Results for September 19th, 2004 Steel Challenge Match
Pistol Iron
| Name | Total | Flying "W" | Four Diamonds | Squares & Swingers | Speed Trap | Square Pendulum | |
| Eric | Wiemer | 93.78 | 19.72 | 19.97 | 17.04 | 16.23 | 20.82 |
| Myron | Pollard | 94.93 | 19.60 | 16.53 | 18.79 | 16.33 | 23.68 |
| Chris | Buchholz | 109.70 | 23.19 | 20.90 | 20.75 | 18.01 | 26.85 |
| Bert | Geling | 115.79 | 31.52 | 23.44 | 20.33 | 16.78 | 23.72 |
| Vincent | DiPilato | 142.04 | 25.55 | 32.25 | 22.76 | 25.79 | 35.69 |
| Carl | Fernandes | 156.15 | 31.01 | 34.12 | 26.66 | 27.77 | 36.59 |
| John | Perciballi | 161.37 | 32.87 | 33.05 | 31.45 | 27.44 | 36.56 |
| Peter | Balazs | 166.70 | 30.77 | 41.35 | 31.47 | 28.79 | 34.32 |
| Bud | Truchan | 171.30 | 27.41 | 34.97 | 44.66 | 31.41 | 32.85 |
| Michael | Di Palma | 194.65 | 38.01 | 44.71 | 36.31 | 36.95 | 38.67 |
Pistol Iron Unholstered
| Name | Total | Flying "W" | Four Diamonds | Squares & Swingers | Speed Trap | Square Pendulum | |
| Jack | Larkin | 181.43 | 31.87 | 37.91 | 34.32 | 35.45 | 41.88 |
| George | Cuebas | 418.02 | 102.60 | 86.96 | 59.57 | 75.63 | 93.26 |
Pistol Optics
| Name | Total | Flying "W" | Four Diamonds | Squares & Swingers | Speed Trap | Square Pendulum | |
| Al | Surko | 67.72 | 11.50 | 11.44 | 14.53 | 14.00 | 16.25 |
| Rich | LaBrocca | 71.87 | 16.86 | 13.20 | 14.78 | 11.57 | 15.46 |
| Richard | Volpe | 82.03 | 14.66 | 15.26 | 16.41 | 16.74 | 18.96 |
| Robert | Cobianchi | 105.96 | 22.33 | 18.44 | 23.88 | 18.23 | 23.08 |
| Ron | Rosenzweig | 151.52 | 26.15 | 30.09 | 33.31 | 25.96 | 36.01 |
Pistol Optics Rimfire Unholstered
| Name | Total | Flying "W" | Four Diamonds | Squares & Swingers | Speed Trap | Square Pendulum | |
| Len | Kline | 84.10 | 17.86 | 16.05 | 15.44 | 15.07 | 19.68 |
| Mark | Rosenwald | 91.17 | 25.95 | 14.38 | 17.01 | 16.99 | 16.84 |
| Shaun | Quale | 93.40 | 17.16 | 19.00 | 18.34 | 19.46 | 19.44 |
| Richard | Quale | 106.04 | 18.20 | 22.52 | 21.28 | 17.30 | 26.74 |
Revolver Iron
| Name | Total | Flying "W" | Four Diamonds | Squares & Swingers | Speed Trap | Square Pendulum | |
| George | Post | 94.50 | 16.73 | 21.70 | 17.04 | 16.94 | 22.09 |
| Dave | Zengewald | 102.71 | 17.70 | 20.70 | 19.15 | 18.61 | 26.55 |
| Fred | Bhend | 187.93 | 36.16 | 61.10 | 25.15 | 30.34 | 35.18 |
| David | Kramer | 233.54 | 40.58 | 38.60 | 59.03 | 42.56 | 52.77 |
Revolver Optics
| Name | Total | Flying "W" | Four Diamonds | Squares & Swingers | Speed Trap | Square Pendulum | |
| Danny | Lai | 82.36 | 14.83 | 16.69 | 17.08 | 14.71 | 19.05 |
| Mark | Monesson | 94.50 | 20.39 | 18.62 | 18.80 | 15.92 | 20.77 |
Revolver Optics Unholstered
| Name | Total | Flying "W" | Four Diamonds | Squares & Swingers | Speed Trap | Square Pendulum | |
| Helen | Cobianchi | 217.79 | 38.24 | 58.67 | 47.56 | 32.95 | 40.37 |
Single Action
| Name | Total | Flying "W" | Four Diamonds | Squares & Swingers | Speed Trap | Square Pendulum | |
| Frank | D'Amato | 107.63 | 22.77 | 20.32 | 21.01 | 21.14 | 22.39 |
| Scott | Ruoff | 151.14 | 29.52 | 35.55 | 32.72 | 23.22 | 30.13 |
| Larry | Pohl | 165.12 | 34.35 | 30.23 | 32.50 | 30.30 | 37.74 |