Sunday Steel
9/17/2006
Pistol Iron
| Total | Stage 1 | Stage 2 | Stage3 | Stage 4 | Stage 5 | |
| 1. Al Surko | 64.55 | 14.21 | 13.90 | 13.55 | 9.06 | 13.83 |
| 2. Al Realuyo | 69.38 | 13.99 | 15.62 | 13.64 | 10.25 | 15.88 |
| 3. Brian Berger | 80.63 | 16.03 | 15.77 | 18.57 | 11.89 | 18.37 |
| 4. Peter Parfinik | 89.16 | 17.13 | 20.02 | 20.26 | 10.82 | 20.93 |
| 5. Bill Rosenthal | 90.00 | 17.34 | 18.93 | 19.72 | 12.34 | 21.67 |
| 6. Scott Hubert | 95.12 | 20.03 | 19.06 | 18.49 | 13.32 | 24.22 |
| 7. Alvin Mangubat | 96.13 | 23.19 | 22.50 | 19.11 | 13.66 | 17.67 |
| 8. Bert Geling | 97.80 | 21.19 | 20.85 | 21.59 | 13.18 | 20.99 |
| 9. Scott Ruoff | 100.66 | 23.05 | 20.08 | 19.00 | 12.89 | 25.64 |
| 10. William O'Dell | 103.11 | 24.48 | 23.51 | 17.56 | 12.85 | 24.71 |
| 11. Mark Whitlock | 110.18 | 23.30 | 20.74 | 26.19 | 15.32 | 24.63 |
| 12. Richard Volpe | 110.55 | 22.04 | 19.36 | 21.81 | 15.61 | 31.73 |
| 13. Michael Cinardo | 111.58 | 22.99 | 25.56 | 22.40 | 17.48 | 23.15 |
| 14. Joseph Konopka, Jr | 121.42 | 27.22 | 25.47 | 27.73 | 12.24 | 28.76 |
| 15. Ron Rosenzweig | 163.53 | 32.51 | 34.82 | 35.25 | 19.81 | 41.14 |
| 16. Jack Larkin | 170.81 | 35.09 | 37.28 | 37.98 | 23.57 | 36.89 |
| 17. Zach Zengewald | 173.72 | 30.07 | 44.74 | 27.94 | 33.64 | 37.33 |
| 18. Christopher Bautista | DNF | DNF | DNF | 15.83 | 10.15 | DNF |
| 19. Slav Shuravesky | DNF | 30.91 | DNF | DNF | 21.48 | 27.13 |
Pistol Iron Rimfire
| Total | Stage 1 | Stage 2 | Stage3 | Stage 4 | Stage 5 | |
| 1. Al Realuyo | 53.00 | 11.37 | 11.29 | 10.67 | 7.47 | 12.20 |
| 2. Peter Parfinik | 74.65 | 14.75 | 16.50 | 15.00 | 9.88 | 18.52 |
Pistol Open
| Total | Stage 1 | Stage 2 | Stage3 | Stage 4 | Stage 5 | |
| 1. Al Surko | 58.18 | 11.89 | 11.36 | 12.32 | 9.28 | 13.33 |
| 2. Rich LaBrocca | 60.85 | 12.34 | 13.94 | 11.52 | 8.71 | 14.34 |
| 3. Charlie Coppola | 66.24 | 12.80 | 14.48 | 15.11 | 10.20 | 13.65 |
| 4. Dennis Marroco | 69.60 | 15.27 | 13.06 | 13.27 | 10.92 | 17.08 |
| 5. John Orozco | 83.25 | 17.23 | 17.87 | 17.57 | 10.55 | 20.03 |
| 6. Ramon Bolivar | 89.68 | 18.81 | 18.26 | 18.15 | 14.45 | 20.01 |
| 7. Sep Silva | 99.78 | 18.39 | 26.41 | 18.97 | 17.89 | 18.12 |
| 8. Janet Finnesey | 130.84 | 33.39 | 28.26 | 28.01 | 18.51 | 22.67 |
Pistol Open Rimfire
| Total | Stage 1 | Stage 2 | Stage3 | Stage 4 | Stage 5 | |
| 1. Charlie Coppola | 56.23 | 14.40 | 10.35 | 10.77 | 7.49 | 13.22 |
| 2. Dennis Marroco | 60.64 | 14.05 | 11.71 | 13.68 | 7.89 | 13.31 |
| 3. Brian Berger | 68.12 | 17.70 | 16.24 | 10.84 | 9.36 | 13.98 |
| 4. Mark Rosenwald | 83.27 | 19.11 | 17.67 | 17.67 | 11.46 | 17.36 |
| 5. John Perciballi | 143.2 | 64.81 | 22.29 | 15.06 | 13.84 | 27.20 |
Revolver Iron
| Total | Stage 1 | Stage 2 | Stage3 | Stage 4 | Stage 5 | |
| 1. Dave Zengewald | 111.43 | 21.50 | 22.42 | 20.46 | 14.38 | 32.67 |
Revolver Open
| Total | Stage 1 | Stage 2 | Stage3 | Stage 4 | Stage 5 | |
| 1. John Soltesz, Jr. | 82.20 | 15.14 | 16.19 | 17.83 | 11.93 | 21.11 |
| 2. Vadim Fishman | 101.22 | 22.80 | 19.79 | 19.80 | 14.12 | 24.71 |
| 3. Chris Buchholz | 121.46 | 24.88 | 27.17 | 18.87 | 16.38 | 34.16 |
Single Action
| Total | Stage 1 | Stage 2 | Stage3 | Stage 4 | Stage 5 | |
| 1. Frank D'Amato | 98.29 | 20.13 | 20.03 | 20.75 | 14.14 | 23.24 |
Mystery Gun
| Total | Stage 1 | Stage 2 | Stage3 | Stage 4 | Stage 5 | |
| 1. Brian O'Dell | 174.40 | 39.64 | 34.20 | 30.05 | 20.33 | 50.18 |