Results for August 8/20/2006 Steel Match
Pistol Iron
| Div | Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |
| 1. Al Surko | PI | 67.31 | 15.11 | 11.20 | 12.36 | 10.85 | 17.79 |
| 2. Wilbert Spruell | PI | 70.83 | 14.96 | 13.68 | 12.98 | 12.71 | 16.50 |
| 3. Michael Mason | PI | 76.95 | 16.77 | 15.39 | 14.74 | 12.39 | 17.66 |
| 4. Jim Norman | PI | 81.80 | 20.86 | 15.09 | 13.35 | 13.42 | 19.08 |
| 5. Dave Marques | PI | 84.37 | 20.59 | 14.00 | 13.53 | 14.33 | 21.92 |
| 6. George Meschi | PI | 88.46 | 20.15 | 16.06 | 17.93 | 14.88 | 19.44 |
| 7. Paul H Kohloff | PI | 94.66 | 21.25 | 18.31 | 15.59 | 18.75 | 20.76 |
| 8. Peter Parfinik | PI | 98.71 | 19.60 | 20.05 | 18.42 | 17.54 | 23.10 |
| 9. Donald Augustus | PI | 106.74 | 21.00 | 20.98 | 19.96 | 17.18 | 27.62 |
| 10. Vladimir Gabrielescu | PI | 109.39 | 27.37 | 17.95 | 16.77 | 22.04 | 25.26 |
| 11. Howard Krams | PI | 110.78 | 23.99 | 21.38 | 20.76 | 18.64 | 26.01 |
| 12. Michael Cinardo | PI | 112.29 | 27.53 | 22.57 | 20.65 | 17.53 | 24.01 |
| 13. George Post | PI | 125.01 | 31.08 | 23.72 | 21.57 | 21.50 | 27.14 |
| 14. Richard Volpe | PI | 131.26 | 28.42 | 29.33 | 26.49 | 17.69 | 29.33 |
| 15. Ignacio Ortega | PI | 132.63 | 29.31 | 25.56 | 26.57 | 22.92 | 28.27 |
| 16. Aleksandr Viknevich | PI | 134.41 | 32.66 | 25.45 | 24.51 | 22.43 | 29.36 |
| 17. Joseph Konopka, Jr | PI | 141.99 | 31.02 | 30.85 | 20.89 | 28.12 | 31.11 |
| 18. Roger Mancini | PI | 143.29 | 30.74 | 21.37 | 18.70 | 21.70 | 50.78 |
| 19. Zach Zengewald | PI | 143.60 | 31.17 | 38.03 | 24.91 | 19.15 | 30.34 |
| 20. Ted Lambert | PI | 148.55 | 36.23 | 28.20 | 26.09 | 26.31 | 31.72 |
| 21. Seth Weingarten | PI | 153.25 | 33.57 | 32.22 | 26.31 | 19.96 | 41.19 |
| 22. Scott Truesdale | PI | 179.58 | 48.71 | 38.06 | 24.06 | 20.24 | 48.51 |
| 23. Alland Sy | PI | DNF | DNF | DNF | DNF | DNF | DNF |
Pistol Iron Rimfire
| Div | Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |
| 1. Vladimir Gabrielescu | PIRF | 73.36 | 15.25 | 12.41 | 15.17 | 12.83 | 17.70 |
| 2. Christopher Bautista | PIRF | 79.21 | 18.20 | 15.51 | 14.54 | 13.69 | 17.27 |
| 3. Ignacio Ortega | PIRF | 99.94 | 22.80 | 16.43 | 18.36 | 19.19 | 23.16 |
Pistol Open
| Div | Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |
| 1. Wilbert Spruell | PO | 59.62 | 12.95 | 10.04 | 11.27 | 11.13 | 14.23 |
| 2. Danny Lai | PO | 73.29 | 15.33 | 13.60 | 13.72 | 13.36 | 17.28 |
| 3. Dennis Marroco | PO | 79.32 | 15.54 | 17.58 | 14.42 | 17.83 | 13.95 |
| 4. Vadim Fishman | PO | 85.81 | 18.35 | 15.69 | 16.73 | 16.79 | 18.25 |
| 5. Ramon Bolivar | PO | 91.47 | 18.60 | 17.11 | 15.98 | 16.81 | 22.97 |
| 6. Sep Silva | PO | 97.53 | 19.97 | 18.73 | 13.87 | 17.24 | 27.72 |
| 7. Curtis Baumgartner | PO | 102.59 | 24.59 | 19.03 | 19.86 | 18.28 | 20.83 |
| 8. John Kuder | PO | 111.00 | 26.00 | 23.25 | 18.06 | 18.72 | 24.97 |
Pistol Open Rimfire
| Div | Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |
| 1. Dennis Marroco | PORF | 57.65 | 12.98 | 10.41 | 11.21 | 11.52 | 11.53 |
| 2. Len Kline | PORF | 79.17 | 15.58 | 15.95 | 13.44 | 17.20 | 17.00 |
| 3. Shaun Quale | PORF | 93.83 | 18.38 | 15.94 | 15.26 | 16.69 | 27.56 |
| 4. Roger Mancini | PORF | 97.43 | 19.95 | 14.05 | 21.30 | 25.53 | 16.60 |
Revolver Iron
| Div | Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |
| 1. Scott Hubert | RI | 99.48 | 21.86 | 20.49 | 16.35 | 18.10 | 22.68 |
| 2. Scott Ruoff | RI | 100.64 | 20.07 | 16.92 | 18.42 | 20.34 | 24.89 |
| 3. Fred Bhend | RI | 147.43 | 29.91 | 29.80 | 22.06 | 24.50 | 41.16 |
Revolver Open
| Div | Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |
| 1. Danny Lai | RO | 76.92 | 16.62 | 15.38 | 14.97 | 13.98 | 15.97 |
| 2. Vadim Fishman | RO | 84.37 | 17.42 | 14.85 | 17.00 | 16.67 | 18.43 |
| 3. Dave Zengewald | RO | 89.71 | 18.64 | 15.59 | 18.38 | 14.63 | 22.47 |
| 4. Robert McCready | RO | 92.83 | 20.73 | 21.36 | 12.72 | 16.76 | 21.26 |
Mystery Gun
| Div | Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |
| 1. Andrew Cheng | ??? | 105.07 | 21.29 | 20.34 | 19.50 | 18.63 | 25.31 |