Results for April 18th, 2004 Steel Match
Pistol Iron
| Total | Stage # 1 | Stage # 2 | Stage # 3 | Stage # 4 | Pendulum | ||
| Steve | Freeman | 77.31 | 19.28 | 5.63 | 12.44 | 16.55 | 23.41 |
| Al | Realuyo | 77.88 | 21.38 | 5.72 | 16.29 | 15.80 | 18.69 |
| Bill | Rosenthal | 84.81 | 23.27 | 5.85 | 12.52 | 18.96 | 24.21 |
| Chuck | Guzenski | 92.42 | 21.78 | 7.19 | 13.40 | 17.03 | 33.02 |
| Joseph | Quatse | 92.89 | 20.82 | 5.92 | 18.96 | 18.89 | 28.30 |
| Paul | Walder | 94.40 | 18.94 | 10.84 | 21.65 | 19.15 | 23.82 |
| Bob | Barry | 96.16 | 21.65 | 9.51 | 13.73 | 17.35 | 33.92 |
| Gary R. | Laska | 97.47 | 24.07 | 7.44 | 15.40 | 20.06 | 30.50 |
| Howard | Krams | 103.04 | 29.86 | 9.30 | 14.92 | 19.46 | 29.50 |
| Andrew | Kratz | 112.69 | 39.94 | 5.73 | 17.31 | 16.37 | 33.34 |
| Gregg | Laska | 114.38 | 29.09 | 13.19 | 18.34 | 23.63 | 30.13 |
| Jeremy | Bruce | 129.39 | 38.41 | 7.76 | 24.43 | 26.32 | 32.47 |
| Robert | Kong | 138.13 | 37.14 | 9.79 | 21.96 | 27.03 | 42.21 |
| Frank | Gillan | 141.83 | 34.90 | 8.77 | 25.28 | 41.25 | 31.63 |
| Shaun | Quale | 147.73 | 40.91 | 17.13 | 24.77 | 26.14 | 38.78 |
| Peter | Balazs | 159.70 | 44.51 | 14.63 | 24.03 | 28.70 | 47.83 |
| Vincent | DiPilato | 160.17 | 28.89 | 10.75 | 28.76 | 32.85 | 58.92 |
| Gary | Carnevale | 162.47 | 38.73 | 13.52 | 25.72 | 40.06 | 44.44 |
| Bert | Geling | 175.31 | 36.14 | 18.93 | 46.29 | 32.59 | 41.36 |
| Malcolm | Rogers | 181.05 | 0.00 | 14.73 | 28.96 | 33.41 | 103.95 |
| Steve | Perriman | 220.30 | 46.15 | 13.85 | 31.44 | 39.20 | 89.66 |
| Helen | Cobianchi | 236.76 | 57.31 | 21.34 | 34.13 | 57.58 | 66.40 |
Pistol Iron Rimfire
| Total | Stage # 1 | Stage # 2 | Stage # 3 | Stage # 4 | Pendulum | ||
| George | Post | 99.20 | 19.51 | 9.16 | 18.92 | 25.14 | 26.47 |
Pistol Optics
| Name | Total | Stage # 1 | Stage # 2 | Stage # 3 | Stage # 4 | Pendulum | |
| Rich | LaBrocca | 56.07 | 12.90 | 3.07 | 7.51 | 14.48 | 18.11 |
| John | Soltesz | 58.26 | 17.08 | 2.26 | 8.45 | 12.39 | 18.08 |
| Al | Surko | 60.23 | 13.37 | 2.09 | 16.10 | 13.16 | 15.51 |
| Sep | Silva | 67.23 | 18.45 | 6.63 | 8.97 | 14.66 | 18.52 |
| Armell | Anderson | 82.25 | 18.55 | 9.28 | 19.36 | 14.67 | 20.39 |
| Richard | Volpe | 82.79 | 21.84 | 4.79 | 18.51 | 14.84 | 22.81 |
| John | Soltesz III | 84.24 | 22.61 | 5.92 | 11.14 | 20.79 | 23.78 |
| Roger | Mancini | 94.16 | 20.36 | 8.87 | 23.37 | 17.46 | 24.10 |
| Ron | Rosenzweig | 195.98 | 41.51 | 16.06 | 38.64 | 38.69 | 61.08 |
Revolver Iron
| Total | Stage # 1 | Stage # 2 | Stage # 3 | Stage # 4 | Pendulum | ||
| Robert | Cobianchi | 136.93 | 26.27 | 14.92 | 19.76 | 32.65 | 43.33 |
| Chris | Buchholz | 182.01 | 54.26 | 7.29 | 23.30 | 23.77 | 73.39 |
Revolver Iron Rimfire
| Total | Stage # 1 | Stage # 2 | Stage # 3 | Stage # 4 | Pendulum | ||
| George | Post | 99.20 | 19.51 | 9.16 | 18.92 | 25.14 | 26.47 |
Revolver Optics
| Total | Stage # 1 | Stage # 2 | Stage # 3 | Stage # 4 | Pendulum | ||
| Dave | Zengewald | 90.00 | 27.61 | 5.81 | 14.96 | 15.74 | 25.88 |
| Mark | Rosenwald | 91.43 | 25.50 | 6.94 | 14.33 | 20.87 | 23.79 |
| Danny | Lai | 94.36 | 20.11 | 7.05 | 20.68 | 19.45 | 27.07 |
| Mark | Monesson | 95.02 | 21.89 | 12.26 | 14.84 | 17.51 | 28.52 |
| Richard | Quale | 143.39 | 26.71 | 17.95 | 21.27 | 35.98 | 41.48 |
Revolver Optics Rimfire Unholstered
| Total | Stage # 1 | Stage # 2 | Stage # 3 | Stage # 4 | Pendulum | ||
| Zach | Zengewald | 198.00 | 48.42 | 25.49 | 37.21 | 41.69 | 45.19 |
Single Action
| Total | Stage # 1 | Stage # 2 | Stage # 3 | Stage # 4 | Pendulum | ||
| Frank | D'Amato | 96.17 | 24.18 | 8.12 | 15.73 | 21.64 | 26.50 |