Results for April 17th, 2005 Steel Match
Pistol Iron
| Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||
| Chuck | Guzenski | 79.65 | 17.54 | 13.22 | 15.10 | 14.24 | 19.55 |
| Al | Realuyo | 80.06 | 13.61 | 12.60 | 18.70 | 14.10 | 21.05 |
| Jim | Norman | 85.80 | 16.08 | 14.11 | 18.36 | 13.25 | 24.00 |
| Eric | Wiemer | 87.89 | 18.15 | 14.31 | 18.88 | 15.85 | 20.70 |
| Howard | Krams | 93.31 | 19.32 | 15.01 | 19.66 | 17.61 | 21.71 |
| Darren | Mattos | 93.31 | 16.54 | 15.24 | 23.74 | 15.04 | 22.75 |
| Glenn | Meyer | 93.64 | 17.16 | 16.51 | 18.82 | 16.67 | 24.48 |
| Steve | Freeman | 95.19 | 16.88 | 15.09 | 24.19 | 15.63 | 23.40 |
| Bert | Geling | 95.75 | 20.73 | 18.07 | 22.21 | 11.74 | 23.00 |
| Don | Whychell | 96.72 | 19.93 | 13.35 | 20.94 | 13.58 | 28.92 |
| Chris | Buchholz | 100.26 | 18.74 | 17.24 | 21.13 | 17.33 | 25.82 |
| Brian | Berger | 100.89 | 19.04 | 15.66 | 23.44 | 16.34 | 26.41 |
| Christopher | Bautista | 101.78 | 17.27 | 15.64 | 24.23 | 15.01 | 29.63 |
| Kris | Baal | 102.08 | 20.75 | 16.05 | 23.07 | 18.13 | 24.08 |
| James | Bartolucci | 103.66 | 21.05 | 16.78 | 24.91 | 15.81 | 25.11 |
| Gene | Zaiss | 104.45 | 18.34 | 15.47 | 20.08 | 17.98 | 32.58 |
| Tom | Healey | 107.68 | 22.05 | 18.22 | 24.13 | 18.95 | 24.33 |
| Aleksandr | Vikhnevich | 113.88 | 19.30 | 14.96 | 28.38 | 17.62 | 33.62 |
| Robert | Tierney | 115.48 | 21.13 | 17.95 | 29.56 | 16.81 | 30.03 |
| Jimmy | Sheu | 124.21 | 22.40 | 17.47 | 35.35 | 15.81 | 33.18 |
| Robert | Cobianchi | 133.45 | 23.46 | 21.43 | 33.02 | 20.87 | 34.67 |
| Alvin | Mangubat | 138.27 | 29.74 | 21.66 | 33.00 | 19.48 | 34.39 |
| Bud | Truchan | 139.15 | 22.62 | 18.81 | 26.55 | 23.92 | 47.25 |
| Robert | Kong | 141.87 | 22.58 | 18.14 | 37.59 | 21.15 | 42.41 |
| Peter | Balazs | 145.10 | 29.22 | 22.61 | 31.29 | 24.34 | 37.64 |
| Vincent | DiPilato | 164.00 | 24.48 | 27.22 | 31.76 | 15.46 | 65.08 |
| Matt | Cohen | 166.84 | 39.48 | 27.72 | 35.87 | 26.56 | 37.21 |
| Douglas | Callahan | 175.17 | 35.74 | 28.51 | 40.64 | 27.75 | 42.53 |
| Malcolm | Rogers | 197.54 | 36.91 | 29.60 | 57.51 | 25.52 | 48.00 |
| Jack | Larkin | 271.74 | 70.24 | 33.56 | 64.64 | 31.48 | 71.82 |
| George | Cuebas | 284.13 | 41.30 | 23.90 | 97.08 | 62.56 | 59.29 |
| Gary | Friedman | DNF | 56.31 | 53.19 | 120.00 | DNF | 101.56 |
| Dave | Zengewald | DNF | DNF | 17.44 | 26.91 | 18.91 | 24.26 |
Pistol Iron Rimfire
| Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||
| Zach | Zengewald | 134.85 | 28.60 | 16.25 | 30.07 | 28.98 | 30.95 |
Pistol Iron Unholstered
| Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||
| Dave | Marques | 64.21 | 9.93 | 11.18 | 16.57 | 10.77 | 15.76 |
| Michael | Cheung | 190.05 | 38.60 | 21.56 | 70.70 | 17.86 | 41.33 |
| Gregory | Vartanian | 336.73 | 81.56 | 57.64 | 77.29 | 28.64 | 91.60 |
Pistol Optics
| Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||
| Al | Surko | 62.42 | 13.43 | 9.84 | 14.58 | 10.56 | 14.01 |
| Myron | Pollard | 68.26 | 12.86 |