Old Bridge Rifle & Pistol Club
11/19/2006
Sunday Steel
Pistol Iron
| Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|
| 1. David Olhasso | 67.62 | 13.86 | 13.15 | 15.06 | 14.09 | 11.46 |
| 2. Al Realuyo | 74.83 | 17.46 | 13.91 | 16.79 | 14.47 | 12.20 |
| 3. Myron Pollard | 80.73 | 17.55 | 14.59 | 18.26 | 18.42 | 11.91 |
| 4. Harry Foltz | 83.62 | 21.65 | 13.52 | 16.79 | 17.81 | 13.85 |
| 5. Christopher Bautista | 85.04 | 17.89 | 13.61 | 18.89 | 18.86 | 15.79 |
| 6. James McGinty | 85.55 | 17.49 | 15.55 | 20.36 | 19.92 | 12.23 |
| 7. Carl Weiss | 86.05 | 19.55 | 15.71 | 17.16 | 19.69 | 13.94 |
| 8. Brian Berger | 87.15 | 22.20 | 15.09 | 17.53 | 18.80 | 13.53 |
| 9. Bert Geling | 88.46 | 20.93 | 15.31 | 18.42 | 21.24 | 12.56 |
| 10. Ron Ramsey Jr | 90.82 | 22.06 | 13.81 | 19.05 | 21.66 | 14.24 |
| 11. Steve Freeman | 91.10 | 20.00 | 17.21 | 19.09 | 21.34 | 13.46 |
| 12. Scott Ruoff | 97.35 | 19.61 | 19.56 | 18.25 | 25.38 | 14.55 |
| 13. Don Knice | 100.27 | 18.03 | 19.84 | 18.25 | 25.64 | 18.51 |
| 14. Peter Parfinik | 101.50 | 20.35 | 16.74 | 23.01 | 25.01 | 16.39 |
| 15. James Bartolucci | 101.69 | 19.78 | 16.32 | 24.58 | 25.96 | 15.05 |
| 16. Gene Zaiss | 103.83 | 21.42 | 18.84 | 27.15 | 23.47 | 12.95 |
| 17. Felix Kogan | 107.93 | 22.49 | 19.08 | 21.72 | 24.60 | 20.04 |
| 18. John Cluzel | 115.22 | 23.08 | 23.46 | 24.31 | 26.00 | 18.37 |
| 19. William O'Dell | 116.35 | 23.98 | 24.49 | 22.96 | 25.62 | 19.30 |
| 20. Gary Carnevale, Sr. | 120.00 | 23.65 | 23.01 | 23.05 | 30.66 | 19.63 |
| 21. Robert Tierney | 120.55 | 28.90 | 20.55 | 24.37 | 28.11 | 18.62 |
| 22. Tom Fisher | 139.86 | 34.73 | 30.70 | 31.50 | 28.27 | 14.66 |
| 23. Patrick Keane | 162.81 | 32.80 | 32.99 | 40.01 | 32.88 | 24.13 |
| 24. Todd Hecker | 179.88 | 38.51 | 63.92 | 28.45 | 31.26 | 17.74 |
| 25. Stepahn Nicosia | 194.13 | 59.20 | 44.40 | 38.27 | 28.40 | 23.86 |
| 26. Jun Tiozon | 225.49 | 32.59 | 39.09 | 63.98 | 64.67 | 25.16 |
Pistol Iron Rimfire
| Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|
| 1. Al Realuyo | 95.25 | 17.94 | 38.33 | 13.28 | 16.86 | 8.84 |
| 2. Anthony Tamasso | 100.96 | 21.05 | 18.67 | 19.48 | 23.43 | 18.33 |
| 3. Neil Tavernite | 177.65 | 39.07 | 28.08 | 44.61 | 35.90 | 29.99 |
| 4. Nate Olhasso | DNF | DNF | 87.59 | 120.00 | 120.00 | 62.78 |
Pistol Open
| Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|
| 1. David Olhasso | 56.50 | 11.74 | 11.74 | 11.20 | 12.47 | 9.35 |
| 2. Wilbert Spruell | 63.30 | 13.05 | 10.91 | 13.42 | 15.48 | 10.44 |
| 3. Charlie Coppola | 66.00 | 14.13 | 12.30 | 14.07 | 13.89 | 11.61 |
| 4. John Orozco | 67.24 | 14.91 | 13.00 | 12.58 | 15.89 | 10.86 |
| 5. Chuck Guzenski | 69.21 | 16.51 | 12.06 | 13.15 | 16.79 | 10.70 |
| 6. Bob Barry | 70.08 | 14.85 | 11.24 | 17.75 | 14.25 | 11.99 |
| 7. Danny Lai | 71.57 | 14.03 | 14.43 | 14.82 | 16.21 | 12.08 |
| 8. Dennis Marroco | 72.42 | 14.40 | 12.73 | 14.79 | 17.34 | 13.16 |
| 9. James McGinty | 76.59 | 15.38 | 13.50 | 17.12 | 16.10 | 14.49 |
| 10. Sep Silva | 91.54 | 19.68 | 16.81 | 21.35 | 20.56 | 13.14 |
| 11. Richard Volpe | 122.44 | 29.76 | 24.19 | 25.22 | 23.74 | 19.53 |
| 12. Vadim Fishman | DNF | DNF | DNF | DNF | 18.47 | 21.62 |
Pistol Open Rimfire
| Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|
| 1. Bob Barry | 53.32 | 12.96 | 8.86 | 10.04 | 12.49 | 8.97 |
| 2. Charlie Coppola | 54.34 | 11.11 | 10.15 | 10.23 | 13.62 | 9.23 |
| 3. Danny Lai | 63.03 | 13.67 | 11.26 | 12.98 | 14.77 | 10.35 |
| 4. Brian Berger | 67.77 | 14.87 | 12.14 | 13.82 | 15.97 | 10.97 |
| 5. Don Knice | 69.27 | 13.56 | 14.22 | 13.70 | 16.51 | 11.28 |
| 6. Shaun Quale | 99.00 | 20.71 | 17.80 | 21.83 | 23.21 | 15.45 |
Revolver Iron
| Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|
| 1. Paul Walder | 85.43 | 19.10 | 16.55 | 19.87 | 16.20 | 13.71 |
| 2. George Post | 97.41 | 22.32 | 17.31 | 20.38 | 23.79 | 13.61 |
Revolver Open
| Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|
| 1. Robert Cobianchi | 100.74 | 23.08 | 18.01 | 18.24 | 25.95 | 15.46 |
| 2. Helen Cobianchi | 159.04 | 37.78 | 32.01 | 31.75 | 35.15 | 22.35 |
Scores by World Class Steel Scorer 2006TM