Old Bridge Rifle & Pistol Club
Sunday Steel
10/15/2006
Pistol Iron
| Total | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| 1. Wilbert Spruell | 85.68 | 14.29 | 15.95 | 20.92 | 10.03 | 14.23 | 10.26 |
| 2. Michael Mason | 89.23 | 14.76 | 18.70 | 17.08 | 9.87 | 17.41 | 11.41 |
| 3. Bill Rosenthal | 94.11 | 14.35 | 17.18 | 21.38 | 11.78 | 16.77 | 12.65 |
| 4. George Meschi | 100.51 | 16.58 | 17.89 | 21.08 | 14.02 | 16.96 | 13.98 |
| 5. Scott Hubert | 108.66 | 19.73 | 19.44 | 22.88 | 20.97 | 13.40 | 12.24 |
| 6. Andrew Cheng | 109.52 | 16.24 | 19.04 | 26.68 | 13.33 | 21.35 | 12.88 |
| 7. Paul H Kohloff | 113.23 | 17.51 | 18.43 | 22.23 | 23.14 | 19.19 | 12.73 |
| 8. Kris Baal | 115.1 | 16.80 | 19.93 | 24.98 | 13.45 | 26.69 | 13.25 |
| 9. Peter Parfinik | 115.94 | 15.37 | 29.56 | 12.68 | 22.57 | 16.62 | 19.14 |
| 10. Bert Geling | 118.78 | 19.74 | 28.89 | 21.05 | 12.40 | 19.37 | 17.33 |
| 11. Howard Krams | 119.72 | 18.67 | 20.89 | 26.53 | 15.76 | 23.06 | 14.81 |
| 12. Illan Levy | 119.77 | 20.87 | 20.63 | 27.76 | 12.42 | 24.98 | 13.11 |
| 13. Dave Zengewald | 119.93 | 18.02 | 19.88 | 27.03 | 13.98 | 25.59 | 15.43 |
| 14. Aleksandr Viknevich | 128.19 | 22.38 | 23.07 | 30.04 | 14.31 | 23.80 | 14.59 |
| 15. Felix Kogan | 128.98 | 20.34 | 22.63 | 27.57 | 21.17 | 23.51 | 13.76 |
| 16. Richard Volpe | 135.34 | 18.76 | 26.75 | 33.16 | 15.84 | 27.70 | 13.13 |
| 17. Todd Hecker | 149.42 | 21.70 | 23.55 | 38.21 | 17.89 | 28.11 | 19.96 |
| 18. Ted Lambert | 149.9 | 23.89 | 28.32 | 36.56 | 18.35 | 28.58 | 14.20 |
| 19. Danny Lisk | 175.24 | 24.61 | 30.45 | 48.22 | 20.46 | 34.40 | 17.10 |
| 20. Seth Weingarten | DNF | DNF | DNF | 33.47 | 19.19 | 31.32 | 15.29 |
Pistol Iron Rimfire
| Total | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| 1. George Meschi | 80.21 | 12.67 | 16.71 | 17.28 | 9.89 | 12.33 | 11.33 |
| 2. Michael Mason | 89.85 | 15.50 | 17.50 | 18.18 | 11.40 | 15.55 | 11.72 |
| 3. Paul H Kohloff | 125.43 | 18.77 | 19.22 | 26.84 | 15.88 | 20.50 | 24.22 |
| 4. Zach Zengewald | 158.96 | 18.27 | 27.87 | 34.95 | 17.15 | 42.14 | 18.58 |
Pistol Iron Unholstered
| Total | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| 1. Rachel Levy | DNF | 19.41 | 29.21 | 39.07 | 24.57 | 30.03 | DNF |
Pistol Open
| Total | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| 1. Danny Lai | 73.08 | 11.07 | 14.18 | 14.91 | 10.38 | 13.91 | 8.63 |
| 2. Charlie Coppola | 74.85 | 11.61 | 12.91 | 15.94 | 10.23 | 14.53 | 9.63 |
| 3. Wilbert Spruell | 78.01 | 11.28 | 13.49 | 14.44 | 9.57 | 20.62 | 8.61 |
| 4. John Orozco | 82.26 | 13.16 | 15.85 | 16.08 | 11.54 | 15.07 | 10.56 |
| 5. Illan Levy | 83.73 | 12.50 | 13.94 | 21.08 | 12.63 | 16.07 | 7.51 |
| 6. Fred Bhend | 97.22 | 14.72 | 19.42 | 21.04 | 12.77 | 17.81 | 11.46 |
| 7. Vadim Fishman | 113.62 | 18.69 | 20.87 | 23.70 | 15.71 | 21.96 | 12.69 |
| 8. Robert McCready | 125.22 | 19.57 | 27.84 | 22.25 | 16.74 | 26.49 | 12.33 |
| 9. John Cluzel | 144.56 | 24.02 | 23.16 | 34.51 | 19.66 | 24.17 | 19.04 |
| 10. Ron Rosenzweig | 200.26 | 30.67 | 33.50 | 43.62 | 18.00 | 49.98 | 24.49 |
Pistol Open Rimfire
| Total | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| 1. Charlie Coppola | 53.91 | 9.62 | 9.68 | 9.80 | 8.66 | 9.32 | 6.83 |
| 2. Rachel Levy | 139.16 | 16.30 | 22.04 | 26.50 | 37.73 | 21.00 | 15.59 |
Pistol Open Unholstered
| Total | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| 1. Ted Lambert | 108.11 | 17.48 | 18.49 | 27.73 | 14.69 | 19.34 | 10.38 |
Revolver Iron
| Total | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| 1. Bob Massabrook | 136.79 | 20.87 | 24.30 | 30.62 | 16.64 | 28.92 | 15.44 |
Revolver Open
| Total | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| 1. Danny Lai | 101.49 | 14.92 | 17.39 | 24.70 | 13.64 | 18.01 | 12.83 |
Scores by World Class Steel Scorer 2006TM