November 27-28, 2004
45 competitors
Congratulations to ALL THE WINNERS!
Special congratulations to:
Susan Paris, High Woman
Kenny Lund, High Junior (in his last competition with us as a Junior!)
and
Abe Chait and Doug Souders for "Personal Best" scores in .22!
Sue Westock, for her first full 2700 match!
Colleen and Katlin Miller, for their first Indoor match!
and
new shooter Kris Baal, for his
first official match ever!*
*
Kris
"unofficially" also shot 758-5X in the .45 match, including a 90-2 in
slow fire,
this being the first time this remarkable young man had fired a .45
caliber pistol at all!
Additional congratulations to:
Kevin Ball, for his debut as INDOOR HIGH MASTER!
Jan Brundin, for his return!
Roger Chappelle and Reggie
Thomas,
for demonstrating the best of Bullseye on their first visit to Old
Bridge
(lending .45 ammo to a fellow
competitor who would otherwise have been unable to finish the match!)
|
|
.22 AGG |
|
CF AGG |
|
.45 AGG |
|
G AGG | |
|
HIGH MASTERS |
||||||||
| Ron Steinbrecher | 883 - 52X | 1 | 873 - 38X | 1 | 878 - 40X | 0 | 2634 - 130X | 0 |
| Dave Lange | 879 - 45X | 884 - 49X | 0 | 862 - 28X* | 2625 - 122X | 1 | ||
| Richard S. Baum | 875 - 35X | 871 - 39X | 2 | 869 - 35X | 1 | 2615 - 109X | 2 | |
| Chris Sobers | 874 - 34X | 867 - 32X | 863 - 33X | 2604 - 99X | ||||
| Kevin Ball | 883 - 35X | 2 | 856 - 25X | 864 - 36X | 2603 - 96X | |||
| John Gemmill | 868 - 38X | 869 - 33X | 864 - 34X | 2601 - 105X | ||||
| Tim Goszka | 884 - 42X | 0 | 859 - 27X | 852 - 31X | 2595 - 100X | |||
| Jan Brundin | 805 - 19X | 846 - 24X | 868 - 34X | 2 | 2519 - 77X | |||
|
MASTERS |
||||||||
| Rick Eickhoff | 871 - 38X | 871 - 34X | 1 | 844 - 22X | 1 | 2586 - 94X | 1 | |
| Paul Adamowski | 873 - 30X | 1 | 849 - 24X | 835 - 21X | 2557 - 84X | |||
| John Paris | 860 - 29X | 828 - 22X | 822 - 20X | 2510 - 71X | ||||
| Kris Baal | 793 - 11X | 0 - 0X | 0 - 0X | 793 - 11X | ||||
|
EXPERTS |
||||||||
| Charles Fletcher | 840 - 15X | 834 - 25X | 831 - 18X | 1 | 2505 - 58X | 1 | ||
| Mark Hladchuk | 850 - 27X | 1 | 850 - 21X | 1 | 788 - 11X | 2488 - 59X | 2 | |
| Harvey Schwartz | 845 - 25X | 2 | 835 - 19X | 2 | 792 - 10X | 2472 - 54X | ||
| Wendell Ferris | 842 - 18X | 798 - 10X | 816 - 17X | 2 | 2456 - 45X | |||
| Robert Lund | 823 - 13X | 803 - 10X | 814 - 14X | 2440 - 37X | ||||
| Jean Verrier | 818 - 21X | 791 - 12X | 808 - 17X | 2417 - 50X | ||||
| David Levine | 832 - 13X | 778 - 13X | 793 - 9X | 2403 - 35X | ||||
| Susan Paris | 824 - 11X | 789 - 8X | 785 - 12X | 2398 - 31X | ||||
| Jim Porretta | 777 - 14X | 787 - 12X | 804 - 14X | 2368 - 40X | ||||
| Fred R. | 777 - 19X | 758 - 9X | 779 - 14X | 2314 - 42X | ||||
|
SHARPSHOOTERS |
||||||||
| Kenneth Lund | 806 - 14X | 782 - 18X | 1 | 758 - 0X | 2 | 2346 - 41X | 1 | |
| Art Z. | 821 - 15X | 1 | 762 - 13X | 757 - 10X | 2340 - 38X | 2 | ||
| Barry Cohen | 760 - 15X | 775 - 4X | 778 - 9X | 1 | 2313 - 28X | |||
| Dave Wiedeman | 805 - 11X | 780 - 10X | 2 | 699 - 3X | 2284 - 24X | |||
| John Gunn III | 802 - 12X | 777 - 14X | 619 - 10X | 2198 - 36X | ||||
| Jack Sykulski | 784 - 8X | 774 - 8X | 626 - 8X | 2184 - 24X | ||||
| Tom S. | 744 - 6X | 702 - 8X | 732 - 14X | 2178 - 28X | ||||
| John Larkin | 807 - 18X | 2 | 673 - 6X | 640 - 2X | 2120 - 26X | |||
|
MARKSMEN |
||||||||
| Juan Cortes | 782 - 7X | 809 - 19X | 1 | 776 - 14X | 1 | 2367 - 40X | 1 | |
| Glenn Bowman | 841 - 22X | 1 | 761 - 6X | 758 - 5X | 3 | 2360 - 33X | 2 | |
| Michael Westock | 809 - 14X | 3 | 764 - 9X | 2 | 760 - 12X | 2 | 2333 - 35X | 3 |
| Roger Chappelle | 831 - 26X | 2 | 763 - 6X | 3 | 732 - 13X* | 2326 - 45X | ||
| Reggie Thomas | 808 - 12X | 748 - 9X | 751 - 13X | 2307 - 34X | ||||
| Abe Chait | 802 - 11X | 703 - 9X | 723 - 8X | 2228 - 28X | ||||
| Dave Souders | 743 - 10X | 725 - 8X | 680 - 5X | 2148 - 23X | ||||
| Mary Badiak | 731 - 8X | 699 - 4X | 696 - 7X | 2126 - 19X | ||||
| Harold Wiener | 702 - 7X | 667 - 8X | 512 - 2X | 1881 - 17X | ||||
| Sue Westock | 744 - 9X | 439 - 0X | 567 - 3X | 1750 - 12X | ||||
| Doug Souders | 671 - 4X | 482 - 1X | 461 - 2X | 1614 - 7X | ||||
| Barry Rosenzweig | 645 - 6X | 393 - 1X | 371 - 0X | 1409 - 7X | ||||
| Eric Lund | 299 - 0X | 420 - 1X | 257 - 1X | 976 - 2X | ||||
| Katlin Miller | 660 - 5X | 0 - 0X | 0 - 0X | 660 - 5X | ||||
| Colleen Miller | 499 - 3X | 0 - 0X | 0 - 0X | 499 - 3X |
* Note: Dave was trying out his new Ball gun, and Roger shoots .45 with iron sights!
ties broken per NRA rules, where possible