November 29-30, 2003
Congratulations to ALL THE WINNERS!
Special congratulations to:
TWO "BIG COIN" Winners:
John Gemmill
for 100-10X Timed Fire in .22 Cal.Match
and
Dave Lange
for 100-10X Rapid Fire target in the .22 Cal. Match
Kathy Chatterton, High Woman,
setting a new National Women's Record: 200-13X Timed Fire in .45 Cal.
and
John Gemmill, High Senior

setting TWO new National Senior Records:
200-18X Timed Fire in .22 Cal.
879-43X Center Fire Aggregate
"Personal Best" score for:
Expert, Craig Ward - first score breaking 2500!
and Personal Bests in .22 Cal. for:
Jeff Taffuri and Faisal Yamin!
|
|
.22 AGG |
|
CF AGG |
|
.45 AGG |
|
G AGG | |
|
HIGH MASTERS |
||||||||
| Chris Sobers | 876 - 35X | 1 | 879 - 39X | 1 | 875 - 37X | 0 | 2630 - 111X | 0 |
| Dave Lange | 879 - 49X | 0 | 875 - 43X | 870 - 31X | 1 | 2624 - 123X | 1 | |
| John Gemmill | 867 - 38X | 879 - 43X* | 0 | 865 - 28X | 2611 - 109X | |||
| Brian Keyser | 869 - 37X | 865 - 29X | 849 - 33X | 2583 - 99X | ||||
|
MASTERS |
||||||||
| Richard S. Baum | 875 - 35X | 1 | 870 - 31X | 1 | 860 - 36X | 2605 - 102X | 1 | |
| Hal Lindbergh | 861 - 22X | 865 - 36X | 3 | 869 - 32X | 3 | 2595 - 90X | 2 | |
| Bill Vargo | 864 - 32X | 3 | 858 - 35X | 872 - 32X | 1 | 2594 - 99X | 3 | |
| Kathy Chatterton | 867 - 37X | 2 | 862 - 32X | 864 - 33X | 2593 - 102X | |||
| Kevin Ball | 862 - 29X | 869 - 35X | 2 | 858 - 30X | 2589 - 94X | |||
| Duane Fisher | 863 - 30X | 856 - 22X | 870 - 34X | 2 | 2589 - 86X | |||
| Andy Mitchell | 858 - 40X | 854 - 34X | 845 - 27X | 2557 - 101X | ||||
| Rick Mingeram | 844 - 23X | 853 - 28X | 859 - 26X | 2556 - 77X | ||||
| Rick Eickhoff | 860 - 24X | 853 - 37X | 830 - 20X | 2543 - 81X | ||||
| Dan Bouchee | 848 - 21X | 843 - 22X | 845 - 27X | 2536 - 70X | ||||
| Nick A. | 860 - 32X | 864 - 27X | 804 - 22X | 2528 - 81X | ||||
| Alex Barin | 817 - 20X | 821 - 24X | 816 - 19X | 2454 - 63X | ||||
| Joel Furman | 830 - 18X | 782 - 12X | 795 - 20X | 2407 - 50X | ||||
|
EXPERTS |
||||||||
| Faisal Yamin | 875 - 37X | 1 | 866 - 33X | 1 | 856 - 28X | 1 | 2597 - 98X | 1 |
| Susan Paris | 843 - 25X | 2 | 840 - 13X | 843 - 27X | 2526 - 65X | 2 | ||
| Craig Ward | 831 - 17X | 852 - 33X | 2 | 819 - 11X | 2502 - 61X | |||
| Andrew Kuo | 798 - 15X | 811 - 16X | 852 - 28X | 2 | 2461 - 59X | |||
| Jean Verrier | 837 - 18X | 806 - 12X | 810 - 16X | 2453 - 46X | ||||
| Rob Naulty | 832 - 20X | 798 - 12X | 801 - 12X | 2431 - 44X | ||||
| David Levine | 816 - 16X | 764 - 8X | 802 - 8X | 2382 - 32X | ||||
| Fred Renz | 783 - 15X | 787 - 15X | 754 - 9X | 2324 - 39X | ||||
|
SHARPSHOOTERS |
||||||||
| Art Z. | 831 - 22X | 798 - 13X | 803 - 15X | 1 | 2432 - 50X | 1 | ||
| Dave Wiedeman | 818 - 14X | 798 - 15X | 738 - 12X | 2354 - 41X | ||||
| John Larkin | 817 - 11X | 740 - 13X | 783-13X | 2340 - 37X | ||||
| Barry Cohen | 792 - 12X | 779 - 13X | 765 - 6X | 2336 - 31X | ||||
| Jack Sykulski | 822 - 9X | 792 - 10X | 678 - 6X | 2292 - 25X | ||||
| Kevin Van de Velde | 844 - 25X | 1 | 805 - 21X | 524 - 6X | 2173 - 52X | |||
| Jeanice Naulty | 813 - 19X | 822 - 18X | 1 | 0 - 0X | 1635 - 37X | |||
|
MARKSMEN |
||||||||
| Reid Caster | 795 - 19X | 760 - 16X | 2 | 795 - 15X | 1 | 2350 - 50X | 1 | |
| Robin Bartlett | 814 - 14X | 1 | 807 - 20X | 1 | 703 - 8X | 2324 - 42X | 2 | |
| John Gunn III | 772 - 8X | 741 - 9X | 766 - 11X | 2 | 2279 - 28X | |||
| Juan Cortes | 791 - 14X | 706 - 5X | 734 - 11X | 2231 - 30X | ||||
| Abe Chait | 774 - 10X | 711 - 7X | 682 - 3X | 2167 - 20X | ||||
| Jeff Taffuri | 806 - 16X | 2 | 691 - 5X | 656 - 1X | 2153 - 22X | |||
| Mary Badiak | 716 - 7X | 673 - 7X | 679 - 5X | 2068 - 19X | ||||
| Barry Rosenzweig | 719 - 6X | 577 - 3X | 527 - 2X | 1823 - 11X | ||||
| Harold Wiener | 704 - 6X | 491 - 2X | 556 - 3X | 1751 - 11X | ||||
| Ray Badiak | 754 - 11X | 0 - 0X | 0 - 0X | 754 - 11X |
* National Record, pending official recognition