NRA Registered Indoor 2700 Match

30 Nov. - 1 Dec. 2002

Congratulations to ALL THE WINNERS!

 

Special congratulations to:

 John Gemmill (HIGH SENIOR) for TWO new Senior National Records*:

.45 Cal. Rapid Fire: 200-8X

.45 Cal. Agg: 877-37X

and Kenneth Lund for a new Junior National Record*:

Center Fire Slow Fire: 163-0X

 

AND TO:

Duane Fisher, Mitch Benov , Faisal Yamin (and Mary Badiak)

for "Personal Best" Overall Aggregate Scores

and Norm Glitz

for "Personal Best" in .45 Aggregate!



Also special best wishes for quick recovery to injured HM, Chris Sobers!

 

 

 

.22 AGG  

 

 CF AGG  

 

.45 AGG   

 

G AGG   

HIGH MASTERS

               
John Gemmill 870-35X   868-39X    877-37X* 0 2615-111X  
Ron Steinbrecher 868-40X   865-22X   862-28X   2595-90X  
Jan Brundin 861-23X   855-23X   847-24X   2563-70X  
Chris Sobers 821-31X   0-0X   0-0X   821-31X  

MASTERS

               
Duane Fisher 874-41X 1 873-36X 0 872-33X   2619-110X 0
John Di Meola 882-39X 0 862-42X   873-42X 1 2617-123X 1
Tim Goszka 874-36X   846-28X   853-28X   2573-92X  
Kevin Ball 854-28X   867-32X 1 851-23X   2572-83X  
Joseph Emanuele Jr. 854-25X   822-28X   833-15X   2509-68X  

EXPERTS

               
Nick Abrishamian 878-38X 1 866-39X 1 802-17X   2546-94X 1
Norm Gltiz 846-25X   839-24X   857-37X 1 2542-86X 2
Mitch Benov 852-30X   839-26X   845-18X 2 2536-74X  
Wendell Ferris 851-25X   843-21X 2 838-22X   2532-68X  
Paul Adamowski 855-22X   840-26X   834-21X   2529-69X  
Alex Tiethof 847-24X   827-25X   842-30X   2516-79X  
Peter Borrero 844-24X   822-17X   827-26X   2493-67X  
Anthony Sicurella 825-23X   821-14X   840-17X   2486-54X  
David Levine 857-22X 2 814-11X   771-13X   2442-46X  
Ed Wiemann 834-22X   796-14X   807-15X   2437-51X  
Art Prayner 822-14X   819-17X   782-19X   2423-50X  
Jean Verrier 814-21X   804-21X   792-18X   2410-60X  
Fred Renz 815-19X   747-9X   784-14X   2346-42X  

SHARPSHOOTERS

               
Andrew Kuo 830-20X 1 798-21X 2 802-12X 2 2430-53X 1
Tim Van Vleit 827-18X 2 811-18X 1 788-11X   2426-47X 2
Art Zeiss 805-15X   797-9X   788-13X   2390-37X  
Craig Ward 826-26X   764-13X   797-17X   2387-56X  
Daniel Toole 800-10X   773-9X   812-14X 1 2385-33X  
Dave Wiedeman 793-11X   786-19X   728-5X   2307-35X  
Logan Ball 813-19X   742-5X   722-5X   2277-29X  
Jack Sykulski 780-13X   793-14X   684-7X   2257-34X  
Tom Stapleton 781-9X   742-8X   730-15X   2253-32X  
Petro Sareyani 724-6X   741-8X   614-5X   2079-19X  

MARKSMEN

               
Faisal Yamin 836-25X 1 796-13X 2 821-19X 1 2453-57X 1
Robert Lund 820-18X   806-9X 1 764-15X 2 2390-42X 2
Richard Cabana 825-18X 2 753-6X   728-12X   2306-36X  
Jack Larkin 806-12X   735-12X   755-13X   2296-37X  
Steve Vicari 762-15X   746-6X   725-7X   2233-28X  
Mary Badiak 746-9X   667-4X   719-9X   2132-22X  
Paul Tomaszek 729-7X   679-4X   694-5X   2102-16X  
Nick Dewar 778-16X   709-9X   595-5X   2082-30X  
Kenneth Lund 769-8X   765-14X*   543-0X   2077-22X  
Abe Chait 751-9X   620-2X   693-6X   2064-17X  
Barry Rosenzweig 652-3X   510-0X   558-4X   1720-7X  
Eric Lund 262-0X   0-0X   0-0X   262-0X  

HM eligible for Open awards only; ties broken per NRA rules

*New National Records pending official recognition