NJ Indoor Pistol Championship Match

Old Bridge, NJ

March 25 - April 3, 2005

79 competitors

Congratulations to ALL THE WINNERS!


Dave Lange, New Jersey Indoor Champion
also setting a new "personal best" grand aggregate indoors!

 

Kathy Chatterton, High Woman

Logan Ball, High Junior
and top Sharpshooter

also setting 2 new National Junior Records, pending recognition:
275-7X in .45 gallery course, and 192-3X in .45 rapid fire!

John Gemmill, High Senior

and

Ron Steinbrecher, also breaking 2650 once again!


FOUR BIG CHOCOLATE WINNERS:

Kevin Ball, 100-10X in .22 TF

John Gemmill, 100-10X in .22 TF

Ron Steinbrecher, 100-10X (followed by 100-9X!) in .22 TF

Herb Young, 100-10X in Centerfire TF
(before the lights went out...!)


"Personal Best" scores for:

Abe Chait

John Gunn III

Roger Chappelle, in .22 Agg.

Maurice Todman in .22 Agg. (including his first 100!)

Mike Westock

Dave and Doug Souders 

and Norm Glitz!!! (first MA agg)

 

 

 

.22 AGG  

 

 CF AGG  

 

.45 AGG   

 

G AGG   

HIGH MASTERS

               
Dave Lange 887 - 53X 0 886 - 46X 0 890 - 54X 0 2663 - 153X 0
Ron Steinbrecher 884 - 49X 1 881 - 37X 1 887 - 40X 1 2652 - 126X 1
Chris Sobers 874 - 32X   879 - 37X 2 876 - 50X 2 2629 - 119X 2
Richard S. Baum 875 - 35X   873 - 35X   866 - 35X   2614 - 105X  
John Gemmill 864 - 43X   868 - 43X   872 - 42X   2604 - 128X  
Kevin Ball 884 - 35X 2 862 - 37X   855 - 32X   2601 - 104X  
Kathy Chatterton 853 - 33X   861 - 22X   860 - 27X   2574 - 82X  
Tim Goszka 876 - 44X   843 - 25X   845 - 30X   2564 - 99X  
Jan Brundin 835 - 20X   847 - 25X   839 - 28X   2521 - 73X  
Brian Keyser 877 - 42X   869 - 36X   0 - 0X   1746 - 78X  
Vernon Ferguson 874 - 45X   861 - 36X   0 - 0X   1735 - 81X  

MASTERS

               
Hal Lindbergh 873 - 44X 1 869 - 30X 2 874 - 38X 1 2616 - 112X 1
Rich Kang 866 - 36X   878 - 40X 1 870 - 39X 2 2614 - 115X 2
John DiMeola 866 - 32X   856 - 26X   858 - 29X   2580 - 87X  
Greg Marsini 868 - 31X 2 856 - 23X   847 - 25X   2571 - 79X  
Gary Peterson 864 - 33X   849 - 22X   835 - 20X   2548 - 75X  
Paul Adamowski 850 - 23X   849 - 24X   847 - 24X   2546 - 71X  
Rick Mingeram 848 - 21X   836 - 28X   842 - 25X   2526 - 74X  
Joseph Emanuele Jr. 853 - 24X   829 - 21X   843 - 26X   2525 - 71X  
Dan Bouchee 847 - 27X   819 - 23X   857 - 30X   2523 - 80X  
Herb Young 865 - 29X   843 - 33X   0 - 0X   1708 - 62X  
Bill Vargo 851 - 31X   855 - 27X   0 - 0X   1706 - 58X  

EXPERTS

               
Norm Glitz 854 - 36X   849 - 21X 2 865 - 29X 1 2568 - 86X 1
Mark Jenkins 861 - 36X 3 853 - 30X 1 819 - 25X   2533 - 91X 2
Ray Carolonza 853 - 25X   839 - 23X 4 833 - 27X 5 2525 - 75X 3
Mitch Benov 855 - 19X 5 828 - 21X   840 - 19X 2 2523 - 59X 4
Tony Sicurella 847 - 15X   834 - 19X   837 - 25X 3 2518 - 59X 5
Rick Hemsley 842 - 18X   842 - 25X 3 822 - 19X   2506 - 62X  
Gregg M. Sunshine 835 - 19X   819 - 15X   835 - 19X 4 2489 - 53X  
Armand Pagano 841 - 27X   823 - 9X   823 - 18X   2487 - 54X  
Wendell Ferris 857 - 27X 4 809 - 7X   820 - 16X   2486 - 50X  
Jeff Bromberger 870 - 30X 1 807 - 26X   808 - 15X   2485 - 71X  
Harvey Schwartz 829 - 18X   835 - 28X   820 - 21X   2484 - 67X  
Wayne Becker 846 - 26X   814 - 19X   808 - 15X   2468 - 60X  
Susan Paris 829 - 17X   813 - 16X   822 - 16X   2464 - 49X  
Andrew Kuo 825 - 20X   819 - 20X   813 - 23X   2457 - 63X  
Richard Baughman 843 - 18X   803 - 8X   808 - 18X   2454 - 44X  
Mike Kirk 831 - 12X   813 - 19X   807 - 16X   2451 - 47X  
John Clark 841 - 23X   820 - 36X   785 - 21X   2446 - 80X  
Jean Verrier 823 - 18X   794 - 12X   809 - 18X   2426 - 48X  
David Levine 816 - 15X   758 - 9X   801 - 11X   2375 - 35X  
Heinz Schroeder 823 - 20X   830 - 23X   701 - 5X   2354 - 48X  
Steven Welch 791 - 13X   776 - 18X   787 - 13X   2354 - 44X  
Fred R. 776 - 11X   782 - 11X   736 - 13X   2294 - 35X  
John Reilly 785 - 9X   665 - 5X   750 - 7X   2200 - 21X  
Roger Chappelle 870 - 23X 2 834 - 24X   0 - 0X   1704 - 47X  
Mark Hladchuk 829 - 17X   836 - 20X 5 0 - 0X   1665 - 37X  
Jim Porretta 784 - 18X   775 - 11X   0 - 0X   1559 - 29X  

SHARPSHOOTERS

               
Logan Ball 835 - 22X   777 - 7X   810 - 16X 1 2422 - 45X 1
Michael Friedman 789 - 8X   827 - 20X 1 799 - 16X 2 2415 - 44X 2
John Gunn III 840 - 13X   793 - 16X   774 - 13X   2407 - 42X  
Juan Cortes 836 - 14X   776 - 16X   793 - 14X   2405 - 44X  
Barry Cohen 833 - 16X   783 - 9X   777 - 15X   2393 - 40X  
Mike Westock 840 - 19X 2 800 - 9X   753 - 11X   2393 - 39X  
Robin Bartlett 789 - 15X   767 - 16X   777 - 15X   2333 - 46X  
Ed Glidden 798 - 12X   789 - 13X   732 - 6X   2319 - 31X  
Glenn Bowman 834 - 21X   725 - 5X   751 - 11X   2310 - 37X  
Dave Wiedeman 785 - 15X   801 - 13X 2 660 - 4X   2246 - 32X  
Kris Baal 819 - 17X   673 - 3X   676 - 10X   2168 - 30X  
Maurice Todman 854 - 24X 1 794 - 16X   0 - 0X   1648 - 40X  
Mansoor Sabree 800 - 9X   716 - 4X   0 - 0X   1516 - 13X  

MARKSMEN

               
Louis G. Mancuso 778 - 13X   758 - 17X 3 786 - 11X 1 2322 - 41X 1
Bryan McGroarty 837 - 20X 1 732 - 6X   751 - 9X   2320 - 35X 2
Ann Davis 778 - 21X   764 - 11X 2 756 - 5X 3 2298 - 37X 3
Abe Chait 786 - 5X   755 - 7X   756 - 11X 2 2297 - 23X  
Robert Welch 764 - 6X   770 - 10X 1 706 - 7X   2240 - 23X  
Dave Souders 777 - 13X   740 - 9X   722 - 9X   2239 - 31X  
Paul Morrow 829 - 21X 2 676 - 6X   700 - 6X   2205 - 33X  
Bruce Daniels 709 - 8X   715 - 7X   715 - 4X   2139 - 19X  
Doug Souders 743 - 7X   618 - 2X   688 - 7X   2049 - 16X  
Lee Mergentime 805 - 15X 3 574 - 3X   603 - 4X   1982 - 22X  
Barry Rosenzweig 626 - 3X   474 - 3X   576 - 6X   1676 - 12X  
Andrew Kuhtik 688 - 3X   446 - 0X   491 - 2X   1625 - 5X  
Reggie Thomas 787 - 18X   700 - 8X   0 - 0X   1487 - 26X  
Ken Stuart 779 - 13X   599 - 3X   0 - 0X   1378 - 16X  
Sue Westock 677 - 6X   599 - 6X   0 - 0X   1276 - 12X  
Gregory Gold 743 - 7X   521 - 2X   0 - 0X   1264 - 9X  
Kathy Caliciotti 627 - 4X   534 - 1X   0 - 0X   1161 - 5X  
Mary Badiak 527 - 1X   0 - 0X   0 - 0X   527 - 1X  

ties broken per NRA rules