Old Bridge, NJ
March 26 - April 3, 2004
67 competitors
Congratulations to ALL THE WINNERS!
Dave Lange, New Jersey Indoor Champion
Kathy Chatterton,
High Woman
and setting a new National
Women's Record, pending recognition:
295-16X in .45 gallery course!
Logan Ball, High Junior
and
John Gemmill, High Senior
"Personal Best" scores for:
Craig Ward
Mike Vogen (and first time breaking 2500!)
Mark Jenkins for .45 Agg (and earning pie!)
Lee Mergentime (including his first 100!)
Jeff Taffuri (and for his excellent debut as RO!!)
and Glenn Bowman for his first 2700 match!
|
|
.22 AGG |
|
CF AGG |
|
.45 AGG |
|
G AGG | |
|
HIGH MASTERS |
||||||||
| Dave Lange | 881 - 45X | 1 | 873 - 47X | 2 | 883 - 52X | 0 | 2637 - 144X | 0 |
| Chris Sobers | 882 - 36X | 0 | 875 - 41X | 1 | 870 - 37X | 2627 - 114X | 1 | |
| Brian Keyser | 877 - 37X | 871 - 32X | 875 - 45X | 1 | 2623 - 114X | 2 | ||
| Ron Steinbrecher | 870 - 38X | 880 - 42X | 0 | 870 - 36X | 2620 - 116X | |||
| Kathy Chatterton | 862 - 31X | 867 - 33X | 875 - 33X | 2 | 2604 - 97X | |||
| Tim Goszka | 878 - 29X | 2 | 867 - 35X | 856 - 31X | 2601 - 95X | |||
| Vernon Ferguson | 865 - 41X | 855 - 33X | 869 - 42X | 2589 - 116X | ||||
| John Gemmill | 872 - 38X | 839 - 27X | 864 - 34X | 2575 - 99X | ||||
|
MASTERS |
||||||||
| John DiMeola | 873 - 26X | 2 | 870 - 41X | 1 | 874 - 34X | 1 | 2617 - 101X | 1 |
| Duane Fisher | 870 - 26X | 858 - 20X | 869 - 33X | 2 | 2597 - 79X | 2 | ||
| Kevin Ball | 874 - 24X | 1 | 859 - 29X | 3 | 863 - 30X | 3 | 2596 - 83X | 3 |
| Hal Lindbergh | 872 - 42X | 3 | 866 - 29X | 2 | 852 - 30X | 2590 - 101X | ||
| Faisal Yamin | 853 - 28X | 855 - 38X | 854 - 21X | 2562 - 87X | ||||
| Allan Kutyla | 865 - 26X | 850 - 28X | 841 - 34X | 2556 - 88X | ||||
| Bill Vargo | 872 - 35X | 847 - 25X | 835 - 21X | 2554 - 81X | ||||
| Tony Marino | 860 - 24X | 845 - 21X | 843 - 27X | 2548 - 72X | ||||
| Rick Mingeram | 861 - 15X | 836 - 28X | 849 - 21X | 2546 - 64X | ||||
| Joe Emanuele Jr. | 854 - 22X | 838 - 19X | 847 - 27X | 2539 - 68X | ||||
| Gary Peterson | 862 - 22X | 852 - 21X | 817 - 17X | 2531 - 60X | ||||
| Herb Young | 850 - 30X | 825 - 19X | 836 - 28X | 2511 - 77X | ||||
| Nathan Sanders | 856 - 30X | 826 - 18X | 828 - 19X | 2510 - 67X | ||||
| Dan Bouchee | 823 - 15X | 795 - 13X | 839 - 24X | 2457 - 52X | ||||
| Daniel Lindbergh | 792 - 10X | 765 - 4X | 742 - 7X | 2299 - 21X | ||||
|
EXPERTS |
||||||||
| Wendell Ferris | 847 - 26X | 838 - 22X | 4 | 850 - 25X | 2 | 2535 - 73X | 1 | |
| Craig Ward | 858 - 29X | 2 | 845 - 19X | 2 | 817 - 16X | 2520 - 64X | 2 | |
| Jeff Bromberger | 856 - 26X | 3 | 830 - 29X | 832 - 18X | 3 | 2518 - 73X | 3 | |
| Mark Jenkins | 826 - 15X | 834 - 29X | 852 - 21X | 1 | 2512 - 65X | 4 | ||
| Mike Vogen | 861 - 25X | 1 | 831 - 19X | 811 - 18X | 2503 - 62X | |||
| Mike Kirk | 845 - 19X | 827 - 23X | 824 - 18X | 2496 - 60X | ||||
| Jim Porretta | 820 - 17X | 838 - 23X | 3 | 829 - 22X | 4 | 2487 - 62X | ||
| Steven Welch | 841 - 25X | 826 - 20X | 818 - 20X | 2485 - 65X | ||||
| Jean Verrier | 830 - 11X | 814 - 11X | 826 - 23X | 2470 - 45X | ||||
| Ray Carolonza | 840 - 24X | 828 - 21X | 758 - 8X | 2426 - 53X | ||||
| Andrew Kuo | 828 - 14X | 787 - 12X | 808 - 16X | 2423 - 42X | ||||
| Robert Lund | 818 - 18X | 817 - 17X | 784 - 12X | 2419 - 47X | ||||
| David Levine | 829 - 20X | 767 - 13X | 814 - 16X | 2410 - 49X | ||||
| Mark Hladchuk | 834 - 14X | 852 - 30X | 1 | 722 - 6X | 2408 - 50X | |||
| Susan Paris | 783 - 12X | 803 - 20X | 787 - 9X | 2373 - 41X | ||||
| Fred R. | 772 - 19X | 770 - 9X | 769 - 8X | 2311 - 36X | ||||
| Dan Toole | 848 - 15X | 768 - 13X | 0 - 0X | 1616 - 28X | ||||
| Kevin Van de Velde | 855 - 26X | 4 | 475 - 16X | 0 - 0X | 1330 - 42X | |||
|
SHARPSHOOTERS |
||||||||
| Art Z. | 816 - 10X | 787 - 11X | 813 - 14X | 1 | 2416 - 35X | 1 | ||
| Armand Pagano | 821 - 17X | 803 - 15X | 2 | 789 - 11X | 3 | 2413 - 43X | 2 | |
| Barry Cohen | 826 - 17X | 3 | 787 - 10X | 790 - 9X | 2 | 2403 - 36X | 3 | |
| Logan Ball | 813 - 9X | 792 - 18X | 785 - 15X | 2390 - 42X | ||||
| Tim Van Vleit | 828 - 11X | 2 | 757 - 10X | 776 - 10X | 2361 - 31X | |||
| Dave Wiedeman | 824 - 17X | 802 - 14X | 3 | 731 - 7X | 2357 - 38X | |||
| Kenneth Lund | 835 - 16X | 1 | 805 - 8X | 1 | 715 - 7X | 2355 - 31X | ||
| John Gunn III | 809 - 16X | 767 - 14X | 773 - 16X | 2349 - 46X | ||||
| Ray Schmitt | 765 - 9X | 791 - 13X | 769 - 12X | 2325 - 34X | ||||
| Richard Cabana | 813 - 12X | 737 - 8X | 768 - 11X | 2318 - 31X | ||||
| John Larkin | 804 - 15X | 689 - 2X | 715 - 11X | 2208 - 28X | ||||
| Tom S. | 767 - 9X | 714 - 8X | 703 - 6X | 2184 - 23X | ||||
| Jack Sykulski | 769 - 12X | 760 - 8X | 599 - 6X | 2128 - 26X | ||||
|
MARKSMEN |
||||||||
| John Clark | 860 - 29X | 1 | 859 - 27X | 1 | 839 - 25X | 1 | 2558 - 81X | 1 |
| Robin Bartlett | 807 - 17X | 3 | 808 - 15X | 2 | 785 - 13X | 2 | 2400 - 45X | 2 |
| Bruce Daniels | 792 - 12X | 716 - 3X | 734 - 9X | 2242 - 24X | 3 | |||
| Jeff Taffuri | 782 - 10X | 707 - 8X | 734 - 3X | 2223 - 21X | ||||
| Abe Chait | 755 - 9X | 713 - 6X | 753 - 12X | 3 | 2221 - 27X | |||
| Juan Cortes | 801 - 11X | 737 - 12X | 3 | 646 - 3X | 2184 - 26X | |||
| Lee Mergentime | 829 - 20X | 2 | 657 - 5X | 688 - 6X | 2174 - 31X | |||
| Mary Badiak | 737 - 6X | 721 - 7X | 702 - 2X | 2160 - 15X | ||||
| Michael Westock | 737 - 11X | 675 - 4X | 691 - 4X | 2103 - 19X | ||||
| Harold Wiener | 686 - 5X | 687 - 6X | 536 - 4X | 1909 - 15X | ||||
| Glenn Bowman | 797 - 12X | 408 - 2X | 572 - 2X | 1777 - 16X | ||||
| Barry Rosenzweig | 688 - 6X | 433 - 0X | 513 - 2X | 1634 - 8X | ||||
| Eric Lund | 333 - 2X | 518 - 4X | 133 - 0X | 984 - 6X |
ties broken per NRA rules