March 29-30, 2003
Congratulations to ALL THE WINNERS!
There were 8 scores over 2600 in
this match!
(and several more very close!)
Special congratulations to:
TWO "BIG COIN" Winners:
Chris Sobers
for 100-6X Slow Fire target in Center Fire Match
(click here to see its picture!)
and
Brian Keyser
for 100-10X Rapid Fire target in the .45 Cal. Match
Kathy Chatterton, High Woman
and
John Gemmill, High Senior
"Personal Best" scores for:
Winning Expert, Andrew Kuo (in his debut as Expert!)
Winning Sharpshooter, Craig Ward
and Marksman Kevin Van de Velde
|
|
.22 AGG |
|
CF AGG |
|
.45 AGG |
|
G AGG | |
|
HIGH MASTERS |
||||||||
| Dave Lange | 888-40X | 0 | 886-45X | 0 | 881-43X | 0 | 2655-128X | 0 |
| Chris Sobers | 877-27X | 877-40X | 1 | 873-42X | 1 | 2627-109X | 1 | |
| Vernon Ferguson | 882-33X | 1 | 867-31X | 866-37X | 2615-101X | |||
| John Gemmill | 872-34X | 858-28X | 871-31X | 2601-93X | ||||
| Ron Steinbrecher | 863-35X | 868-27X | 855-26X | 2586-88X | ||||
| Jan Brundin | 848-21X | 854-24X | 861-39X | 2563-84X | ||||
|
MASTERS |
||||||||
| Richard Baum | 875-35X | 3 | 869-33X | 2 | 874-36X | 1 | 2618-104X | 1 |
| Brian Keyser | 876-44X | 1 | 873-28X | 1 | 862-43X | 2611-115X | 2 | |
| Duane Fisher | 874-36X | 862-41X | 869-42X | 2 | 2605-119X | 3 | ||
| Tim Goszka | 872-38X | 864-33X | 869-30X | 3 | 2605-101X | |||
| Hal Lindbergh | 875-40X | 2 | 857-27X | 866-30X | 2598-97X | |||
| Kevin Ball | 872-33X | 866-32X | 3 | 851-22X | 2589-87X | |||
| Greg Marsini | 860-25X | 860-23X | 859-35X | 2579-83X | ||||
| Rick Mingeram | 859-22X | 846-28X | 852-24X | 2557-74X | ||||
| Herb Young | 860-28X | 846-32X | 846-28X | 2552-88X | ||||
| Kathy Chatterton | 868-27X | 822-29X | 856-27X | 2546-83X | ||||
| Joseph Emanuele Jr. | 859-30X | 826-19X | 844-29X | 2529-78X | ||||
| Dan Bouchee | 846-19X | 832-22X | 840-26X | 2518-67X | ||||
| Westley Hall | 818-16X | 798-17X | 808-13X | 2424-46X | ||||
|
EXPERTS |
||||||||
| Andrew Kuo | 850-14X | 841-27X | 1 | 856-20X | 1 | 2547-61X | 1 | |
| Paul Adamowski | 867-28X | 1 | 830-29X | 826-24X | 2523-81X | 2 | ||
| Norm Glitz | 854-18X | 2 | 809-21X | 847-20X | 2 | 2510-59X | ||
| Wendell Ferris | 831-21X | 833-20X | 2 | 842-21X | 2506-62X | |||
| Faisal Yamin | 852-24X | 826-18X | 826-20X | 2504-62X | ||||
| Ray Carolonza | 851-26X | 824-9X | 826-16X | 2501-51X | ||||
| Timothy Pepitone | 846-32X | 823-18X | 810-19X | 2479-69X | ||||
| Hudfaifah Abdulhayy | 844-18X | 798-15X | 798-12X | 2440-45X | ||||
| David Levine | 823-17X | 803-16X | 781-18X | 2407-51X | ||||
| Jean Verrier | 823-11X | 777-9X | 804-16X | 2404-36X | ||||
| Fred Renz | 818-23X | 736-13X | 758-13X | 2312-49X | ||||
|
SHARPSHOOTERS |
||||||||
| Craig Ward | 853-30X | 1 | 793-11X | 826-15X | 1 | 2472-56X | 1 | |
| Annemarie Pepitone | 804-15X | 803-14X | 798-13X | 2405-42X | ||||
| Dave Wiedeman | 808-13X | 806-11X | 1 | 713-5X | 2327-29X | |||
| Jack Sykulski | 795-14X | 785-14X | 684-5X | 2264-33X | ||||
| Jack Larkin | 766-15X | 733-14X | 723-10X | 2222-39X | ||||
|
MARKSMEN |
||||||||
| Steve Vicari | 823-18X | 2 | 816-14X | 1 | 769-11X | 2 | 2408-43X | 1 |
| Armand Pagano | 851-25X | 1 | 739-11X | 812-14X | 1 | 2402-50X | 2 | |
| Louis G. Mancuso | 809-10X | 790-14X | 761-9X | 2360-33X | ||||
| Kevin Van de Velde | 821-15X | 795-14X | 2 | 697-7X | 2313-36X | |||
| Juan Cortes | 781-17X | 732-8X | 744-10X | 2257-35X | ||||
| Mary Badiak | 761-8X | 715-2X | 708-6X | 2184-16X | ||||
| Abe Chait | 770-11X | 663-8X | 691-3X | 2124-22X | ||||
| Barry Rosenzweig | 712-7X | 545-1X | 523-1X | 1780-9X |
ties broken per NRA rules