January 27-29, 2006
(
extended thru Feb. 6 )
45 competitors
from
5 states, including VA and NC!
Congratulations to ALL THE WINNERS!
Special congratulations to:
G/Sgt. Richard
T. Gray, USMC
Overall match winner in his first visit to Old Bridge!
and
Doug McGinty, for competing in his first match
Dave Souders, for a "personal best" in his first match as an adult!
|
|
.22 AGG |
|
CF AGG |
|
.45 AGG |
|
G AGG | |
|
HIGH MASTERS |
||||||||
| Richard T. Gray | 880 - 39X | 2 | 879 - 34X | 0 | 886 - 48X | 0 | 2645 - 120X | 0 |
| Dave Lange | 885 - 49X | 0 | 873 - 38X | 2 | 880 - 47X | 1 | 2638 - 134X | 1 |
| John Gemmill | 878 - 31X | 868 - 34X | 878 - 42X | 2 | 2624 - 107X | 2 | ||
| Kevin Ball | 879 - 39X | 867 - 31X | 878 - 26X | 2624 - 96X | ||||
| Chris Sobers | 883 - 30X | 1 | 861 - 33X | 870 - 37X | 2614 - 100X | |||
| Ron Steinbrecher | 869 - 31X | 875 - 37X | 1 | 867 - 33X | 2611 - 101X | |||
| Brian Keyser | 871 - 37X | 865 - 27X | 868 - 31X | 2604 - 95X | ||||
| Richard S. Baum | 874 - 49X | 872 - 26X | 853 - 21X | 2599 - 96X | ||||
| Tim Goszka | 875 - 40X | 861 - 28X | 853 - 30X | 2589 - 98X | ||||
| Jan Brundin | 842 - 25X | 850 - 32X | 0 - 0X | 1692 - 57X | ||||
|
MASTERS |
||||||||
| Faisal Yamin | 858 - 28X | 863 - 34X | 1 | 861 - 33X | 1 | 2582 - 95X | 1 | |
| Gary Peterson | 864 - 30X | 858 - 29X | 832 - 18X | 2554 - 77X | ||||
| Timothy Lindeman | 860 - 31X | 846 - 23X | 846 - 26X | 2552 - 80X | ||||
| John Paris | 868 - 31X | 1 | 848 - 28X | 833 - 19X | 2549 - 78X | |||
| Joseph Emanuele Jr. | 857 - 28X | 843 - 22X | 849 - 27X | 2549 - 77X | ||||
| Mike Westock | 862 - 38X | 837 - 12X | 842 - 21X | 2541 - 71X | ||||
| Doug McGinty (MU) | 737 - 5X | 0 - 0X | 0 - 0X | 737 - 5X | ||||
|
EXPERTS |
||||||||
| Charles Fletcher | 862 - 29X | 2 | 830 - 17X | 850 - 18X | 1 | 2542 - 64X | 1 | |
| Mitch Benov | 843 - 23X | 849 - 28X | 2 | 836 - 21X | 2 | 2528 - 72X | 2 | |
| Mark Jenkins | 864 - 36X | 1 | 853 - 28X | 1 | 810 - 18X | 2527 - 82X | 3 | |
| Glenn Bowman | 850 - 21X | 806 - 18X | 830 - 20X | 3 | 2486 - 59X | |||
| Walter Schmidlin, Jr. | 821 - 14X | 831 - 22X | 3 | 826 - 21X | 2478 - 57X | |||
| Norm Glitz | 861 - 33X | 3 | 821 - 14X | 791 - 13X | 2473 - 60X | |||
| Jeff Bromberger | 839 - 21X* | 804 - 13X** | 801 - 14X* | 2444 - 48X | ||||
| Kevin Martin | 851 - 25X | 801 - 18X | 787 - 15X | 2439 - 58X | ||||
| Art Prayner | 841 - 24X | 792 - 9X | 804 - 15X | 2437 - 48X | ||||
| Craig Ward | 822 - 16X | 812 - 25X | 794 - 20X | 2428 - 61X | ||||
| Steven Welch | 804 - 18X | 782 - 5X | 800 - 16X | 2386 - 39X | ||||
| Dave Levine | 842 - 21X | 743 - 5X | 770 - 9X | 2355 - 35X | ||||
| John Reilly | 832 - 15X | 742 - 9X | 763 - 17X | 2337 - 41X | ||||
| Mike Halpin | 751 - 7X | 791 - 14X | 749 - 16X | 2291 - 37X | ||||
|
SHARPSHOOTERS |
||||||||
| Reggie Thomas | 797 - 14X | 787 - 24X | 806 - 18X | 1 | 2390 - 56X | 1 | ||
| Art Zeiss | 820 - 16X | 799 - 12X | 1 | 771 - 15X | 2390 - 43X | |||
| Ann Davis | 826 - 21X | 1 | 778 - 8X | 703 - 3X | 2307 - 32X | |||
| Dave Wiedeman | 773 - 7X | 754 - 8X | 674 - 3X | 2201 - 18X | ||||
| Tom Stapleton | 713 - 7X | 724 - 9X | 757 - 11X | 2194 - 27X | ||||
| Abe Chait | 775 - 12X | 704 - 4X | 712 - 3X | 2191 - 19X | ||||
|
MARKSMEN |
||||||||
| Dave Souders | 794 - 20X | 1 | 733 - 4X | 1 | 731 - 8X | 1 | 2258 - 32X | 1 |
| Gregory Gold | 750 - 10X | 722 - 6X | 610 - 5X | 2082 - 21X | 2 | |||
| John Frantz | 750 - 13X | 2 | 636 - 6X | 647 - 9X | 2033 - 28X | |||
| Mary Badiak | 632 - 5X | 680 - 6X | 721 - 2X | 2033 - 13X | ||||
| Doug Souders | 737 - 9X | 634 - 4X | 581 - 5X | 1952 - 18X | ||||
| Harold Wiener | 579 - 2X | 581 - 5X | 337 - 1X | 1497 - 8X | ||||
| Al Schneider | 721 - 11X | 0 - 0X | 0 - 0X | 721 - 11X | ||||
| Kimberly Hullings | 620 - 2X | 0 - 0X | 0 - 0X | 620 - 2X |
Ties broken per NRA rules
* Jeff Bromberger: iron sights for all 3 guns, and a revolver for the CF match!
NOTE: Thank you for "bearing with us" following the cancellation of our scheduled Saturday relays. Hopefully that will not happen again!