NRA Registered Indoor 2700 Match

January 18-19, 2003

Congratulations to ALL THE WINNERS!


Special congratulations to:

Jan Brundin for a new Senior National Record*: (his 3rd as Senior and 62nd total NR!!)

Center Fire Rapid Fire: 198 -9X

 John Gemmill (HIGH SENIOR) for a new Senior National Record*:

.22 Cal. Gallery Short Course: 293 -19X

and Kenneth Lund for a new Junior National Record*:

Center Fire Slow Fire: 167 - 4X


Also to:

Kevin Ball, for an almost-"Personal Best" Grand Aggregate

Norm Glitz and Gary Peterson, for Personal Bests, too!!

Brendan Burke, for his first official Bullseye match

Harold Wiener, for his first complete 2700 (with "Personal Best" in .22 Cal. Aggregate)

(and Mary Badiak, for "Personal Best in CF, .45 Cal. and GAgg.)

 

 

 

.22 AGG  

 

 CF AGG  

 

.45 AGG   

 

G AGG   

HIGH MASTERS

               
Dave Lange 892-53X 0 875-41X 1 884-39X 0 2651-133X 0
Chris Sobers 868-33X   870-35X   872-40X 1 2610-108X 1
John Gemmill 876-41X* 1 853-28X   864-43X   2593-112X  
Ron Steinbrecher 872-40X   856-41X   864-40X   2592-121X  
Jan Brundin 864-28X   851-33X*   865-26X   2580-87X  

MASTERS

               
Kevin Ball 868-28X   869-35X 1 874-39X 2 2611-102X 1
Richard Baum 876-40X 2 876-29X 0 859-32X   2611-101X 2
Hal Lindbergh 860-38X   860-28X   878-41X 1 2598-107X  
Duane Fisher 886-48X 1 863-32X 2 846-25X   2595-105X  
John Paris 865-30X   849-25X   859-23X   2573-78X  
Brian Keyser 852-22X   857-23X   848-27X   2557-72X  
Joseph Emanuele Jr. 859-25X   842-24X   850-25X   2551-74X  
Alex Barin 810-15X   815-17X   825-20X   2450-52X  
Dan Lindbergh 834-18X   767-13X   751-10X   2352-41X  
Brendan Burke 675-5X   0-0X   0-0X   675-5X  

EXPERTS

               
Norm Gltiz 871-35X 1 843-33X 3 860-34X 1 2574-102X 1
Gary Peterson 865-32X 2 865-30X 1 841-22X   2571-84X 2
Paul Adamowski 863-26X 3 851-22X 2 852-24X 2 2566-72X 3
Mitch Benov 853-24X   843-23X   817-17X   2513-64X  
Anthony Sicurella 838-22X   832-12X   842-23X 3 2512-57X  
Bert Nummie 830-20X   823-16X   825-14X   2478-50X  
David Levine 849-18X   825-25X   795-9X   2469-52X  
Gene Scanlon 834-19X   827-18X   802-17X   2463-54X  
Joe Vento 853-25X   826-20X   781-7X   2460-52X  
Susan Paris 817-21X   821-17X   802-13X   2440-51X  
Joe Berger 833-21X   802-13X   798-19X   2433-53X  
Fred Renz 822-18X   755-12X   782-13X   2359-43X  
Tom Maddaloni 825-9X   741-8X   789-10X   2355-27X  
Bob Simansky 729-3X   751-7X   0-0X   1480-10X  

SHARPSHOOTERS

               
Andrew Kuo 836-22X 1 796-14X   817-16X 2 2449-52X 1
Art Zeiss 815-17X   798-14X 2 793-17X   2406-48X 2
Craig Ward 824-20X 2 784-12X   797-16X   2405-48X  
Daniel Toole 755-20X   820-18X 1 821-22X 1 2396-60X  
Robert Lund 805-9X   763-12X   764-9X   2332-30X  
Tom Stapleton 769-11X   720-7X   765-16X   2254-34X  
Dave Wiedeman 783-19X   793-13X   666-9X   2242-41X  
Jack Larkin 816-12X   675-5X   745-5X   2236-22X  
Jack Sykulski 806-10X   785-8X   624-2X   2215-20X  
Petro Sareyani 733-9X   730-7X   586-4X   2049-20X  

MARKSMEN

               
Steve Vicari 809-10X 1 811-20X 1 721-7X   2341-37X 1
Mary Badiak 775-15X   758-6X   743-6X 1 2276-27X  
Kenneth Lund 781-10X*   756-12X   669-3X   2206-25X  
Abe Chait 761-8X   553-4X   676-9X   1990-21X  
Barry Rosenzweig 706-7X   521-1X   590-1X   1817-9X  
Harold Wiener 719-6X   388-3X   360-3X   1467-12X  

ties broken per NRA rules

*includes New National Record- pending official recognition