February 22-23, 2003
Congratulations to ALL THE WINNERS!
Special congratulations to:
Logan Ball for a new Junior National Record*:
John Gemmill, High Senior
"Personal Best" scores for:
Winning Sharpshooter, Dan Toole
Winning Expert, Timothy
Pepitone (first indoor match at 25 yds!)
and best personal .45 match score for Faisal Yamin
|
|
.22 AGG |
|
CF AGG |
|
.45 AGG |
|
G AGG | |
|
HIGH MASTERS |
||||||||
| Dave Lange | 892-48X | 0 | 875-37X | 0 | 870-30X | 2637-115X | 0 | |
| Ron Steinbrecher | 871-27X | 872-39X | 1 | 869-39X | 2612-105X | 1 | ||
| Vernon Ferguson | 868-42X | 868-34X | 871-41X | 1 | 2607-117X | |||
| Chris Sobers | 872-34X | 866-28X | 868-31X | 2606-93X | ||||
| John Gemmill | 872-44X | 1 | 865-35X | 860-26X | 2597-105X | |||
| Jan Brundin | 853-25X | 845-27X | 832-30X | 2530-82X | ||||
| Steve Swartz | 862-34X | 0-0X | 797-17X | 1659-51X | ||||
|
MASTERS |
||||||||
| Richard Baum | 872-30X | 871-44X | 1 | 864-35X | 2607-109X | 1 | ||
| Tim Goszka | 874-38X | 2 | 859-28X | 872-31X | 1 | 2605-97X | 2 | |
| Kevin Ball | 867-32X | 865-30X | 2 | 872-31X | 0 | 2604-93X | ||
| Rick Eickhoff | 866-31X | 855-21X | 857-22X | 2578-74X | ||||
| Brian Keyser | 865-24X | 838-28X | 870-39X | 2 | 2573-91X | |||
| Allan Kutyla | 850-26X | 854-36X | 863-36X | 2567-98X | ||||
| Herb Young | 867-36X | 831-29X | 843-24X | 2541-89X | ||||
| John Paris | 865-25X | 825-15X | 823-16X | 2513-56X | ||||
| Alex Barin | 826-20X | 820-18X | 836-22X | 2482-60X | ||||
| Duane Fisher | 880-48X | 1 | 782-30X | 819-30X | 2481-108X | |||
|
EXPERTS |
||||||||
| Tim Pepitone | 868-21X | 2 | 846-26X | 834-18X | 2548-65X | 1 | ||
| Gary Peterson | 856-26X | 859-28X | 2 | 827-18X | 2542-72X | 2 | ||
| Paul Adamowski | 852-30X | 845-26X | 838-21X | 2 | 2535-77X | |||
| Faisal Yamin | 847-22X | 824-14X | 846-23X | 1 | 2517-59X | |||
| Nick Abrishamian | 871-41X | 1 | 868-40X | 1 | 742-9X | 2481-90X | ||
| Joe Berger | 825-15X | 817-26X | 802-15X | 2444-56X | ||||
| David Levine | 856-22X | 791-13X | 791-10X | 2438-45X | ||||
| Gene Scanlon | 803-14X | 822-25X | 776-13X | 2401-42X | ||||
| Fred Renz | 811-21X | 780-13X | 740-13X | 2331-47X | ||||
|
SHARPSHOOTERS |
||||||||
| Daniel Toole | 826-26X | 2 | 814-25X | 835-14X | 1 | 2475-65X | 1 | |
| Andrew Kuo | 831-21X | 1 | 826-15X | 1 | 812-15X | 2 | 2469-51X | 2 |
| Annemarie Pepitone | 811-15X | 785-15X | 807-11X | 2403-41X | ||||
| Jim Castro | 825-13X | 793-12X | 757-6X | 2375-31X | ||||
| Dave Wiedeman | 803-11X | 817-17X | 2 | 719-14X | 2339-42X | |||
| Tom Stapleton | 805-17X | 755-11X | 751-11X | 2311-39X | ||||
| Logan Ball | 794-19X | 751-11X | 719-7X | 2264-37X* | ||||
| Jack Sykulski | 798-11X | 696-8X | 713-8X | 2207-27X | ||||
|
MARKSMEN |
||||||||
| Steve Vicari | 819-19X | 1 | 808-14X | 1 | 748-9X | 1 | 2375-42X | 1 |
| Mary Badiak | 734-2X | 659-4X | 711-7X | 2104-13X | ||||
| Abe Chait | 748-11X | 602-3X | 672-4X | 2022-18X | ||||
| Barry Rosenzweig | 752-8X | 618-1X | 608-4X | 1978-13X | ||||
| Harold Wiener | 679-8X | 380-0X | 0-0X | 1059-8X | ||||
| Brendan Burke | 681-6X | 0-0X | 0-0X | 681-6X |
ties broken per NRA rules
*New National Junior Record- pending official recognition