Old Bridge Bullseye 900 League

2007-8

Final Scores and standings as of: 

 March 16, 2008

Our Indoor League Season ran Apr. 1, 2007 through Mar. 31, 2008

personal bests

season records and clean target totals

(click for last season's finishing scores)
 

  900 Unlimited         Average Stdev % Rank matches
1 John Gemmill 890 886 882 880 879 878 882.50 4.64 0.981 HM 36
2 Mike Westock 880           880.00   0.978 HM 1
3 Glenn Bowman 870 870 865 864 863 863 865.83 3.31 0.962 MA 22
4 Bill Vargo 870 869 861 860 859 859 863.00 5.10 0.959 MA 16
5 Kevin Ball 856           856.00   0.951 MA 1
6 Doug McGinty 849 843 841 840 838 836 841.17 4.54 0.935 EX 11
7 Ed Glidden 868 849 834 831 830 830 840.33 15.37 0.934 EX 26
8 Faisal Yamin 874 817 796       829.00 40.36 0.921 EX 3
9 Al Schneider 836 836 835 822 820 816 827.50 9.16 0.919 EX 17
10 Rich Pascale 828 828 826 824 822 816 824.00 4.56 0.916 EX 11
11 Dom Mendella 831 827 827 818 813 807 820.50 9.38 0.912 EX 17
12 Mike Solomon 827 814 810 805 804 803 810.50 9.09 0.901 EX 8
13 Lee Mergentime 804 797 789 786 785 775 789.33 10.09 0.877 SS 9
14 Adam Storch 801 798 796 770 765 763 782.17 17.93 0.869 SS 20
15 Doc Fanizzo 793 784 773 767 763 761 773.50 12.65 0.859 SS 7
16 Jim Knight 772 771 761 760 747 743 759.00 11.98 0.843 MK 9
17 Jack Sykulski 796 759 725 723 397   750.75 34.39 0.834 MK 5
18 Paul Bredus 784 766 764 733 725 721 748.83 25.90 0.832 MK 23
19 James Halbert 782 759 702 685     732.00 45.96 0.813 MK 4
20 Jason DeMont 730           730.00   0.811 MK 1
21 Bill Nolan 753 735 733 723 718 717 729.83 13.60 0.811 MK 12
22 Benjamin Alexander 702           702.00   0.780 MK 1
23 Wendy Scarpari 732 727 713 678 676 664 698.33 29.19 0.776 MK