Old Bridge Bullseye 900 League

2006-7

Season Final Scores and standings as of: 

 March 19, 2007

personal bests

season records and clean target totals

( for last season scores and records - click here )

  900 Unlimited         Average Stdev % Rank matches
1 John Gemmill 885 882 882 881 880 880 881.67 1.86 0.980 HM 36
2 Mike Westock 886 880 878 877 875 874 878.33 4.32 0.976 HM 27
3 Kevin Ball 878 875 874 867 862 859 869.17 7.68 0.966 MA 8
4 Faisal Yamin 877 876 868 866 864 863 869.00 6.07 0.966 MA 9
5 Glenn Bowman 879 870 867 865 863 862 867.67 6.25 0.964 MA 15
6 Bill Vargo 868 866 866 865 861 860 864.33 3.14 0.960 MA 12
7 Alex Tiethof 861 853 851 850 838 828 846.83 11.82 0.941 EX 7
8 Ed Glidden 841 840 833 832 828 822 832.67 7.20 0.925 EX 24
9 Rich Pascale 835 835 825 821 821 819 826.00 7.24 0.918 EX 17
10 Doug McGinty 838 835 828 823 806 804 822.33 14.43 0.914 EX 15
11 Mike Solomon 838 836 819 815 807 807 820.33 13.74 0.911 EX 10
12 Dom Mendella 830 825 821 816 812 806 818.33 8.78 0.909 EX 16
13 Lee Mergentime 812 812 811 810 793 707 790.83 41.72 0.879 SS 7
14 Al Schneider 798 796 784 781 779 773 785.17 9.87 0.872 SS 7
15 Abe Chait 805 780 778 775 774 769 780.17 12.73 0.867 SS 16
16 Doc Fanizzo 776 769         772.50 4.95 0.858 SS 2
17 Jack Sykulski 739           739.00   0.821 MK 1
18 Wendy Scarpari 732 721 718 715 714 707 717.83 8.38 0.798 MK 10
19 Bill Nolan 741 732 721 719 693 631 706.17 40.22 0.785 MK 6
20 Ray Sweeney 726 643 639 577 573 563 620.17 62.34 0.689 MK 12
21 Jim Knight 675 609 466       583.33 106.84 0.648 MK 3
22 John Sefchek 520           520.00   0.578 MK 1
23 Peter Perrella 418           418.00   0.464 MK 1
24 Jack Horan 284