SEASON FINALE
Congratulations this week to:
Doug McGinty - new "PR" with .22 cal.
Mike Westock - new "PR" with .45 cal.
and
John Gemmill - 2nd
"double 880" night of the season
(880+ with both .22 and .45 cal.)
| HM | MA | EX | SS | MK |
| 97% | 95% | 90% | 85% | <85% |
| 900-873 | 872-855 | 854-810 | 809-765 | 764-0 |
900 .22 Cal. / 900 Center Fire / 900 .45 Cal. / 900 Iron Sights / 900 Hardball
Click to see "Personal Best" targets and match scores for this SEASON for .22 Cal and .45 Cal!
( or Last season's "PR" for .22 Cal. and .45 Cal )
20 Mar. 2006 -click here for Season Records
* NEW BEST score this week ! (for shooters with 3 or more scores)
| 900 Unlimited | Average | Stdev | % | Rank | matches | x-count | |||||||
| 1 | John Gemmill | 888 | 887 | 886 | 884 | 884 | 883 | 885.33 | 1.97 | 0.984 | HM | 41 | 1701 |
| 2 | Faisal Yamin | 882 | 880 | 877 | 877 | 877 | 875 | 878.00 | 2.53 | 0.976 | HM | 22 | 698 |
| 3 | Mike Westock | 878 | 877 | 877 | 876 | 874 | 873 | 875.83 | 1.94 | 0.973 | HM | 34 | 1030 |
| 4 | Bill Vargo | 876 | 875 | 872 | 869 | 869 | 868 | 871.50 | 3.39 | 0.968 | MA | 18 | 495 |
| 5 | Kevin Ball | 877 | 850 | 844 | 857.00 | 17.58 | 0.952 | MA | 3 | 101 | |||
| 6 | Glenn Bowman | 863 | 861 | 857 | 856 | 854 | 851 | 857.00 | 4.43 | 0.952 | MA | 24 | 456 |
| 7 | Alex Tiethof | 859 | 858 | 849 | 848 | 847 | 844 | 850.83 | 6.18 | 0.945 | EX | 8 | 173 |
| 8 | Charles Fletcher | 851 | 849 | 840 | 846.67 | 5.86 | 0.941 | EX | 3 | 92 | |||
| 9 | Logan Ball | 841 | 841.00 | 0.934 | EX | 1 | 24 | ||||||
| 10 | Charlie Coppola | 857 | 845 | 841 | 841 | 833 | 809 | 837.67 | 16.08 | 0.931 | EX | 7 | 157 |
| 11 | Ed Glidden | 833 | 829 | 828 | 827 | 826 | 824 | 827.83 | 3.06 | 0.920 | EX | 27 | 397 |
| 12 | Paul Morrow | 826 | 826.00 | 0.918 | EX | 1 | 14 | ||||||
| 13 | Mike Solomon | 831 | 825 | 822 | 820 | 819 | 816 | 822.17 | 5.27 | 0.914 | EX | 16 | 193 |
| 14 | Kris Baal | 826 | 821 | 817 | 821.33 | 4.51 | 0.913 | EX | 3 | 43 | |||
| 15 | Jack Larkin | 814 | 814.00 | 0.904 | EX | 1 | 13 | ||||||
| 16 | Abe Chait | 816 | 815 | 813 | 805 | 801 | 801 | 808.50 | 6.98 | 0.898 | SS | 20 | 210 |
| 17 | Lee Mergentime | 816 | 813 | 807 | 802 | 795 | 785 | 803.00 | 11.61 | 0.892 | SS | 14 | 160 |
| 18 | Dom Mendella | 811 | 809 | 801 | 797 | 796 | 795 | 801.50 | 6.92 | 0.891 | SS | 8 | 105 |
| 19 | Wendy Scarpari | 795 | 783 | 782 | 779 | 773 | 764 | 779.33 | 10.41 | 0.866 | SS | 15 | 116 |
| 20 | Jack Sykulski | 797 | 783 | 770 | 767 | 779.25 | 13.72 | 0.866 | SS | 4 | 45 | ||
| 21 | Doc Fanizzo | 800 | 800 | 780 | 779 | 693 | 770.40 | 44.47 | 0.856 | SS | 5 | 68 | |
| 22 | Brian Fletcher | 766 | 766.00 | 0.851 | SS | 1 | 8 | ||||||
| 23 | Doug McGinty | 771 | 744 | 740 | 751.67 | 0.835 | MK | 3 | 33 | ||||
| 24 | Rich Pascale | 770 | 754 | 753 | 738 | 733 | 732 | 746.67 | 14.94 | 0.830 | MK | 9 | 67 |
| 25 | Bob Jerome | 759 | 685 | 722.00 | 52.33 | 0.802 | MK | 2 | 20 | ||||
| 26 | Mary Badiak | 739 | 732 | 722 | 714 | 710 | 697 | 719.00 | 15.28 | 0.799 | MK | 14 | 68 |
| 27 | Steve Owen | 708 | 708.00 | 0.787 | MK | 1 | 6 | ||||||
| 28 | Harold Wiener | 756 | 709 | 699 | 697 | 686 | 680 | 704.50 | 27.21 | 0.783 | MK | 7 | 50 |
| 29 | Ray Badiak | 745 | 631 | 688.00 | 0.764 | MK | 2 | 9 | |||||
| 30 | Joseph Glidden | 753 | 586 | 669.50 | 118.09 | 0.744 | MK | 2 | 23 | ||||
| 31 | AntiRay Badiak | 655 | 655.00 | 0.728 | MK | 1 | 4 | ||||||
| 32 | Bill Nolan | 622 | 622.00 | 0.691 | MK | 1 | 3 | ||||||
| 33 | Anonymous | 533 | 533.00 | 0.592 | MK | 1 | 1 | ||||||
| 34 | Don Marks | 536 | 523 | 416 | 491.67 | 65.85 | 0.546 | MK | 3 | 3 | |||
| 35 | Harry Ringled | 455 | 455.00 | 0.506 | MK | 1 | 0 | ||||||
| 36 | Patrick Brophy | 188 | 188.00 | 0.209 | MK | 1 | 2 | ||||||
20 Mar. 2006 -click here for .22 Cal Season Records
"Personal Best" target / match scores so far this season
or last season's "PR"s
* NEW BEST score this week ! (for shooters with 3 or more scores)
| 900 .22 Cal. | Average | Stdev | % | Rank | matches | x-count | |||||||
| 1 | John Gemmill | 888 | 887 | 886 | 884 | 884 | 883 | 885.33 | 1.97 | 0.984 | HM | 21 | 928 |
| 2 | Faisal Yamin | 882 | 880 | 877 | 877 | 877 | 875 | 878.00 | 2.53 | 0.976 | HM | 19 | 604 |
| 3 | Mike Westock | 878 | 877 | 877 | 876 | 874 | 873 | 875.83 | 1.94 | 0.973 | HM | 19 | 678 |
| 4 | Bill Vargo | 876 | 875 | 872 | 869 | 869 | 868 | 871.50 | 3.39 | 0.968 | MA | 12 | 342 |
| 5 | Kevin Ball | 877 | 844 | 860.50 | 23.33 | 0.956 | MA | 2 | 69 | ||||
| 6 | Glenn Bowman | 863 | 861 | 857 | 856 | 854 | 851 | 857.00 | 4.43 | 0.952 | MA | 13 | 291 |
| 7 | Alex Tiethof | 859 | 858 | 849 | 848 | 847 | 844 | 850.83 | 6.18 | 0.945 | EX | 7 | 156 |
| 8 | Charles Fletcher | 849 | 840 | 844.50 | 6.36 | 0.938 | EX | 2 | 61 | ||||
| 9 | Logan Ball | 841 | 841.00 | 0.934 | EX | 1 | 24 | ||||||
| 10 | Charlie Coppola | 857 | 845 | 841 | 841 | 833 | 809 | 837.67 | 16.08 | 0.931 | EX | 7 | 157 |
| 11 | Paul Morrow | 826 | 826.00 | 0.918 | EX | 1 | 14 | ||||||
| 12 | Ed Glidden | 829 | 827 | 826 | 824 | 820 | 816 | 823.67 | 4.84 | 0.915 | EX | 11 | 149 |
| 13 | Mike Solomon | 831 | 825 | 822 | 820 | 819 | 816 | 822.17 | 5.27 | 0.914 | EX | 16 | 193 |
| 14 | Kris Baal | 826 | 821 | 817 | 821.33 | 4.51 | 0.913 | EX | 3 | 43 | |||
| 15 | Jack Larkin | 814 | 814.00 | 0.904 | EX | 1 | 13 | ||||||
| 16 | Abe Chait | 816 | 815 | 813 | 805 | 801 | 801 | 808.50 | 6.98 | 0.898 | SS | 19 | 209 |
| 17 | Lee Mergentime | 816 | 813 | 807 | 802 | 795 | 785 | 803.00 | 11.61 | 0.892 | SS | 8 | 118 |
| 18 | Dom Mendella | 811 | 809 | 801 | 797 | 796 | 795 | 801.50 | 0.891 | SS | 8 | 105 | |
| 19 | Doc Fanizzo | 800 | 800 | 780 | 779 | 789.75 | 11.84 | 0.878 | SS | 4 | 59 | ||
| 20 | Jack Sykulski | 797 | 770 | 783.50 | 19.09 | 0.871 | SS | 2 | 22 | ||||
| 21 | Wendy Scarpari | 795 | 783 | 782 | 779 | 773 | 764 | 779.33 | 10.41 | 0.866 | SS | 15 | 116 |
| 22 | Brian Fletcher | 766 | 766.00 | 0.851 | SS | 1 | 8 | ||||||
| 23 | Joseph Glidden | 753 | 753.00 | 0.837 | MK | 1 | 17 | ||||||
| 24 | Doug McGinty | 771 | 744 | 740 | 751.67 | 0.835 | MK | 3 | 33 | ||||
| 25 | Rich Pascale | 770 | 754 | 753 | 738 | 733 | 732 | 746.67 | 14.94 | 0.830 | MK | 9 | 67 |
| 26 | Mary Badiak | 739 | 732 | 722 | 714 | 710 | 697 | 719.00 | 15.28 | 0.799 | MK | 14 | 68 |
| 27 | Steve Owen | 708 | 708.00 | 0.787 | MK | 1 | 6 | ||||||
| 28 | Harold Wiener | 756 | 709 | 699 | 697 | 686 | 680 | 704.50 | 27.21 | 0.783 | MK | 7 | 50 |
| 29 | Ray Badiak | 745 | 631 | 688.00 | 0.764 | MK | 2 | 9 | |||||
| 30 | Bob Jerome | 685 | 685.00 | 0.761 | MK | 1 | 9 | ||||||
| 31 | AntiRay Badiak | 655 | 655.00 | 0.728 | MK | 1 | 4 | ||||||
| 32 | Bill Nolan | 622 | 622.00 | 0.691 | MK | 1 | 3 | ||||||
| 33 | Anonymous | 533 | 533.00 | 0.592 | MK | 1 | 1 | ||||||
| 34 | Harry Ringled | 455 | 455.00 | 0.506 | MK | 1 | 0 | ||||||
20 Mar. 2006 -click here for CF Season Records
* NEW BEST score this week ! (for shooters with 3 or more scores)
| 900 Center Fire * | Average | Stdev | % | Rank | matches | ||||||||
| 1 | John Gemmill | 883 | 880 | 880 | 880 | 878 | 877 | 879.67 | 2.07 | 0.977 | HM | 19 | |
| 2 | Faisal Yamin | 868 | 858 | 848 | 858.00 | 10.00 | 0.953 | MA | 3 | ||||
| 3 | Mike Westock | 863 | 857 | 852 | 851 | 851 | 850 | 854.00 | 5.06 | 0.949 | EX | 15 | |
| 4 | Charles Fletcher | 851 | 851.00 | 0.946 | EX | 1 | |||||||
| 5 | Bill Vargo | 865 | 859 | 848 | 845 | 843 | 840 | 850.00 | 9.84 | 0.944 | EX | 6 | |
| 6 | Kevin Ball | 850 | 850.00 | 0.944 | EX | 1 | |||||||
| 7 | Glenn Bowman | 847 | 838 | 824 | 821 | 812 | 810 | 825.33 | 14.58 | 0.917 | EX | 11 | |
| 8 | Ed Glidden | 833 | 828 | 820 | 816 | 811 | 806 | 819.00 | 10.20 | 0.910 | EX | 15 | |
| 9 | Alex Tiethof | 808 | 808.00 | 0.898 | SS | 1 | |||||||
| 10 | Jack Sykulski | 783 | 767 | 775.00 | 11.31 | 0.861 | SS | 2 | |||||
| 11 | Bob Jerome | 759 | 759.00 | 0.843 | MK | 1 | |||||||
| 12 | Doc Fanizzo | 693 | 693.00 | 0.770 | MK | 1 | |||||||
| 13 | Lee Mergentime | 752 | 744 | 704 | 657 | 655 | 583 | 682.50 | 63.85 | 0.758 | MK | 6 | |
| 14 | Joseph Glidden | 586 | 586.00 | 0.651 | MK | 1 | |||||||
| 15 | Don Marks | 536 | 523 | 416 | 491.67 | 65.85 | 0.546 | MK | 3 | ||||
| 16 | Abe Chait | 472 | 472.00 | 0.524 | MK | 1 | |||||||
| 17 | Patrick Brophy | 188 | 188.00 | 0.209 | MK | 1 | |||||||
20 Mar. 2006 -click here for .45 Cal. Season Records
click for new season's "Personal Best" targets / match scores
or last season's "PR"s
* NEW BEST score this week ! (for shooters with 3 or more scores)
| 900 .45 Cal. * | Average | Stdev | % | Rank | matches | x-count | |||||||
| 1 | John Gemmill | 883 | 880 | 880 | 880 | 878 | 877 | 879.67 | 2.07 | 0.977 | HM | 19 | 760 |
| 2 | Faisal Yamin | 868 | 858 | 848 | 858.00 | 10.00 | 0.953 | MA | 3 | 94 | |||
| 3 | Mike Westock | 863 | 857 | 852 | 851 | 851 | 850 | 854.00 | 5.06 | 0.949 | EX | 14 | 336 |
| 4 | Charles Fletcher | 851 | 851.00 | 0.946 | EX | 1 | 31 | ||||||
| 5 | Kevin Ball | 850 | 850.00 | 0.944 | EX | 1 | 32 | ||||||
| 6 | Bill Vargo | 859 | 848 | 845 | 843 | 840 | 847.00 | 7.31 | 0.941 | EX | 5 | 139 | |
| 7 | Glenn Bowman | 847 | 838 | 824 | 821 | 812 | 810 | 825.33 | 14.58 | 0.917 | EX | 11 | 165 |
| 8 | Ed Glidden | 833 | 828 | 820 | 816 | 811 | 806< | ||||||