| HM | MA | EX | SS | MK |
| 97% | 95% | 90% | 85% | <85% |
| 900-873 | 872-855 | 854-810 | 809-765 | 764-0 |
900 .22 Cal. / 900 Center Fire / 900 .45 Cal. / 900 Iron Sights / 900 Hardball
Click to see "Personal Best" targets and match scores for this SEASON for .22 Cal and .45 Cal!
( or Last season's "PR" for .22 Cal. and .45 Cal )
21 Mar. 2005 -click here for Season Records
* NEW BEST score this week ! (for shooters with 3 or more scores)
| 900 Unlimited | Average | Stdev | % | Rank | matches | x-count | |||||||
| 1 | John Gemmill | 887 | 886 | 883 | 883 | 883 | 882 | 884.00 | 2.00 | 0.982 | HM | 42 | 1628 |
| 2 | Kevin Ball | 881 | 879 | 879 | 879 | 874 | 874 | 877.67 | 2.94 | 0.975 | HM | 14 | 486 |
| 3 | Bill Vargo | 883 | 874 | 873 | 871 | 870 | 868 | 873.17 | 5.27 | 0.970 | HM | 21 | 602 |
| 4 | Faisal Yamin | 879 | 872 | 872 | 869 | 868 | 866 | 871.00 | 4.56 | 0.968 | MA | 17 | 523 |
| 5 | Charlie Fletcher | 856 | 844 | 850.00 | 8.49 | 0.944 | EX | 2 | 43 | ||||
| 6 | Mike Westock | 852 | 850 | 850 | 849 | 845 | 844 | 848.33 | 3.14 | 0.943 | EX | 23 | 432 |
| 7 | Jean Verrier | 831 | 831.00 | 0.923 | EX | 1 | 28 | ||||||
| 8 | Kris Baal | 833 | 826 | 822 | 818 | 816 | 814 | 821.50 | 7.09 | 0.913 | EX | 12 | 152 |
| 9 | Mike Solomon | 826 | 824 | 822 | 820 | 817 | 811 | 820.00 | 5.40 | 0.911 | EX | 17 | 205 |
| 10 | Jack Larkin | 827 | 823 | 822 | 816 | 812 | 808 | 818.00 | 7.24 | 0.909 | EX | 8 | 136 |
| 11 | Glenn Bowman | 839 | 832 | 818 | 808 | 802 | 792 | 815.17 | 18.00 | 0.906 | EX | 24 | 189 |
| 12 | Adrian Nitu | 839 | 802 | 800 | 813.67 | 21.96 | 0.904 | EX | 3 | 40 | |||
| 13 | Jack Sykulski | 831 | 815 | 813 | 811 | 800 | 774 | 807.33 | 19.13 | 0.897 | SS | 8 | 86 |
| 14 | Ed Glidden | 831 | 818 | 817 | 816 | 779 | 768 | 804.83 | 25.12 | 0.894 | SS | 9 | 94 |
| 15 | Bob Jerome | 804 | 804.00 | 0.893 | SS | 1 | 10 | ||||||
| 16 | Doc Fanizzo | 803 | 799 | 794 | 791 | 796.75 | 5.32 | 0.885 | SS | 4 | 50 | ||
| 17 | Lee Mergentime | 812 | 808 | 803 | 786 | 785 | 784 | 796.33 | 12.75 | 0.885 | SS | 33 | 289 |
| 18 | Abe Chait | 805 | 803 | 793 | 791 | 783 | 781 | 792.67 | 9.91 | 0.881 | SS | 22 | 204 |
| 19 | Paul Morrow | 824 | 815 | 795 | 793 | 788 | 681 | 782.67 | 51.72 | 0.870 | SS | 6 | 82 |
| 20 | Mary Badiak | 795 | 782 | 778 | 770 | 767 | 754 | 774.33 | 14.04 | 0.860 | SS | 12 | 98 |
| 21 | Larry Golden | 781 | 740 | 760.50 | 28.99 | 0.845 | MK | 2 | 12 | ||||
| 22 | Wendy Scarpari | 777 | 773 | 752 | 750 | 749 | 740 | 756.83 | 14.72 | 0.841 | MK | 15 | 101 |
| 23 | Rich Iudice | 754 | 754.00 | 0.838 | MK | 1 | 4 | ||||||
| 24 | Robert de Myer | 771 | 720 | 745.50 | 36.06 | 0.828 | MK | 2 | 15 | ||||
| 25 | Rich Pascale | 752 | 740 | 739 | 735 | 732 | 722 | 736.67 | 9.91 | 0.819 | MK | 7 | 51 |
| 26 | Joseph Glidden | 724 | 724.00 | 0.804 | MK | 1 | 10 | ||||||
| 27 | Harold Wiener | 714 | 711 | 711 | 710 | 704 | 701 | 708.50 | 4.93 | 0.787 | MK | 14 | 72 |
| 28 | David Rosenthal | 689 | 689 | 688 | 676 | 685.50 | 6.35 | 0.762 | MK | 4 | 23 | ||
| 29 | Joseph Balbo | 675 | 675.00 | 0.750 | MK | 1 | 4 | ||||||
| 30 | Mike Fishman | 648 | 648.00 | 0.720 | MK | 1 | 5 | ||||||
| 31 | Karl Braun | 621 | 621.00 | 0.690 | MK | 1 | 2 | ||||||
| 32 | Ray Badiak | 786 | 776 | 756 | 504 | 437 | 434 | 615.50 | 174.25 | 0.684 | MK | 7 | 32 |
| 33 | Jim Logan | 615 | 615.00 | 0.683 | MK | 1 | 1 | ||||||
| 34 | Frank Rumsey | 639 | 549 | 594.00 | 63.64 | 0.660 | MK | 2 | 6 | ||||
| 35 | Jim Knittle | 590 | 590.00 | 0.656 | MK | 1 | 3 | ||||||
| 36 | Ernie Buda | 567 | 567.00 | 0.630 | MK | 1 | 4 | ||||||
| 37 | Alex Vikhnevich | 525 | 525.00 | 0.583 | MK | 1 | 0 | ||||||
| 38 | Robert Lebright | 492 | 492.00 | 0.547 | MK | 1 | 1 | ||||||
| 39 | Robert Carroll | 472 | 472.00 | 0.524 | MK | 1 | 0 | ||||||
| 40 | Jim Pulliam | 465 | 465.00 | 0.517 | MK | 1 | 2 | ||||||
| 41 | Don Marks | 488 | 484 | 483 | 454 | 431 | 417 | 459.50 | 30.38 | 0.511 | MK | 10 | 9 |
| 42 | Al Villar | 437 | 437.00 | 0.486 | MK | 1 | 2 | ||||||
| 43 | Anonymous | 444 | 417 | 430.50 | 0.478 | MK | 2 | 0 | |||||
| 44 | G.Kevin Calogera | 426 | 426.00 | 0.473 | MK | 1 | 1 | ||||||
| 45 | Ralph Winter | 426 | 426.00 | 0.473 | MK | 1 | 1 | ||||||
| 46 | Jim Reinknecht | 416 | 416.00 | 0.462 | MK | 1 | 0 | ||||||
| 47 | Puneet Sahgal | 348 | 348.00 | 0.387 | MK | 1 | 3 | ||||||
| 48 | Doug Faucher | 298 | 298.00 | 0.331 | MK | 1 | 0 | ||||||
| 49 | Ray Rodriguez | 143 | 143.00 | 0.159 | MK | 1 | 0 | ||||||
| 50 | Jeff Gorhan | 147 | 101 | 124.00 | 32.53 | 0.138 | MK | 2 | 0 | ||||
| 51 | Gary Friedman | 120 | 120.00 | 0.133 | MK | 1 | 0 | ||||||
| 52 | Antoni Wilimczyk | 73 | 73.00 | 0.081 | MK | 1 | 1 | ||||||
21 Mar. 2005 -click here for .22 Cal Season Records
"Personal Best" target / match scores so far this season
or last season's "PR"s
* NEW BEST score this week ! (for shooters with 3 or more scores)
| 900 .22 Cal. | Average | Stdev | % | Rank | matches | x-count | |||||||
| 1 | John Gemmill | 887 | 886 | 883 | 883 | 882 | 882 | 883.83 | 2.14 | 0.982 | HM | 21 | 831 |
| 2 | Kevin Ball | 881 | 879 | 879 | 879 | 874 | 874 | 877.67 | 2.94 | 0.975 | HM | 10 | 357 |
| 3 | Bill Vargo | 883 | 874 | 873 | 871 | 870 | 868 | 873.17 | 5.27 | 0.970 | HM | 14 | 429 |
| 4 | Faisal Yamin | 879 | 872 | 872 | 869 | 868 | 866 | 871.00 | 4.56 | 0.968 | MA | 10 | 351 |
| 5 | Charlie Fletcher | 856 | 844 | 850.00 | 8.49 | 0.944 | EX | 2 | 43 | ||||
| 6 | Mike Westock | 852 | 850 | 850 | 849 | 845 | 844 | 848.33 | 3.14 | 0.943 | EX | 17 | 360 |
| 7 | Jean Verrier | 831 | 831.00 | 0.923 | EX | 1 | 28 | ||||||
| 8 | Kris Baal | 833 | 826 | 822 | 818 | 816 | 814 | 821.50 | 7.09 | 0.913 | EX | 12 | 152 |
| 9 | Mike Solomon | 826 | 824 | 822 | 820 | 817 | 811 | 820.00 | 5.40 | 0.911 | EX | 13 | 172 |
| 10 | Jack Larkin | 827 | 823 | 822 | 816 | 812 | 808 | 818.00 | 7.24 | 0.909 | EX | 8 | 136 |
| 11 | Glenn Bowman | 839 | 832 | 818 | 808 | 802 | 792 | 815.17 | 18.00 | 0.906 | EX | 10 | 100 |
| 12 | Adrian Nitu | 839 | 802 | 800 | 813.67 | 21.96 | 0.904 | EX | 3 | 40 | |||
| 13 | Ed Glidden | 831 | 818 | 817 | 816 | 760 | 808.40 | 27.74 | 0.898 | SS | 5 | 66 | |
| 14 | Jack Sykulski | 831 | 815 | 813 | 811 | 800 | 774 | 807.33 | 19.13 | 0.897 | SS | 6 | 70 |
| 15 | Bob Jerome | 804 | 804.00 | 0.893 | SS | 1 | 10 | ||||||
| 16 | Doc Fanizzo | 803 | 799 | 794 | 791 | 796.75 | 5.32 | 0.885 | SS | 4 | 50 | ||
| 17 | Lee Mergentime | 812 | 808 | 803 | 786 | 785 | 784 | 796.33 | 12.75 | 0.885 | SS | 17 | 208 |
| 18 | Abe Chait | 805 | 803 | 793 | 791 | 783 | 781 | 792.67 | 9.91 | 0.881 | SS | 20 | 193 |
| 19 | Paul Morrow | 824 | 815 | 795 | 793 | 788 | 681 | 782.67 | 0.870 | SS | 6 | 82 | |
| 20 | Ray Badiak | 786 | 776 | 756 | 772.67 | 15.28 | 0.859 | SS | 4 | 30 | |||
| 21 | Mary Badiak | 782 | 778 | 770 | 767 | 754 | 749 | 766.67 | 13.02 | 0.852 | SS | 11 | 86 |
| 22 | Larry Golden | 781 | 740 | 760.50 | 28.99 | 0.845 | MK | 2 | 12 | ||||
| 23 | Wendy Scarpari | 777 | 773 | 752 | 750 | 749 | 740 | 756.83 | 14.72 | 0.841 | MK | 15 | 101 |
| 24 | Rich Iudice | 754 | 754.00 | 0.838 | MK | 1 | 4 | ||||||
| 25 | Rich Pascale | 752 | 740 | 739 | 735 | 732 | 722 | 736.67 | 9.91 | 0.819 | MK | 7 | 51 |
| 26 | Joseph Glidden | 724 | 724.00 | 0.804 | MK | 1 | 10 | ||||||
| 27 | Harold Wiener | 714 | 711 | 711 | 710 | 704 | 701 | 708.50 | 4.93 | 0.787 | MK | 14 | 72 |
| 28 | David Rosenthal | 689 | 689.00 | 0.766 | MK | 1 | 6 | ||||||
| 29 | Joseph Balbo | 675 | 675.00 | 0.750 | MK | 1 | 4 | ||||||
| 30 | Mike Fishman | 648 | 648.00 | 0.720 | MK | 1 | 5 | ||||||
| 31 | Karl Braun | 621 | 621.00 | 0.690 | MK | 1 | 2 | ||||||
| 32 | Jim Logan | 615 | 615.00 | 0.683 | MK | 1 | 1 | ||||||
| 33 | Frank Rumsey | 639 | 549 | 594.00 | 63.64 | 0.660 | MK | 2 | 6 | ||||
| 34 | Jim Knittle | 590 | 590.00 | 0.656 | MK | 1 | 3 | ||||||
| 35 | Ernie Buda | 567 | 567.00 | 0.630 | MK | 1 | 4 | ||||||
| 36 | Alex Vikhnevich | 525 | 525.00 | 0.583 | MK | 1 | 0 | ||||||
| 37 | Robert Carroll | 472 | 472.00 | 0.524 | MK | 1 | 0 | ||||||
| 38 | Jim Pulliam | 465 | 465.00 | 0.517 | MK | 1 | 2 | ||||||
| 39 | Al Villar | 437 | 437.00 | 0.486 | MK | 1 | 2 | ||||||
| 40 | Anonymous | 444 | 417 | 430.50 | 0.478 | MK | 2 | 0 | |||||
| 41 | Ralph Winter | 426 | 426.00 | 0.473 | MK | 1 | 1 | ||||||
| 42 | Puneet Sahgal | 348 | 348.00 | 0.387 | MK | 1 | 3 | ||||||
21 Mar. 2005 -click here for CF Season Records
* NEW BEST score this week ! (for shooters with 3 or more scores)
| 900 Center Fire * | Average | Stdev | % | Rank | matches | ||||||||
| 1 | John Gemmill | 883 | 881 | 881 | 880 | 879 | 877 | 880.17 | 2.04 | 0.978 | HM | 21 | |
| 2 | Kevin Ball | 871 | 870 | 864 | 861 | 866.50 | 4.80 | 0.963 | MA | 4 | |||
| 3 | Faisal Yamin | 865 | 862 | 859 | 854 | 846 | 837 | ||||||