| HM | MA | EX | SS | MK |
| 97% | 95% | 90% | 85% | <85% |
| 900-873 | 872-855 | 854-810 | 809-765 | 764-0 |
900 .22 Cal. / 900 Center Fire / 900 .45 Cal. / 900 Iron Sights / 900 Hardball
New: click to see "Personal Best" targets and match scores for .22 Cal and .45 Cal!
17 March 2003 -click here for Season Records
* NEW BEST score this week ! (for shooters with 3 or more scores)
| Average | Stdev | % | Rank | matches | ||||||||
| 1 | Gemmill, John | 887 | 885 | 885 | 883 | 883 | 883 | 884.33 | 1.63 | 0.983 | HM | 44 |
| 2 | Ball, Kevin | 887 | 876 | 875 | 874 | 874 | 870 | 876.00 | 5.76 | 0.973 | HM | 13 |
| 3 | Vargo, Bill | 870* | 870 | 869 | 869 | 868 | 868 | 869.00 | 0.89 | 0.966 | MA | 21 |
| 4 | Yamin, Faisal | 860 | 858 | 858 | 855 | 853 | 853 | 856.17 | 2.93 | 0.951 | MA | 19 |
| 5 | Tiethof, Alex | 855 | 852 | 852 | 851 | 844 | 844 | 849.67 | 4.59 | 0.944 | EX | 16 |
| 6 | Verrier, Jean | 831 | 827 | 829.00 | 2.83 | 0.921 | EX | 2 | ||||
| 7 | Larkin, Jack | 839 | 829 | 828 | 825 | 825 | 822 | 828.00 | 5.93 | 0.920 | EX | 19 |
| 8 | Vargo, Lefty | 841 | 840 | 826 | 814 | 808 | 807 | 822.67 | 15.38 | 0.914 | EX | 8 |
| 9 | Simansky, Bob | 834 | 829 | 819 | 819 | 819 | 815 | 822.50 | 7.31 | 0.914 | EX | 12 |
| 10 | Sykulski, Jack | 826 | 820 | 803 | 791 | 787 | 760 | 797.83 | 24.11 | 0.886 | SS | 16 |
| 11 | Pavlonnis, George | 808 | 783 | 782 | 776 | 774 | 767 | 781.67 | 14.15 | 0.869 | SS | 13 |
| 12 | Chait, Abe | 795 | 786 | 781 | 776 | 771 | 766 | 779.17 | 10.50 | 0.866 | SS | 24 |
| 13 | Fanizzo, Doc | 795 | 775 | 774 | 773 | 770 | 755 | 773.67 | 12.80 | 0.860 | SS | 6 |
| 14 | Wiedeman, Dave | 812 | 774 | 770 | 759 | 735 | 728 | 763.00 | 30.32 | 0.848 | MK | 18 |
| 15 | Pagano, Armand | 812 | 795 | 792 | 783 | 719 | 665 | 761.00 | 56.89 | 0.846 | MK | 7 |
| 16 | Cortes, Juan | 817 | 797 | 781 | 768 | 750 | 642 | 759.17 | 61.88 | 0.844 | MK | 7 |
| 17 | Badiak, Mary | 753 | 734 | 732 | 731 | 726 | 725 | 733.50 | 10.17 | 0.815 | MK | 20 |
| 18 | Badiak, Ray | 784* | 736 | 732 | 715 | 707 | 707 | 730.17 | 29.12 | 0.811 | MK | 14 |
| 19 | DeRose, Thomas | 787 | 709 | 695 | 694 | 677 | 677 | 706.50 | 41.27 | 0.785 | MK | 10 |
| 20 | Reback, Marty | 706 | 706.00 | 0.784 | MK | 1 | ||||||
| 21 | Solomon, Michael | 774* | 753 | 751 | 744 | 657 | 555 | 705.67 | 84.27 | 0.784 | MK | 8 |
| 22 | Wiener, Harold | 713 | 709 | 703 | 697 | 696 | 690 | 701.33 | 8.64 | 0.779 | MK | 24 |
| 23 | Taffuri, Jeff | 736 | 721 | 692 | 652 | 648 | 603 | 675.33 | 50.13 | 0.750 | MK | 6 |
| 24 | Ball, Logan | 673 | 673.00 | 0.748 | MK | 1 | ||||||
| 25 | Mergentime, Lee | 712* | 678 | 644 | 639 | 668.25 | 0.743 | MK | 4 | |||
| 26 | Pascale, Richard | 709* | 689 | 517 | 638.33 | 0.709 | MK | 3 | ||||
| 27 | Boyce, Ken | 599 | 561 | 503 | 554.33 | 48.35 | 0.616 | MK | 3 | |||
| 28 | Scarpari, Wendy | 678 | 675 | 504 | 353 | 552.50 | 155.89 | 0.614 | MK | 4 | ||
| 29 | Chodroff, Phil | 526 | 479 | 502.50 | 33.23 | 0.558 | MK | 2 | ||||
| 30 | Ruzich, Chris | 46 | 46.00 | 0.051 | MK | 1 |
17 March 2003 -click here for Season Records
"Personal Best" target / match score this week for:
John Gemmill
Bill Vargo
Faisal Yamin
Ray Badiak
Michael Solomon
Rich Pascale
Lee Mergentime
* NEW BEST score this week ! (for shooters with 3 or more scores)
| Average | Stdev | % | Rank | matches | ||||||||
| 1 | Gemmill, John | 887 | 885 | 885 | 883 | 880 | 880 | 883.33 | 7.00 | 0.981 | HM | 22 |
| 2 | Ball, Kevin | 887 | 876 | 875 | 874 | 874 | 870 | 876.00 | 5.76 | 0.973 | HM | 7 |
| 3 | Vargo, Bill | 870* | 870 | 869 | 869 | 868 | 867 | 868.83 | 1.17 | 0.965 | MA | 13 |
| 4 | Yamin, Faisal | 860 | 858 | 858 | 855 | 853 | 853 | 856.17 | 2.93 | 0.951 | MA | 17 |
| 5 | Tiethof, Alex | 855 | 852 | 852 | 851 | 844 | 844 | 849.67 | 4.59 | 0.944 | EX | 11 |
| 6 | Verrier, Jean | 831 | 827 | 829.00 | 2.83 | 0.921 | EX | 2 | ||||
| 7 | Larkin, Jack | 839 | 829 | 828 | 825 | 825 | 822 | 828.00 | 5.93 | 0.920 | EX | 19 |
| 8 | Sykulski, Jack | 826 | 820 | 823.00 | 0.914 | EX | 2 | |||||
| 9 | Vargo, Lefty | 841 | 840 | 826 | 814 | 808 | 807 | 822.67 | 15.38 | 0.914 | EX | 7 |
| 10 | Simansky, Bob | 834 | 829 | 819 | 819 | 819 | 815 | 822.50 | 7.31 | 0.914 | EX | 11 |
| 11 | Pagano, Armand | 812 | 795 | 792 | 783 | 795.50 | 12.12 | 0.884 | SS | 4 | ||
| 12 | Cortes, Juan | 817 | 797 | 781 | 768 | 750 | 782.60 | 25.83 | 0.870 | SS | 5 | |
| 13 | Pavlonnis, George | 808 | 783 | 782 | 776 | 774 | 767 | 781.67 | 14.15 | 0.869 | SS | 13 |
| 14 | Chait, Abe | 795 | 786 | 781 | 776 | 771 | 766 | 779.17 | 10.50 | 0.866 | SS | 19 |
| 15 | Fanizzo, Doc | 773 | 773.00 | 0.859 | SS | 1 | ||||||
| 16 | Badiak, Mary | 753 | 734 | 732 | 731 | 726 | 725 | 733.50 | 10.17 | 0.815 | MK | 6 |
| 17 | Badiak, Ray | 784* | 736 | 732 | 715 | 707 | 707 | 730.17 | 29.12 | 0.811 | MK | 14 |
| 18 | Taffuri, Jeff | 736 | 721 | 728.50 | 10.61 | 0.809 | MK | 2 | ||||
| 19 | DeRose, Thomas | 787 | 709 | 695 | 694 | 677 | 677 | 706.50 | 41.27 | 0.785 | MK | 10 |
| 20 | Reback, Marty | 706 | 706.00 | 0.784 | MK | 1 | ||||||
| 21 | Solomon, Michael | 774* | 753 | 751 | 744 | 657 | 555 | 705.67 | 84.27 | 0.784 | MK | 8 |
| 22 | Wiener, Harold | 713 | 709 | 703 | 697 | 696 | 690 | 701.33 | 8.64 | 0.779 | MK | 21 |
| 23 | Mergentime, Lee | 712* | 678 | 644 | 639 | 668.25 | 33.93 | 0.743 | MK | 4 | ||
| 24 | Pascale, Richard | 709* | 689 | 517 | 638.33 | 0.709 | MK | 3 | ||||
| 25 | Scarpari, Wendy | 678 | 675 | 504 | 619.00 | 99.60 | 0.688 | MK | 3 | |||
| 26 | Boyce, Ken | 599 | 561 | 503 | 554.33 | 48.35 | 0.616 | MK | 3 | |||
| 27 | Chodroff, Phil | 479 | 479.00 | 0.532 | MK | 1 |
17 March 2003 -click here for Season Records
* NEW BEST score this week ! (for shooters with 3 or more scores)
| Average | Stdev | % | Rank | matches | ||||||||
| 1 | Gemmill, John | 883 | 883 | 882 | 879 | 878 | 878 | 880.50 | 2.43 | 0.978 | HM | 21 |
| 2 | Vargo, Bill | 868 | 865 | 860 | 856 | 855 | 849 | 858.83 | 6.97 | 0.954 | MA | 8 |
| 3 | Ball, Kevin | 860 | 860 | 853 | 851 | 850 | 849 | 853.83 | 0.949 | EX | 6 | |
| 4 | Tiethof, Alex | 837 | 836 | 833 | 824 | 822 | 830.40 | 6.95 | 0.923 | EX | 5 | |
| 5 | Yamin, Faisal | 790 | 785 | 787.50 | 0.875 | SS | 2 | |||||
| 6 | Wiedeman, Dave | 812 | 774 | 770 | 785.33 | 0.873 | SS | 3 | ||||
| 7 | Sykulski, Jack | 803 | 791 | 787 | 760 | 753 | 749 | 773.83 | 22.63 | 0.860 | SS | 14 |
| 8 | Fanizzo, Doc | 795 | 775 | 774 | 770 | 755 | 773.80 | 14.31 | 0.860 | SS | 5 | |
| 9 | Simansky, Bob | 752 | 752.00 | 0.836 | MK | 1 | ||||||
| 10 | Badiak, Mary | 721 | 716 | 715 | 715 | 703 | 698 | 711.33 | 8.82 | 0.790 | MK | 13 |
| 11 | Vargo, Lefty | 706 | 706.00 | 0.784 | MK | 1 | ||||||
| 12 | Ball, Logan | 673 | 673.00 | 0.748 | MK | 1 | ||||||
| 13 | Pagano, Armand | 719 | 665 | 608 | 664.00 | 55.51 | 0.738 | MK | 3 | |||
| 14 | Taffuri, Jeff | 692 | 648 | 603 | 647.67 | 44.50 | 0.720 | MK | 3 | |||
| 15 | Chait, Abe | 663 | 644 | 632 | 610 | 605 | 630.80 | 24.04 | 0.701 | MK | 5 | |
| 16 | Cortes, Juan | 642 | 604 | 623.00 | 26.87 | 0.692 | MK | 2 | ||||
| 17 | Chodroff, Phil | 526 | 526.00 | 0.584 | MK | 1 | ||||||
| 18 | Wiener, Harold | 471 | 442 | 421 | 444.67 | 25.11 | 0.494 | MK | 3 | |||
| 19 | Scarpari, Wendy | 353 | 353.00 | 0.392 | MK | 1 | ||||||
| 20 | Ruzich, Chris | 46 | 46.00 | 0.051 | MK | 1 |
17 March 2003 -click here for Season Records
new "Personal Best" targets / match scores this week:
Kevin Ball
Mary Badiak
Abe Chait
* NEW BEST score this week ! (for shooters with 3 or more scores)
| Average | Stdev | % | Rank | matches | ||||||||
| 1 | Gemmill, John | 883 | 883 | 882 | 879 | 878 | 878 | 876.50 | 6.19 | 0.974 | HM | 21 |
| 2 | Vargo, Bill | 868 | 865 | 856 | 849 | 859.50 | 8.66 | 0.955 | MA | 4 | ||
| 3 | Ball, Kevin | 860 | 860 | 853 | 851 | 850 | 849 | 853.83 | 4.96 | 0.949 | EX | 6 |
| 4 | Tiethof, Alex | 837 | 836 | 833 | 824 | 822 | 830.40 | 6.95 | 0.923 | EX | 5 | |
| 5 | Yamin, Faisal | 790 | 785 | 787.50 | 3.54 | 0.875 | SS | 2 | ||||
| 6 | Sykulski, Jack | 803 | 760 | 753 | 749 | 749 | 747 | 760.17 | 21.49 | 0.845 | MK | 12 |
| 7 | Simansky, Bob | 752 | 752.00 | 0.836 | MK | 1 | ||||||
| 8 | Badiak, Mary | 721 | 716 | 715 | 715 | 703 | 698 | 711.33 | 8.82 | 0.790 | MK | 13 |
| 9 | Wiedeman, Dave | 759 | 735 | 728 | 718 | 710 | 709 | 710.50 | 18.88 | 0.789 | MK | 15 |
| 10 | Vargo, Lefty | 706 | 706.00 | 0.784 | MK | 1 | ||||||
| 11 | Ball, Logan | 673 | 673.00 | 0.748 | MK | 1 | ||||||
| 12 | Pagano, Armand | 719 | 665 | 608 | 664.00 | 55.51 | 0.738 | MK | 3 | |||
| 13 | Chait, Abe | 663 | 644 | 632 | 610 | 605 | 630.80 | 24.04 | 0.701 | MK | 5 | |
| 14 | Cortes, Juan | 642 | 604 | 623.00 | 26.87 | 0.692 | MK | 2 | ||||
| 15 | Wiener, Harold | 471 | 442 | 421 | 444.67 | 25.11 | 0.494 | MK | 3 |
* Dave Wiedeman's .45 scores included in .45 Cal. ONLY
17 March 2003 -click here for Season Records
* NEW BEST score this week ! (for shooters with 3 or more scores)
| Avg | Stdev | % | Rank | matches | ||||||||
| 1 | Tiethof, Alex | 851 | 844 | 844 | 841 | 841 | 834 | 842.50 | 5.54 | 0.936 | EX | 8 |
| 2 | Pavlonnis, George | 808 | 783 | 782 | 776 | 774 | 767 | 781.67 | 14.15 | 0.869 | SS | 13 |
| 3 | Fanizzo, Doc | 770 | 770.00 | 0.856 | SS | 1 | ||||||
| 4 | Taffuri, Jeff | 736 | 721 | 692 | 648 | 603 | 680.00 | 54.58 | 0.756 | MK | 5 | |
| 5 | Chait, Abe | 641 | 641.00 | 0.712 | MK | 1 | ||||||
| 6 | Boyce, Ken | 599 | 561 | 580.00 | 26.87 | 0.644 | MK | 2 | ||||
| 7 | Solomon, Michael | 555 |