| HM | MA | EX | SS | MK |
| 97% | 95% | 90% | 85% | <85% |
| 900-873 | 872-855 | 854-810 | 809-765 | 764-0 |
900 .22 Cal. / 900 Center Fire / 900 .45 Cal. / 900 Iron Sights / 900 Hardball
Click to see "Personal Best" targets and match scores for this SEASON for .22 Cal and .45 Cal!
( or Last season's "PR" for .22 Cal. and .45 Cal )
15 Mar. 2004 -click here for Season Records
* NEW BEST score this week ! (for shooters with 3 or more scores)
| 900 Unlimited | Average | Stdev | % | Rank | matches | x-count | |||||||
| 1 | John Gemmill | 888 | 887 | 886 | 884 | 883 | 883 | 885.17 | 2.14 | 0.984 | HM | 42 | 1575 |
| 2 | Faisal Yamin | 877 | 877 | 876 | 875 | 872 | 871 | 874.67 | 2.58 | 0.972 | HM | 31 | 942 |
| 3 | Bill Vargo | 875 | 874 | 874 | 873 | 872 | 872 | 873.33 | 1.21 | 0.970 | HM | 41 | 1226 |
| 4 | Kevin Ball | 869 | 868 | 867 | 868.00 | 1.00 | 0.964 | MA | 3 | 92 | |||
| 5 | Jack Larkin | 833 | 827 | 826 | 823 | 822 | 820 | 825.17 | 4.62 | 0.917 | EX | 16 | 262 |
| 6 | Mike Solomon | 830 | 826 | 811 | 802 | 800 | 799 | 811.33 | 13.65 | 0.901 | EX | 20 | 196 |
| 7 | Logan Ball | 832 | 777 | 804.50 | 38.89 | 0.894 | SS | 2 | 26 | ||||
| 8 | Jean Verrier | 804 | 804.00 | 0.893 | SS | 1 | 15 | ||||||
| 9 | Lee Mergentime | 831 | 809 | 801 | 794 | 794 | 794 | 803.83 | 14.58 | 0.893 | SS | 38 | 338 |
| 10 | Doc Fanizzo | 823 | 816 | 806 | 803 | 782 | 776 | 801.00 | 18.57 | 0.890 | SS | 10 | 105 |
| 11 | Rich Pascale | 808 | 808 | 805 | 799 | 792 | 783 | 799.17 | 10.03 | 0.888 | SS | 21 | 185 |
| 12 | Abe Chait | 803 | 793 | 793 | 787 | 786 | 785 | 791.17 | 6.77 | 0.879 | SS | 25 | 235 |
| 13 | Jack Sykulski | 812 | 804 | 790 | 787 | 782 | 762 | 789.50 | 17.52 | 0.877 | SS | 11 | 81 |
| 14 | Ray Badiak | 792 | 788 | 787 | 786 | 782 | 781 | 786.00 | 4.05 | 0.873 | SS | 14 | 139 |
| 15 | Jeff Taffuri | 786 | 784 | 775 | 774 | 769 | 765 | 775.50 | 8.22 | 0.862 | SS | 16 | 107 |
| 16 | Larry Golden | 747 | 747.00 | 0.830 | MK | 1 | 10 | ||||||
| 17 | Bob Jerome | 747 | 747.00 | 0.830 | MK | 1 | 12 | ||||||
| 18 | Wendy Scarpari | 769 | 765 | 739 | 737 | 736 | 731 | 746.17 | 16.40 | 0.829 | MK | 16 | 99 |
| 19 | Mary Badiak | 804 | 739 | 735 | 732 | 725 | 715 | 741.67 | 31.68 | 0.824 | MK | 14 | 85 |
| 20 | Harold Wiener | 781 | 723 | 722 | 712 | 698 | 694 | 721.67 | 31.44 | 0.802 | MK | 20 | 89 |
| 21 | Vaibhar Dahake | 705 | 393 | 705.00 | 220.62 | 0.783 | MK | 2 | 8 | ||||
| 22 | AntiRay Badiak | 703 | 684 | 693.50 | 13.44 | 0.771 | MK | 2 | 17 | ||||
| 23 | Mike Westock | 826 | 508 | 667.00 | 224.86 | 0.741 | MK | 2 | 14 | ||||
| 24 | Jim Logan | 616 | 616.00 | 0.684 | MK | 1 | 4 | ||||||
| 25 | Rich Grubel | 557 | 557.00 | 0.619 | MK | 1 | 2 | ||||||
| 26 | Maxim Kovell | 554 | 554.00 | 0.616 | MK | 1 | 5 | ||||||
| 27 | Michael Astrom | 453 | 453.00 | 0.503 | MK | 1 | 1 | ||||||
| 28 | Jenn Borden | 370 | 370.00 | 0.411 | MK | 1 | 1 | ||||||
| 29 | Alex Kovell | 268 | 268.00 | 0.298 | MK | 1 | 0 | ||||||
| 30 | Thomas Brunotte | 99 | 99.00 | 0.110 | MK | 1 | 0 | ||||||
| 31 | Ken Stary | 84 | 84.00 | 0.093 | MK | 1 | 0 | ||||||
15 Mar. 2004 -click here for .22 Cal Season Records
"Personal Best" target / match scores so far this season
or last season's "PR"s
* NEW BEST score this week ! (for shooters with 3 or more scores)
| 900 .22 Cal. | Average | Stdev | % | Rank | matches | x-count | |||||||
| 1 | John Gemmill | 888 | 886 | 884 | 883 | 883 | 883 | 884.50 | 2.07 | 0.983 | HM | 20 | 765 |
| 2 | Faisal Yamin | 877 | 877 | 876 | 875 | 872 | 871 | 874.67 | 2.58 | 0.972 | HM | 21 | 694 |
| 3 | Bill Vargo | 875 | 874 | 873 | 872 | 872 | 872 | 873.00 | 1.26 | 0.970 | HM | 16 | 512 |
| 4 | Kevin Ball | 869 | 868 | 868.50 | 0.71 | 0.965 | MA | 2 | 59 | ||||
| 5 | Jack Larkin | 833 | 827 | 826 | 823 | 822 | 820 | 825.17 | 4.62 | 0.917 | EX | 16 | 262 |
| 6 | Mike Solomon | 830 | 826 | 811 | 802 | 800 | 799 | 811.33 | 13.65 | 0.901 | EX | 20 | 196 |
| 7 | Doc Fanizzo | 823 | 816 | 806 | 803 | 782 | 806.00 | 0.896 | SS | 5 | 54 | ||
| 8 | Logan Ball | 832 | 777 | 804.50 | 38.89 | 0.894 | SS | 2 | 26 | ||||
| 9 | Lee Mergentime | 831 | 809 | 801 | 794 | 794 | 794 | 803.83 | 14.58 | 0.893 | SS | 23 | 266 |
| 10 | Rich Pascale | 808 | 808 | 805 | 799 | 792 | 783 | 799.17 | 10.03 | 0.888 | SS | 21 | 185 |
| 11 | Abe Chait | 803 | 793 | 793 | 787 | 786 | 785 | 791.17 | 6.77 | 0.879 | SS | 23 | 226 |
| 12 | Ray Badiak | 792 | 788 | 787 | 786 | 782 | 781 | 786.00 | 4.05 | 0.873 | SS | 14 | 139 |
| 13 | Jack Sykulski | 812 | 782 | 762 | 785.33 | 0.873 | SS | 3 | 21 | ||||
| 14 | Jeff Taffuri | 786 | 784 | 775 | 774 | 769 | 765 | 775.50 | 8.22 | 0.862 | SS | 8 | 64 |
| 15 | Mary Badiak | 804 | 739 | 735 | 732 | 752.50 | 34.45 | 0.836 | MK | 4 | 27 | ||
| 16 | Larry Golden | 747 | 747.00 | 0.830 | MK | 1 | 10 | ||||||
| 17 | Wendy Scarpari | 769 | 765 | 739 | 737 | 736 | 731 | 746.17 | 16.40 | 0.829 | MK | 16 | 99 |
| 18 | Harold Wiener | 781 | 723 | 722 | 712 | 698 | 694 | 721.67 | 31.44 | 0.802 | MK | 18 | 80 |
| 19 | Vaibhar Dahake | 705 | 393 | 705.00 | 220.62 | 0.783 | MK | 2 | 8 | ||||
| 20 | AntiRay Badiak | 703 | 684 | 693.50 | 13.44 | 0.771 | MK | 2 | 17 | ||||
| 21 | Mike Westock | 826 | 508 | 667.00 | 224.86 | 0.741 | MK | 2 | 14 | ||||
| 22 | Jim Logan | 616 | 616.00 | 0.684 | MK | 1 | 4 | ||||||
| 23 | Rich Grubel | 557 | 557.00 | 0.619 | MK | 1 | 2 | ||||||
| 24 | Maxim Kovell | 554 | 554.00 | 0.616 | MK | 1 | 5 | ||||||
| 25 | Michael Astrom | 453 | 453.00 | 0.503 | MK | 1 | 1 | ||||||
| 26 | Jenn Borden | 370 | 370.00 | 0.411 | MK | 1 | 1 | ||||||
15 Mar. 2004 -click here for CF Season Records
* NEW BEST score this week ! (for shooters with 3 or more scores)
| 900 Center Fire * | Average | Stdev | % | Rank | matches | ||||||||
| 1 | John Gemmill | 887 | 882 | 879 | 878 | 877 | 877 | 880.00 | 3.90 | 0.978 | HM | 22 | |
| 2 | Kevin Ball | 867 | 867.00 | 0.963 | MA | 1 | |||||||
| 3 | Bill Vargo | 874 | 867 | 866 | 864 | 862 | 862 | 865.83 | 4.49 | 0.962 | MA | 24 | |
| 4 | Faisal Yamin | 871 | 865 | 863 | 862 | 860 | 847 | 861.33 | 7.97 | 0.957 | MA | 7 | |
| 5 | Jean Verrier | 804 | 804.00 | 0.893 | SS | 1 | |||||||
| 6 | Doc Fanizzo | 776 | 775 | 757 | 734 | 726 | 753.60 | 23.01 | 0.837 | MK | 5 | ||
| 7 | Jack Sykulski | 804 | 790 | 787 | 730 | 705 | 689 | 750.83 | 49.04 | 0.834 | MK | 8 | |
| 8 | Bob Jerome | 747 | 747.00 | 0.830 | MK | 1 | |||||||
| 9 | Abe Chait | 737 | 737.00 | 0.819 | MK | 1 | |||||||
| 10 | Mary Badiak | 725 | 715 | 709 | 708 | 702 | 689 | 708.00 | 12.13 | 0.787 | MK | 10 | |
| 11 | Jeff Taffuri | 740 | 707 | 701 | 683 | 676 | 657 | 694.00 | 28.80 | 0.771 | MK | 8 | |
| 12 | Lee Mergentime | 703 | 681 | 671 | 644 | 641 | 639 | 663.17 | 26.11 | 0.737 | MK | 15 | |
| 13 | Harold Wiener | 571 | 551 | 561.00 | 14.14 | 0.623 | MK | 2 | |||||
| 14 | Alex Kovell | 268 | 268.00 | 0.298 | MK | 1 | |||||||
| 15 | Thomas Brunotte | 99 | 99.00 | 0.110 | MK | 1 | |||||||
| 16 | Ken Stary | 84 | 84.00 | 0.093 | MK | 1 | |||||||
15 Mar. 2004 -click here for .45 Cal. Season Records
click for new season's "Personal Best" targets / match scores
or last season's "PR"s
* NEW BEST score this week ! (for shooters with 3 or more scores)
| 900 .45 Cal. * | Average | Stdev | % | Rank | matches | x-count | |||||||
| 1 | John Gemmill | 887 | 882 | 879 | 878 | 877 | 877 | 880.00 | 3.90 | 0.978 | HM | 22 | 810 |
| 2 | Kevin Ball | 867 | 867.00 | 0.963 | MA | 1 | 33 | ||||||
| 3 | Bill Vargo | 874 | 867 | 864 | 862 | 862 | 861 | 865.00 | 4.90 | 0.961 | MA | 15 | 445 |
| 4 | Faisal Yamin | 871 | 865 | 863 | 862 | 860 | 847 | 861.33 | 7.97 | 0.957 | MA | 7 | 206 |
| 5 | Jean Verrier | 804 | 804.00 | 0.893 | SS | 1 | 15 | ||||||
| 6 | Abe Chait | 737 | 737.00 | 0.819 | MK | 1 | 8 | ||||||
| 7 | Mary Badiak | 725 | 715 | 709 | 708 | 702 | 689 | 708.00 | 12.13 | 0.787 | MK | 10 | 58 |
| 8 | Jeff Taffuri | 740 | 707 | 701 | 683 | 676 | 657 | 694.00 | 28.80 | 0.771 | MK | 7 | 37 |
| 9 | Jack Sykulski | 730 | 705 | 689 | 672 | 619 | 683.00 | 41.67 | 0.759 | MK | 5 | 31 | |
| 10 | Lee Mergentime | 703 | 681 | 671 | 644 | 641 | 639 | 663.17 | 26.11 | 0.737 | MK | 15 | 72 |
| 11 | Harold Wiener | 571 | 551 | 561.00 | 14.14 | 0.623 | MK | 2 | 9 | ||||
15 Mar. 2004 -click here for Iron Sights Season Records
| 900 Iron Sights | Average | Stdev | % | Rank | matches | ||||||||
| 1 | Doc Fanizzo | 823 | 816 | 806 | 803 | 782 | 776 | 801.00 | 18.57 | 0.890 | SS | 10 | |
| 2 | Abe Chait | 684 | 684.00 | 0.760 | MK | 1 | |||||||
| 3 | Jeff Taffuri | 740 | 707 | 683 | 676 | 657 | 640 | 683.83 | 35.76 | 0.760 | MK | 7 | |
| 4 | Maxim Kovell | 554 | 554.00 | 0.616 | MK | 1 | |||||||
| 5 | Ray Badiak | 545 | 545.00 | 0.606 | MK | 1 | |||||||
| 6 | Alex Kovell | 268 | 268.00 | 0.298 | MK | 1 | |||||||
| 7 | Thomas Brunotte | 99 | 99.00 | 0.110 | MK | 1 | |||||||
| 8 | Ken Stary | 84 | 84.00 | 0.093 | MK | 1 | |||||||
16 June 2003
| 900 Hardball * | Average | Stdev | % | Rank | matches | |||||||
| 1 | Faisal Yamin | 824 | 782 | 711 | 772.33 | 0.858 | ||||||