Questions/Corrections - contact Mary Badiak (908-788-5503 or noalibis@earthlink.net )
(click for last season's
finishing scores)
| HM | MA | EX | SS | MK |
| 97% | 95% | 90% | 85% | <85% |
| 600-582 | 581-570 | 569-540 | 539-510 | 510-0 |
600 .22 Cal. / 600 Center Fire / 600 Iron Sights / 600 Hardball / 600 Revolver
click to see new "Personal Best" targets and match scores for .22 Cal and Center Fire!
click to see Last Season's "Personal Best" targets and match scores for .22 Cal and Center Fire!
23 Feb. 2004 -click here for Records
* NEW BEST score this week ! (for shooters with 3 or more scores)
| Average | Stdev | % | Rank | matches | ||||||||||||||
| 1 | John Gemmill | 589 | 589 | 588 | 588 | 588 | 588 | 587 | 587 | 587 | 586 | 585 | 585 | 587.25 | 1.36 | 0.979 | HM | 59 |
| 2 | Faisal Yamin | 587 | 585 | 585 | 584 | 584 | 584 | 583 | 582 | 582 | 582 | 580 | 579 | 583.08 | 2.23 | 0.972 | HM | 46 |
| 3 | Bill Vargo | 586 | 585 | 584 | 583 | 581 | 581 | 581 | 581 | 580 | 578 | 578 | 576 | 581.17 | 2.98 | 0.969 | MA | 58 |
| 4 | Kevin Ball | 585 | 583 | 582 | 581 | 579 | 579 | 571 | 569 | 564 | 577.00 | 7.23 | 0.962 | MA | 9 | |||
| 5 | Jean Verrier | 570 | 555 | 555 | 553 | 553 | 553 | 552 | 551 | 550 | 549 | 548 | 546 | 552.92 | 6.04 | 0.922 | EX | 14 |
| 6 | Jack Larkin | 559 | 555 | 553 | 552 | 551 | 551 | 551 | 548 | 547 | 547 | 546 | 546 | 550.50 | 3.97 | 0.918 | EX | 27 |
| 7 | Michael Solomon | 564 | 548 | 548 | 542 | 534 | 533 | 533 | 530 | 530 | 527 | 526 | 523 | 536.50 | 11.87 | 0.894 | SS | 20 |
| 8 | Lee Mergentime | 546 | 541 | 541 | 540 | 540 | 537 | 532 | 531 | 531 | 530 | 530 | 530 | 535.75 | 5.69 | 0.893 | SS | 48 |
| 9 | Mike Westock | 537 | 537 | 536 | 524 | 533.50 | 6.35 | 0.889 | SS | 4 | ||||||||
| 10 | Abe Chait | 542 | 541 | 540 | 539 | 529 | 529 | 526 | 526 | 526 | 523 | 523 | 522 | 530.50 | 7.72 | 0.884 | SS | 38 |
| 11 | Armand Pagano | 554 | 546 | 535 | 518 | 491 | 528.80 | 25.07 | 0.881 | SS | 5 | |||||||
| 12 | Ray Badiak | 546 | 536 | 534 | 533 | 532 | 530 | 528 | 524 | 521 | 521 | 520 | 519 | 528.67 | 8.11 | 0.881 | SS | 25 |
| 13 | Doc Fanizzo | 557 | 536 | 536 | 534 | 531 | 529 | 524 | 524 | 517 | 514 | 512 | 510 | 527.00 | 13.25 | 0.878 | SS | 17 |
| 14 | Rich Pascale | 538 | 536 | 534 | 534 | 532 | 531 | 526 | 523 | 521 | 519 | 516 | 513 | 526.92 | 8.39 | 0.878 | SS | 22 |
| 15 | Jack Sykulski | 546 | 545 | 545 | 541 | 541 | 524 | 519 | 512 | 500 | 495 | 462 | 460 | 515.83 | 31.14 | 0.860 | SS | 14 |
| 16 | Ted Amrein | 523 | 506 | 514.50 | 12.02 | 0.858 | SS | 2 | ||||||||||
| 17 | Rob Nickel | 513 | 513.00 | 0.855 | SS | 1 | ||||||||||||
| 18 | Juan Cortes | 514 | 506 | 510.00 | 5.66 | 0.850 | SS | 2 | ||||||||||
| 19 | Jeff Taffuri | 530 | 528 | 522 | 520 | 517 | 516 | 511 | 509 | 497 | 494 | 486 | 484 | 509.50 | 15.75 | 0.849 | MK | 28 |
| 20 | Harold Wiener | 533 | 500 | 499 | 498 | 496 | 495 | 490 | 485 | 484 | 483 | 479 | 478 | 493.33 | 14.76 | 0.822 | MK | 44 |
| 21 | Wendy Scarpari | 507 | 502 | 501 | 499 | 494 | 491 | 483 | 483 | 482 | 472 | 472 | 472 | 488.17 | 12.60 | 0.814 | MK | 13 |
| 22 | Glenn Bowman | 519 | 498 | 491 | 476 | 471 | 444 | 483.17 | 0.805 | MK | 6 | |||||||
| 23 | Larry Golden | 482 | 482.00 | 0.803 | MK | 1 | ||||||||||||
| 24 | Bob Mayers | 514 | 503 | 494 | 491 | 481 | 481 | 475 | 471 | 469 | 469 | 468 | 465 | 481.75 | 15.62 | 0.803 | MK | 24 |
| 25 | Mary Badiak | 502 | 502 | 493 | 490 | 486 | 484 | 481 | 476 | 471 | 466 | 465 | 465 | 481.75 | 13.47 | 0.803 | MK | 24 |
| 26 | AntiRay Badiak | 498 | 485 | 464 | 463 | 444 | 439 | 465.50 | 22.85 | 0.776 | MK | 6 | ||||||
| 27 | Vaibhav Dahake | 463 | 441 | 452.00 | 15.56 | 0.753 | MK | 2 | ||||||||||
| 28 | Russ Roman | 448 | 430 | 439.00 | 12.73 | 0.732 | MK | 2 | ||||||||||
| 29 | Jim Knittle | 430 | 409 | 408 | 408 | 413.75 | 10.84 | 0.690 | MK | 4 | ||||||||
| 30 | Rich Grubel | 484 | 451 | 437 | 429 | 424 | 423 | 423 | 422 | 367 | 325 | 237 | 402.00 | 68.72 | 0.670 | MK | 11 | |
| 31 | Bill Lodato | 405 | 384 | 394.50 | 14.85 | 0.658 | MK | 2 | ||||||||||
| 32 | Jim Logan | 372 | 372.00 | 0.620 | MK | 1 | ||||||||||||
| 33 | Frank Terzino | 380 | 368 | 356 | 340 | 340 | 331 | 292 | 291 | 280 | 276 | 268 | 251 | 314.42 | 43.04 | 0.524 | MK | 13 |
| 34 | John Novak | 305 | 305.00 | 0.508 | MK | 1 | ||||||||||||
| 35 | Dan Skidmore | 313 | 290 | 289 | 270 | 290.50 | 17.60 | 0.484 | MK | 4 | ||||||||
| 36 | Dan Revie | 258 | 258.00 | 0.430 | MK | 1 | ||||||||||||
| 37 | Michael Astrom | 401* | 335 | 303 | 275 | 254 | 106 | 104 | 254.00 | 112.11 | 0.423 | MK | 7 | |||||
| 38 | Al Bertics | 249 | 249.00 | 0.415 | MK | 1 | ||||||||||||
| 39 | Chris Parisi | 221 | 177 | 199.00 | 31.11 | 0.332 | MK | 2 | ||||||||||
| 40 | Enrique Pantin | 152 | 152.00 | 0.253 | MK | 1 | ||||||||||||
| 41 | Puneet Sahgal | 135 | 135.00 | 0.225 | MK | 1 | ||||||||||||
| 42 | Ken Stary | 121 | 121.00 | 0.202 | MK | 1 | ||||||||||||
| 43 | Bill Carty | 61 | 61.00 | 0.102 | MK | 1 | ||||||||||||
click here for all Personal Bests
* NEW BEST score this week ! (for
shooters with 3 or more scores)
| Average | Stdev | % | Rank | matches | ||||||||||||||
| 1 | John Gemmill | 589 | 589 | 588 | 588 | 588 | 587 | 587 | 587 | 585 | 584 | 584 | 584 | 586.67 | 1.92 | 0.978 | HM | 26 |
| 2 | Faisal Yamin | 587 | 585 | 585 | 584 | 584 | 584 | 583 | 582 | 582 | 580 | 579 | 579 | 582.83 | 2.52 | 0.971 | HM | 29 |
| 3 | Bill Vargo | 586 | 585 | 584 | 583 | 581 | 581 | 581 | 581 | 580 | 578 | 576 | 576 | 581.00 | 3.22 | 0.968 | MA | 28 |
| 4 | Kevin Ball | 585 | 583 | 582 | 581 | 579 | 579 | 571 | 569 | 578.63 | 5.71 | 0.964 | MA | 8 | ||||
| 5 | Jean Verrier | 570 | 555 | 555 | 553 | 553 | 553 | 552 | 551 | 550 | 549 | 548 | 546 | 552.92 | 6.04 | 0.922 | EX | 14 |
| 6 | Jack Larkin | 559 | 555 | 553 | 552 | 551 | 551 | 551 | 548 | 547 | 547 | 546 | 546 | 550.50 | 3.97 | 0.918 | EX | 27 |
| 7 | Armand Pagano | 554 | 546 | 550.00 | 5.66 | 0.917 | EX | 2 | ||||||||||
| 8 | Michael Solomon | 564 | 548 | 548 | 542 | 534 | 533 | 533 | 530 | 530 | 527 | 526 | 523 | 536.50 | 11.87 | 0.894 | SS | 20 |
| 9 | Lee Mergentime | 546 | 541 | 541 | 540 | 540 | 537 | 532 | 531 | 531 | 530 | 530 | 530 | 535.75 | 5.69 | 0.893 | SS | 29 |
| 10 | Doc Fanizzo | 557 | 536 | 529 | 514 | 534.00 | 17.87 | 0.890 | SS | 4 | ||||||||
| 11 | Mike Westock | 537 | 537 | 536 | 524 | 533.50 | 6.35 | 0.889 | SS | 4 | ||||||||
| 12 | Abe Chait | 542 | 541 | 540 | 539 | 529 | 529 | 526 | 526 | 526 | 523 | 523 | 522 | 530.50 | 7.72 | 0.884 | SS | 32 |
| 13 | Ray Badiak | 546 | 536 | 534 | 533 | 532 | 530 | 528 | 524 | 521 | 521 | 520 | 519 | 528.67 | 8.11 | 0.881 | SS | 25 |
| 14 | Rich Pascale | 538 | 536 | 534 | 534 | 532 | 531 | 526 | 523 | 521 | 519 | 516 | 513 | 526.92 | 8.39 | 0.878 | SS | 22 |
| 15 | Jack Sykulski | 546 | 545 | 541 | 541 | 524 | 519 | 460 | 525.14 | 30.59 | 0.875 | SS | 7 | |||||
| 16 | Ted Amrein | 523 | 523.00 | 0.872 | SS | 1 | ||||||||||||
| 17 | Juan Cortes | 514 | 514.00 | 0.857 | SS | 1 | ||||||||||||
| 18 | Rob Nickel | 513 | 513.00 | 0.855 | SS | 1 | ||||||||||||
| 19 | Jeff Taffuri | 530 | 528 | 522 | 520 | 517 | 516 | 509 | 497 | 494 | 486 | 480 | 460 | 504.92 | 21.63 | 0.842 | MK | 13 |
| 20 | Harold Wiener | 533 | 500 | 499 | 498 | 496 | 495 | 490 | 485 | 484 | 483 | 479 | 478 | 493.33 | 14.76 | 0.822 | MK | 37 |
| 21 | Wendy Scarpari | 507 | 502 | 501 | 499 | 494 | 491 | 483 | 483 | 482 | 472 | 472 | 472 | 488.17 | 12.60 | 0.814 | MK | 13 |
| 22 | Glenn Bowman | 519 | 498 | 491 | 476 | 471 | 444 | 483.17 | 0.805 | MK | 6 | |||||||
| 23 | Larry Golden | 482 | 482.00 | 0.803 | MK | 1 | ||||||||||||
| 24 | Bob Mayers | 514 | 503 | 494 | 491 | 481 | 481 | 475 | 471 | 469 | 469 | 468 | 465 | 481.75 | 15.62 | 0.803 | MK | 24 |
| 25 | Mary Badiak | 493 | 490 | 481 | 442 | 422 | 465.60 | 31.79 | 0.776 | MK | 5 | |||||||
| 26 | AntiRay Badiak | 498 | 485 | 464 | 463 | |||||||||||||