last updated: 13 March. 2006
Special Congratulations this week to:
Alex
Tiethof, Charlie Coppola, Rich Pascale and
Doug McGinty
for new
"Personal Bests!"
Questions/Corrections - contact Mary
Badiak (908-788-5503 or noalibis@earthlink.net
)
(click for last season's
finishing scores)
| HM | MA | EX | SS | MK |
| 97% | 95% | 90% | 85% | <85% |
| 600 - 582 | 581 - 570 | 569 - 540 | 539 - 510 | 510 -0 |
600 .22 Cal. / 600 Center Fire / 600 Iron Sights / 600 Hardball / 600 Revolver
click to see THIS Season's "Personal Best" targets and match scores for .22 Cal and Center Fire!
click to see Last Season's "Personal Best" targets and match scores for .22 Cal and Center Fire!
(Power failure
shortened 8 PM relay on 10/24!)
13 March. 2006 -click here for Records
* NEW BEST score this week ! (for shooters with 3 or more scores)
| Average | Stdev | % | Rank | matches | ||||||||||||||
| 1 | John Gemmill | 596 | 593 | 592 | 591 | 591 | 591 | 590 | 590 | 589 | 589 | 589 | 588 | 590.75 | 2.18 | 0.985 | HM | 62 |
| 2 | Faisal Yamin | 591 | 588 | 587 | 587 | 586 | 585 | 585 | 585 | 584 | 584 | 583 | 583 | 585.67 | 2.31 | 0.976 | HM | 52 |
| 3 | Mike Westock | 591 | 586 | 586 | 586 | 585 | 584 | 583 | 583 | 582 | 580 | 579 | 579 | 583.67 | 3.47 | 0.973 | HM | 51 |
| 4 | Bill Vargo | 590 | 586 | 583 | 583 | 582 | 581 | 581 | 580 | 580 | 578 | 578 | 578 | 581.67 | 3.55 | 0.969 | MA | 54 |
| 5 | Glenn Bowman | 582 | 582 | 578 | 576 | 575 | 575 | 575 | 575 | 574 | 574 | 573 | 572 | 575.92 | 3.20 | 0.960 | MA | 46 |
| 6 | Kevin Ball | 573 | 569 | 571.00 | 2.83 | 0.952 | MA | 2 | ||||||||||
| 7 | Charlie Fletcher | 570 | 568 | 562 | 562 | 552 | 562.80 | 7.01 | 0.938 | EX | 5 | |||||||
| 8 | Alex Tiethof | 570 | 569 | 569 | 566 | 565 | 562 | 560 | 559 | 556 | 555 | 555 | 554 | 561.67 | 6.01 | 0.936 | EX | 17 |
| 9 | Kris Baal | 563 | 550 | 556.50 | 9.19 | 0.928 | EX | 2 | ||||||||||
| 10 | Jean Verrier | 566 | 561 | 560 | 557 | 556 | 556 | 554 | 553 | 552 | 552 | 552 | 552 | 555.92 | 4.46 | 0.927 | EX | 20 |
| 11 | Ed Glidden | 564 | 563 | 561 | 558 | 555 | 554 | 554 | 551 | 548 | 548 | 548 | 548 | 554.33 | 6.02 | 0.924 | EX | 48 |
| 12 | Michael Solomon | 558 | 552 | 551 | 551 | 545 | 538 | 537 | 536 | 535 | 534 | 533 | 528 | 541.50 | 9.49 | 0.903 | EX | 13 |
| 13 | Lee Mergentime | 559 | 549 | 545 | 538 | 537 | 534 | 533 | 533 | 531 | 530 | 527 | 526 | 536.83 | 9.72 | 0.895 | SS | 28 |
| 14 | Abe Chait | 540 | 540 | 537 | 535 | 534 | 534 | 534 | 533 | 533 | 533 | 531 | 530 | 534.50 | 3.12 | 0.891 | SS | 38 |
| 15 | Paul Morrow | 552 | 537 | 535 | 523 | 518 | 533.00 | 13.29 | 0.888 | SS | 5 | |||||||
| 16 | Jack Sykulski | 545 | 536 | 532 | 527 | 526 | 522 | 522 | 521 | 516 | 515 | 515 | 514 | 524.25 | 9.55 | 0.874 | SS | 13 |
| 17 | Robert Jerome | 530 | 519 | 517 | 522.00 | 7.00 | 0.870 | SS | 3 | |||||||||
| 18 | Dom Mendella | 548 | 537 | 529 | 523 | 521 | 518 | 515 | 507 | 495 | 521.44 | 15.69 | 0.869 | SS | 9 | |||
| 19 | Charlie Coppola | 561 | 539 | 525 | 519 | 508 | 468 | 520.00 | 31.36 | 0.867 | SS | 6 | ||||||
| 20 | Bob Mayers | 531 | 528 | 524 | 520 | 518 | 516 | 515 | 514 | 514 | 513 | 506 | 503 | 516.83 | 8.16 | 0.861 | SS | 17 |
| 21 | Jack Larkin | 531 | 513 | 512 | 506 | 515.50 | 10.79 | 0.859 | SS | 4 | ||||||||
| 22 | Mike Fishman | 513 | 508 | 510.50 | 3.54 | 0.851 | SS | 2 | ||||||||||
| 23 | Doc Fanizzo | 540 | 533 | 531 | 526 | 488 | 481 | 440 | 505.57 | 37.00 | 0.843 | MK | 7 | |||||
| 24 | Wendy Scarpari | 527 | 525 | 519 | 511 | 507 | 506 | 505 | 498 | 496 | 465 | 460 | 439 | 496.50 | 27.58 | 0.828 | MK | 12 |
| 25 | Rich Pascale | 521 | 501 | 493 | 489 | 481 | 468 | 492.17 | 18.05 | 0.820 | MK | 6 | ||||||
| 26 | Harold Wiener | 521 | 496 | 471 | 460 | 438 | 477.20 | 32.18 | 0.795 | MK | 5 | |||||||
| 27 | Mary Badiak | 498 | 493 | 492 | 482 | 480 | 476 | 470 | 469 | 468 | 466 | 466 | 463 | 476.92 | 12.02 | 0.795 | MK | 21 |
| 28 | Bill Nolan | 488 | 474 | 472 | 460 | 454 | 441 | 464.83 | 16.62 | 0.775 | MK | 6 | ||||||
| 29 | Doug McGinty | 509 | 507 | 496 | 414 | 393 | 463.80 | 55.76 | 0.773 | MK | 5 | |||||||
| 30 | Brian Fletcher | 521 | 405 | 463.00 | 82.02 | 0.772 | MK | 2 | ||||||||||
| 31 | Bill McCann | 463 | 459 | 461.00 | 2.83 | 0.768 | MK | 2 | ||||||||||
| 32 | Ed Novak | 451 | 451.00 | 0.752 | MK | 1 | ||||||||||||
| 33 | Steve Owen | 473 | 460 | 458 | 456 | 450 | 449 | 447 | 441 | 429 | 419 | 398 | 396 | 439.67 | 24.42 | 0.733 | MK | 14 |
| 34 | Aleksandr Petrov | 438 | 438.00 | 0.730 | MK | 1 | ||||||||||||
| 35 | Al Schneider | 436 | 436.00 | 0.727 | MK | 1 | ||||||||||||
| 36 | Julius Libonati | 364 | 364.00 | 0.607 | MK | 1 | ||||||||||||
| 37 | Ray Badiak | 448 | 421 | 294 | 262 | 356.25 | 91.96 | 0.594 | MK | 4 | ||||||||
| 38 | Anonymous | 355 | 333 | 344.00 | 15.56 | 0.573 | MK | 2 | ||||||||||
| 39 | James E. Devor II | 397 | 313 | 297 | 335.67 | 0.559 | MK | 3 | ||||||||||
| 40 | Michael Astrom | 377 | 351 | 338 | 305 | 294 | 333.00 | 33.87 | 0.555 | MK | 5 | |||||||
| 41 | Dave Kramer | 332 | 332.00 | 0.553 | MK | 1 | ||||||||||||
| 42 | Dave Ziskoski | 339 | 310 | 324.50 | 20.51 | 0.541 | MK | 2 | ||||||||||
| 43 | Fred Goger | 321 | 321.00 | 0.535 | MK | 1 | ||||||||||||
| 44 | Mike Royce | 314 | 314.00 | 0.523 | MK | 1 | ||||||||||||
| 45 | Don Marks | 314 | 297 | 296 | 227 | 283.50 | 38.56 | 0.473 | MK | 4 | ||||||||
| 46 | Jim Koempel | 266 | 266.00 | 0.443 | MK | 1 | ||||||||||||
| 47 | Bob Markgraf | 210 | 210.00 | 0.350 | MK | 1 | ||||||||||||
| 48 | Richard Leitch | 208 | 208.00 | 0.347 | MK | 1 | ||||||||||||
| 49 | Dmitriy Katsev | 125 | 125.00 | 0.208 | MK | 1 | ||||||||||||
| 50 | Rose Hausmann | 110 | 110.00 | 0.183 | MK | 1 | ||||||||||||
| 51 | Lou Dispenza | 50 | 50.00 | 0.083 | MK | 1 | ||||||||||||
click here for all Personal Bests
* NEW BEST score this week ! (for
shooters with 3 or more scores)
| Average | Stdev | % | Rank | matches | ||||||||||||||
| 1 | John Gemmill | 596 | 593 | 592 | 591 | 591 | 590 | 590 | 589 | 588 | 588 | 588 | 587 | 590.25 | 2.56 | 0.984 | HM | 31 |
| 2 | Faisal Yamin | 591 | 588 | 587 | 587 | 586 | 585 | 585 | 585 | 584 | 584 | 583 | 583 | 585.67 | 2.31 | 0.976 | HM | 42 |
| 3 | Mike Westock | 591 | 586 | 586 | 586 | 585 | 584 | 583 | 583 | 582 | 580 | 578 | 577 | 583.42 | 3.87 | 0.972 | HM | 27 |
| 4 | Bill Vargo | 590 | 586 | 583 | 583 | 582 | 581 | 581 | 580 | 580 | 578 | 578 | 577 | 581.58 | 3.65 | 0.969 | MA | 30 |
| 5 | Glenn Bowman | 582 | 582 | 578 | 576 | 575 | 575 | 575 | 575 | 574 | 574 | 573 | 572 | 575.92 | 3.20 | 0.960 | MA | 25 |
| 6 | Kevin Ball | 573 | 573.00 | 0.955 | MA | 1 | ||||||||||||
| 7 | Charlie Fletcher | 570 | 568 | 562 | 566.67 | 4.16 | 0.944 | EX | 3 | |||||||||
| 8 | Alex Tiethof | 570 | 569 | 569 | 566 | 565 | 562 | 560 | 559 | 556 | 555 | 555 | 554 | 561.67 | 6.01 | 0.936 | EX | 14 |
| 9 | Kris Baal | 563 | 550 | 556.50 | 9.19 | 0.928 | EX | 2 | ||||||||||
| 10 | Jean Verrier | 566 | 561 | 560 | 557 | 556 | 556 | 554 | 553 | 552 | 552 | 552 | 552 | 555.92 | 4.46 | 0.927 | EX | 20 |
| 11 | Ed Glidden | 564 | 563 | 561 | 555 | 554 | 551 | 548 | 548 | 548 | 546 | 538 | 535 | 550.92 | 9.12 | 0.918 | EX | 21 |
| 12 | Michael Solomon | 558 | 552 | 551 | 551 | 545 | 538 | 537 | 536 | 535 | 534 | 533 | 528 | 541.50 | 9.49 | 0.903 | EX | 13 |
| 13 | Lee Mergentime | 559 | 549 | 545 | 538 | 537 | 534 | 533 | 533 | 531 | 530 | 527 | 526 | 536.83 | 9.72 | 0.895 | SS | 15 |
| 14 | Abe Chait | 540 | 540 | 537 | 535 | 534 | 534 | 534 | 533 | 533 | 533 | 531 | 530 | 534.50 | 3.12 | 0.891 | SS | 38 |
| 15 | Paul Morrow | 552 | 537 | 535 | 523 | 518 | 533.00 | 13.29 | 0.888 | SS | 5 | |||||||
| 16 | Robert Jerome | 530 | 519 | 524.50 | 7.78 | 0.874 | SS | 2 | ||||||||||
| 17 | Jack Sykulski | 545 | 536 | 532 | 527 | 526 | 522 | 522 | 521 | 516 | 515 | 515 | 514 | 524.25 | 9.55 | 0.874 | SS | 12 |
| 18 | Doc Fanizzo | 540 | 533 | 531 | 526 | 488 | 523.60 | 20.53 | 0.873 | SS | 5 | |||||||
| 19 | Dom Mendella | 548 | 537 | 529 | 523 | 521 | 518 | 515 | 507 | 495 | 521.44 | 15.69 | 0.869 | SS | 9 | |||
| 20 | Charlie Coppola | 561 | 539 | 525 | 519 | 508 | 468 | 520.00 | 31.36 | 0.867 | SS | 6 | ||||||
| 21 | Bob Mayers | 531 | 528 | 524 | 520 | 518 | 516 | 515 | 514 | 514 | 513 | 506 | 503 | 516.83 | 8.16 | 0.861 | SS | 17 |
| 22 | Jack Larkin | 531 | 513 | 512 | 506 | 515.50 | 10.79 | 0.859 | SS | 4 | ||||||||
| 23 | Mike Fishman | 513 | 508 | 510.50 | 3.54 | 0.851 | SS | 2 | ||||||||||
| 24 | Wendy Scarpari | 527 | 525 | 519 | 511 | 507 | 506 | 505 | 498 | 496 | 465 | 460 | 439 | 496.50 | 27.58 | 0.828 | MK | 12 |
| 25 | Rich Pascale | 521 | 501 | 493 | 489 | 481 | 468 | 492.17 | 18.05 | 0.820 | MK | 6 | ||||||
| 26 | Harold Wiener | 521 | 496 | 471 | 460 | 438 | ||||||||||||