( 66 competitors )
Feb. 18-19, 2006
Congratulations to all the winners!
Especially to:
Overall Winner - Chris Sobers
Gold Medal winner - Dave Lange
Silver Medal winner and High Senior - Ron Steinbrecher
Bronze Medal winner - Rich Kang
High Woman - Kathy Chatterton
High Junior - John Gunn III
15 Junior shooters !
Dom Mendella, Sarah
McGinty and Brian Timony
for their first
match!
and to the winning teams!
(see team results below)
| .22 SF | .22 TF | .22 RF | .22 Gallery | .22 AGG | ||||||
|
HIGH MASTERS |
||||||||||
| Chris Sobers | 193 | 0 | 196 - 11X | 2 | 198 - 9X | 0 | 295 - 9X | 1 | 882 - 29X | 0 |
| Dave Lange | 188 | 195 - 7X | 196 - 9X | 1 | 295 - 11X | 0 | 874 - 27X | 1 | ||
| Ron Steinbrecher | 191 | 1 | 195 - 10X | 195 - 3X | 288 - 7X | 869 - 20X | 2 | |||
| Brian Keyser | 188 | 2 | 196 - 6X | 195 - 6X | 2 | 286 - 5X | 865 - 17X | |||
| John Gemmill | 180 | 198 - 8X | 1 | 195 - 4X | 291 - 6X | 864 - 18X | ||||
| Kevin Ball | 181 | 195 - 7X | 193 - 9X | 294 - 7X | 2 | 863 - 23X | ||||
| Kathy Chatterton | 175 | 198 - 10X | 0 | 193 - 6X | 286 - 6X | 852 - 22X | ||||
| Ed Hoey | 174 | 193 - 6X | 193 - 9X | 272 - 6X | 832 - 21X | |||||
|
MASTERS |
||||||||||
| Rich Kang | 182 | 194 - 5X | 197 - 12X | 1 | 294 - 13X | 1 | 867 - 30X | 1 | ||
| Faisal Yamin | 186 | 1 | 198 - 9X | 1 | 188 - 7X | 289 - 7X | 861 - 23X | 2 | ||
| Bill Vargo | 185 | 2 | 191 - 5X | 189 - 7X | 291 - 6X | 2 | 856 - 18X | |||
| Jim Aglione | 175 | 194 - 10X | 2 | 197 - 10X | 2 | 284 - 4X | 850 - 24X | |||
| Paul Adamowski | 182 | 190 - 4X | 188 - 4X | 287 - 3X | 847 - 11X | |||||
| Mike Westock | 171 | 192 - 8X | 191 - 8X | 283 - 11X | 837 - 27X | |||||
| Dom Mendella (MU) | 158 | 174 - 3X | 164 - 3X | 256 - 3X | 752 - 9X | |||||
| Brian Timony (MU) | 144 | 157 - 0X | 162 - 1X | 224 - 2X | 687 - 3X | |||||
| Sarah McGinty (MU) | 78 | 137 - 0X | 142 - 2X | 173 - 0X | 530 - 2X | |||||
|
EXPERTS |
||||||||||
| Norm Glitz | 179 | 2 | 197 - 11X | 1 | 192 - 5X | 3 | 284 - 4X | 2 | 852 - 20X | 1 |
| Richard Baughman | 178 | 194 - 7X | 2 | 193 - 6X | 1 | 283 - 8X | 3 | 848 - 21X | 2 | |
| Kevin Van de Velde | 185 | 1 | 188 - 5X | 187 - 1X | 274 - 2X | 834 - 8X | 3 | |||
| Heinz Schroeder | 179 | 3 | 189 - 2X | 191 - 7X | 272 - 1X | 831 - 10X | ||||
| John Stewart | 168 | 189 - 3X | 192 - 7X | 2 | 278 - 5X | 827 - 15X | ||||
| John Gunn III | 175 | 185 - 6X | 187 - 7X | 277 - 5X | 824 - 18X | |||||
| Andrew Kuo | 165 | 185 - 3X | 187 - 7X | 282 - 5X | 819 - 15X | |||||
| Alex Tiethof | 154 | 189 - 4X | 189 - 6X | 285 - 3X | 1 | 817 - 13X | ||||
| Glenn Bowman | 172 | 186 - 4X | 184 - 7X | 267 - 4X | 809 - 15X | |||||
| Jean Verrier | 158 | 190 - 9X | 3 | 186 - 7X | 263 - 0X | 797 - 16X | ||||
| Robert Lund | 165 | 182 - 1X | 185 - 4X | 265 - 3X | 797 - 8X | |||||
| Fred R. | 157 | 178 - 2X | 178 - 2X | 249 - 5X | 762 - 9X | |||||
|
SHARPSHOOTERS |
||||||||||
| Reggie Thomas | 179 | 1 | 194 - 5X | 1 | 195 - 6X | 1 | 289 - 8X | 1 | 857 - 19X | 1 |
| Kenneth Lund | 164 | 189 - 4X | 191 - 4X | 270 - 3X | 814 - 11X | |||||
| Ed Glidden | 169 | 186 - 3X | 173 - 2X | 272 - 4X | 800 - 9X | |||||
| David Bolner | 158 | 174 - 5X | 189 - 6X | 250 - 1X | 771 - 12X | |||||
| Abe Chait | 153 | 168 - 2X | 187 - 5X | 259 - 4X | 767 - 11X | |||||
| Dave Wiedeman | 144 | 171 - 3X | 171 - 2X | 238 - 2X | 724 - 7X | |||||
|
MARKSMEN |
||||||||||
| Joe DiDonato | 172 | 1 | 190 - 6X | 1 | 178 - 3X | 4 | 271 - 5X | 1 | 811 - 14X | 1 |
| Dave Souders | 150 | 5 | 180 - 3X | 3 | 189 - 3X | 1 | 267 - 7X | 2 | 786 - 13X | 2 |
| Lee Mergentime | 167 | 2 | 167 - 3X | 179 - 2X | 3 | 253 - 2X | 4 | 766 - 7X | 3 | |
| Mark Diorio | 159 | 4 | 173 - 3X | 7 | 168 - 1X | 251 - 1X | 5 | 751 - 5X | 4 | |
| Darin Itdhanuvekin | 145 | 185 - 3X | 2 | 177 - 2X | 5 | 232 - 1X | 739 - 6X | 5 | ||
| Doug McGinty | 144 | 170 -1X | 163 - 2X | 255 - 3X | 3 | 732 - 6X | 6 | |||
| Al Weinerman | 162 | 3 | 167 - 1X | 182 - 2X | 2 | 216 - 2X | 727 - 5X | 7 | ||
| Ashley Bohem | 146 | 176 - 3X | 5 | 155 - 1X | 240 - 1X | 7 | 717 - 5X | |||
| Sharon Roessle | 131 | 179 - 2X | 4 | 153 - 0X | 222 - 1X | 685 - 3X | ||||
| Doug Souders | 129 | 153 - 0X | 158 - 2X | 233 - 3X | 673 - 5X | |||||
| Gayle Smart | 122 | 175 - 1X | 6 | 143 - 0X | 231 - 0X | 671 - 1X | ||||
| Scott Neuendorf | 145 | 155 - 2X | 151 - 1X | 213 - 0X | 664 - 3X | |||||
| John Frantz | 122 | 124 - 0X | 174 - 1X | 6 | 242 - 3X | 6 | 662 - 4X | |||
| Theodore Easton | 148 | 6 | 155 - 1X | 139 - 1X | 206 - 1X | 648 - 3X | ||||
| Marlyse Mazzeo | 144 | 132 - 0X | 140 - 0X | 226 - 1X | 642 - 1X | |||||
| Caitlin Pacelli | 146 | 169 - 0X | 168 - 2X | 7 | 156 - 1X | 639 - 3X | ||||
| Joanna Ng | 138 | 160 - 0X | 110 - 0X | 226 - 0X | 634 - 0X | |||||
| Mary Badiak | 130 | 167 - 1X | 138 - 1X | 191 - 1X | 626 - 3X | |||||
| Hal Kistler | 76 | 140 - 0X | 166 - 5X | 239 - 2X | 621 - 7X | |||||
| Kelly Johnson | 129 | 136 - 1X | 149 - 2X | 200 - 1X | 614 - 4X | |||||
| Amanda Witschger | 125 | 141 - 2X | 143 - 0X | 188 - 0X | 597 - 2X | |||||
| Ryan Eggert | 127 | 154 - 2X | 114 - 0X | 197 - 0X | 592 - 2X | |||||
| James Miller | 122 | 140 - 0X | 157 - 4X | 172 - 1X | 591 - 5X | |||||
| James Roessle | 109 | 150 - 1X | 141 - 2X | 190 - 0X | 590 - 3X | |||||
| Kimberly Hullings | 132 | 111 - 2X | 146 - 0X | 190 - 0X | 579 - 2X | |||||
| Dennis Timony | 137 | 101 - 0X | 100 - 0X | 184 - 2X | 522 - 2X | |||||
| Colleen Miller | 67 | 142 - 0X | 114 - 0X | 177 - 0X | 500 - 0X | |||||
| Joanne Brooks | 84 | 113 - 0X | 119 - 0X | 159 - 0X | 475 - 0X | |||||
| Steve Kuo | 93 | 89 - 0X | 80 - 0X | 157 - 0X | 419 - 0X | |||||
| Eric Lund | 91 | 102 - 0X | 100 - 1X | 113 - 1X | 406 - 2X | |||||
| Katlin Miller | 147 | 7 | 45 - 0X | 0 - 0X | 0 - 0X | 192 - 0X |
ties broken per NRA rules
| SF | TF | RF | Agg | |||
| 1 | Old Bridge Gold (MA) | Faisal Yamin | 93 | 100 - 6X | 99 - 6X | 292 - 12X |
|
Open Winner !!! |
John Gemmill | 86 | 97 - 5X | 99 - 5X | 282 - 10X | |
| Bill Vargo | 94 | 98 - 1X | 99 - 2X | 291- 3X | ||
| Mike Westock | 93 | 97 - 4X | 99 - 7X | 289 - 11X | ||
| 366 | 392 - 16X | 396 - 20X | 1154 - 36X | |||
| 2 | Ultradot East (HM) | Kevin Ball | 91 | 98 - 6X | 99 - 4X | 288 - 10X |
| Dave Lange | 91 | 100 - 5X | 99 - 3X | 290 - 8X | ||
| Ron Steinbrecher | 88 | 99 - 6X | 95 - 2X | 282 - 8X | ||
| Kathy Chatterton | 92 | 98 - 4X | 100 - 3X | 290 - 7X | ||
| 362 | 395 - 21X | 393 - 12X | 1150 - 33X | |||
| 3 | Old Bridge Blue (SS) | Lee Mergentime | 81 | 94 - 2X | 92 - 1X | 267 - 3X |
| Glenn Bowman | 93 | 93 - 1X | 88 - 2X | 274 - 3X | ||
| Ed Glidden | 70 | 93 - 2X | 86 - 1X | 249 - 3X | ||
| Doug McGinty | 83 | 88 - 2X | 85 - 0X | 256 - 2X | ||
| 327 | 368 - 7X | 351 - 4X | 1046 - 11X | |||
| 4 | Square Circle Blue (SS) | John Gunn III | 88 | 95 - 4X | 91 - 2X | 274 - 6X |
| Dennis Timony | 75 | 73 - 1X | 60 - 0X | 208 - 1X | ||
| Brian Timony | 72 | 86 - 0X | 80 - 0X | 238 - 0X | ||
| Mark Diorio | 77 | 86 - 2X | 83 - 0X | 246 - 2X | ||
| 312 | 340 - 7X | 314 - 2X | 966 - 9X | |||
| 5 | NJ All Girls Pistol Team (MK) | Ashley Bohem | 77 | 84 - 2X | 67 - 1X | 228 - 3X |
|
First Place MK Team! |
Darin Itdhenuvekin | 67 | 87 - 1X | 83 - 1X | 237 - 2X | |
| Marlyse Mazzeo | 74 | 79 - 1X | 82 - 1X | 235 - 2X | ||
| Amanda Witschger | 52 | 43 - 0X | 50 - 0X | 145 - 0X | ||
| 270 | 293 - 4X | 282 - 3X | 845 - 7X | |||
| 6 | CRRC Pastel Pistols (MK) | Joanna Ng | 83 | 79 - 1X | 63 -0X | 225 - 1X |
| Jo Ann Brooks | 52 | 68 - 0X | 75 - 2X | 195 - 2X | ||
| Theodore Easton | 72 | 72 - 0X | 51 - 0X | 195 - 0X | ||
| Sharon Roessle | 56 | 82 - 0X | 87 - 1X | 225 - 1X | ||
| 263 | 301 - 1X | 276 - 3X | 840 - 4X | |||
| 7 | CRRC Juniors (MK) | Kelly Johnson | 62 | 75 - 0X | 65 - 0X | 202 - 0X |
| Ryan Eggert | 49 | 40 - 0X | 87 - 2X | 176 - 2X | ||
| Caitlin Pacelli | 67 | 87 - 3X | 89 - 2X | 243 - 5X | ||
| Gayle Smart | 74 | 70 - 2X | 74 - 0X | 218 - 2X | ||
| 252 | 272 - 5X | 315 - 4X | 839 - 9X | |||
| 8 | Old Bridge Juniors (MK) | Sarah McGinty | 61 | 49 - 0X | 65 - 0X | 175 - 0X |
| Kimberley Hullings | 68 | 86 - 2X | 75 - 0X | 229 - 2X | ||
| Katlin Miller | 56 | 57 - 0X | 45 - 0X | 158 - 0X | ||
| Colleen Miller | 44 | 61 - 0X | 37 - 0X | 142 - 0X | ||
| 229 | 253 - 2X | 222 - 0X | 704 - 2X |