Old Bridge Rifle and Pistol Club - Sectional 2005

( 74 competitors )

Feb. 12-13, 2005

Congratulations to all the winners!

Especially to:

Gold Medal winner - Dave Lange

Silver Medal winner  - Ron Steinbrecher

Bronze Medal winner - Tim Goszka

 

High Woman - Kathy Chatterton
setting a new National Women's Record in the Gallery Course!

High Senior - John Gemmill

High Junior - Logan Ball

Kevin Ball - for a perfect 100 slow fire in the Team match!

9 Junior shooters

Jim Miller, Kathy Caliciotti and Diane Korpics
for their first match!


and to Ed Glidden for returning to competition!

and to the winning teams!
(see team results below)

 

.22 SF   .22 TF   .22 RF   .22 Gallery   .22 AGG  

HIGH MASTERS

                   
1 Dave Lange 188   197 - 7X   199 - 10X 1 294 - 9X 1 878 - 26X 0
2 Ron Steinbrecher 193 0 198 - 9X 1 194 - 6X   293 - 10X   878 - 25X 1
3 Tim Goszka 190 2 197 - 11X   196 - 12X 2 292 - 14X   875 - 37X 2
4 Kevin Ball 190 1 195 - 9X   194 - 8X   293 - 13X 2 872 - 30X  
5 Kathy Chatterton 183   196 - 11X   186 - 3X   297 - 7X* 0 862 - 21X  
6 Brian Keyser 186   196 - 6X   195 - 10X   284 - 12X   861 - 28X  
7 John Gemmill 188   198 - 8X 2 190 - 2X   284 - 8X   860 - 18X  
8 Chris Sobers 180   196 - 11X   192 - 5X   291 - 8X   859 - 24X  
9 Ed Hoey 172   194 - 7X   193 - 6X   281 - 7X   840 - 20X  
10 Jan Brundin 178   190 - 7X   184 - 4X   278 - 6X   830 - 17X  

MASTERS

                   
11 Jim Aglione 190 1 193 - 8X   194 - 6X   292 - 9X 2 869 - 23X 1
12 Rich Kang 177   197 - 14X 1 199 - 6X 1 294 - 12X 1 867 - 32X 2
13 Bill Vargo 184   195 - 7X   194 - 6X   280 - 5X   853 - 18X  
14 Faisal Yamin 184   196 - 7X   181 - 2X   290 - 12X   851 - 21X  
15 Greg Marsini 180   197 - 10X   192 - 4X   281 - 6X   850 - 20X  
16 Paul Adamowski 174   197 - 13X 2 196 - 7X 2 282 - 7X   849 - 27X  
17 Dan Bouchee 185 2 193 - 6X   191 - 6X   272 - 7X   841 - 19X  
18 Ed Glidden (MU) 166   182 - 4X   185 - 6X   268 - 2X   801 - 12X  
19 Mike Keenan 167   181 - 7X   160 - 3X   260 - 1X   768 - 11X  
20 Kathy Caliciotti (MU) 116   142 - 0X   143 - 1X   231 - 3X   632 - 4X  
21 James Miller (MU) 74   111 - 0X   102 - 1X   169 - 0X   456 - 1X  
22 Diane Korpics (MU) 80   67 - 0X   59 - 0X   157 - 1X   363 - 1X  

EXPERTS

                   
23 Norm Glitz 192 1 198 - 13X 0 193 - 5X 2 286 - 6X 2 869 - 24X 1
24 Mark Jenkins 183 2 198 - 10X 1 199 - 14X 0 288 - 8X 1 868 - 32X 2
25 Heinz Schroeder 176   194 - 2X 2 195 - 7X 1 276 - 7X   841 - 24X  
26 Armand Pagano 175   187 - 8X   192 - 9X   279 - 4X   833 - 21X  
27 Jim Porretta 177   192 - 3X   188 - 4X   276 - 5X   833 - 12X  
28 Jean Verrier 177   187 - 3X   192 - 3X   267 - 4X   823 - 10X  
29 Andrew Kuo 164   192 - 5X   188 - 5X   274 - 5X   818 - 15X  
30 John Clark 154   186 - 7X   189 - 9X   277 - 3X   806 - 19X  
31 Ray Carolonza 178   159 - 7X   184 - 4X   279 - 8X   800 - 19X  
32 Mark Hladchuk 179   192 - 3X   153 - 1X   276 - 3X   800 - 7X  
33 Fred R. 171   154 - 0X   179 - 2X   261 - 2X   765 - 4X  

SHARPSHOOTERS

                   
34 Roger Chappelle 172 1 193 - 5X 1 189 - 6X 1 279 - 3X 2 833 - 14X 1
35 Kris Baal 168   185 - 3X   187 - 4X   280 - 3X 1 820 - 10X 2
36 Juan Cortes 172 2 185 - 4X   183 - 3X   265 - 1X   805 - 8X  
37 Logan Ball (J) 170   181 - 6X   182 - 2X   270 - 4X   803 - 12X  
38 Maurice Todman 159   192 - 5X 2 181 - 7X   266 - 3X   798 - 15X  
39 John Gunn III (J) 148   191 - 7X   186 - 3X   264 - 3X   789 - 13X  
40 John Larkin 155   184 - 6X   187 - 4X 2 258 - 3X   784 - 13X  
41 Dave Wiedeman 160   182 - 2X   169 - 5X   253 - 1X   764 - 8X  
42 Mansoor Sabree 159   169 - 1X   168 - 0X   251 - 2X   747 - 3X  
43 Jack Sykulski 160   168 - 0X   169 - 4X   244 - 2X   741 - 6X  
44 David Bolner 151   180 - 1X   170 - 5X   239 - 3X   740 - 9X  

MARKSMEN

                   
45 Reggie Thomas 159   194 - 4X 1 188 - 2X 1 276 - 10X 2 817 - 16X 1
46 Michael Westock 161   169 - 4X   186 - 8X 2 289 - 6X 1 805 - 18X 2
47 Ron Sadley 163 6 185 - 0X 2 186 - 6X 3 261 - 4X   795 - 10X 3
48 Joe DiDonato 164 5 171 - 4X   179 - 1X 5 276 - 2X 3 790 - 7X 4
49 Derrick Lopez 173 2 179 - 3X 4 177 - 3X   256 - 4X   785 - 10X 5
50 Lee Mergentime 158   170 - 2X   180 - 3X 4 265 - 5X 4 773 - 10X 6
51 Glenn Bowman 169 3 183 - 3X 3 165 - 3X   256 - 2X   773 - 8X  
52 Tom Blum 178 1 150 - 1X   174 - 1X   264 - 7X 5 766 - 9X  
53 Al Weinerman 146   176 - 2X 5 177 - 5X 6 264 - 1X 6 763 - 8X  
54 Abe Chait 149   175 - 4X 6 173 - 4X   259 - 2X   756 - 10X  
55 Robert Welch 168 4 160 - 3X   167 - 1X   237 - 1X   732 - 5X  
56 Ashley Bohem (J) 151   166 - 2X   167 - 3X   246 - 5X   730 - 10X  
57 Dave Souders (J) 149   166 - 3X   170 - 1X   225 - 0X   710 - 4X  
58 Sue Westock (J) 119   166 - 1X   169 - 0X   223 - 1X   677 - 2X  
59 Sharon Roessle 140   150 - 0X   130 - 0X   246 - 0X   666 - 0X  
60 Doug Souders 130   151 - 1X   152 - 1X   230 - 2X   663 - 4X  
61 Ken Stuart 157   134 - 3X   132 - 3X   230 - 0X   653 - 6X  
62 Marlyse Mazzeo (J) 118   152 - 1X   163 - 1X   212 - 1X   645 - 3X  
63 Harold Wiener 133   151 - 0X   125 - 1X   228 - 2X   637 - 3X  
64 Barry Rosenzweig 99   161 - 1X   159 - 0X   203 - 1X   622 - 2X  
65 Dennis Timony 128   164 - 1X   120 - 1X   198 - 1X   610 - 3X  
66 Katlin Miller (J) 110   149 - 2X   127 - 1X   210 - 2X   596 - 5X  
67 Joanna Ng 153   136 - 0X   103 - 0X   189 - 2X   581 - 2X  
68 Kelly Johnson (J) 88   137 - 1X   111 - 0X   186 - 1X   522 - 2X  
69 Deborah Mella 127   127 - 0X   77 - 1X   189 - 2X   520 - 3X  
70 Colleen Miller (J) 109   129 - 0X   123 - 0X   143 - 1X   504 - 1X  
71 Steve Kuo (J) 84   123 - 0X   111 - 1X   175 - 0X   493 - 1X  
72 Kelly Easton (J) 78   137 - 1X   51 - 0X   144 - 0X   410 - 1X  
73 Virginia Plank 97   76 - 1X   108 - 0X   114 - 0X   395 - 1X  
74 Mary Badiak 46   113 - 0X   70 - 0X   147 - 0X   376 - 0X  

*National Record, pending recognition                                   ties broken per NRA rules

 

Check out some HUGE progress - These were LAST YEAR'S TYROS!!!

2004 2005
Glenn Bowman 659 - 5X 773 - 8X
Sue Westock 618 - 3X 677 - 2X
Marlyse Mazzeo 391 - 0X  645 - 3X
Steve Kuo 386 - 0X  493 - 1X
Kelly Easton 183 - 0X  410 - 1X
Kelly Johnson 153 - 0X  522 - 2X

 

 

Team Competition 2005:

      SF TF RF Agg
1 Ultradot East (HM) Kevin Ball 100 98 - 8X 99 - 1X 297 - 9X
  Open Winner Dave Lange 95 99 - 4X 99 - 6X 293 - 10X
    Ron Steinbrecher 94 100 - 7X 97 - 4X 291 - 11X
    Kathy Chatterton 96 97 - 3X 96 - 4X 289 - 7X
      385 394 - 22X 391 - 15X 1170 - 37X
             
2 Old Bridge Gold (MA) Faisal Yamin 91 99 - 2X 98 - 3X 288 - 5X
    John Gemmill 90 99 - 5X 98 - 6X 287 - 11X
    Bill Vargo 91 93 - 2X 96 - 7X 280 - 9X
    Glenn Bowman 89 95 - 4X 94 - 1X 278 - 5X
      361 386 - 13X 386 - 17X 1133 - 30X
             
3 NY Pathfinders (SS) Roger Chappelle 86 97 - 2X 95 - 3X 278 - 5X
 

First Place SS Team

Reggie Thomas 86 96 - 2X 91 - 2X 273 - 4X
    Maurice Todman 81 94 - 3X 90 - 2X 265 - 5X
    Mansoor Sabree 77 88 - 4X 86 - 1X 251 - 5X
      330 375 - 11X 362 - 8X 1067 - 19X
             
4 Old Bridge Pardini (SS) Mike Westock 83 97 - 6X 98 - 8X 278 - 14X
    Dave Wiedeman 84 81 - 0X 96 - 4X 261 - 4X
    John Larkin 71 88 - 1X 94 - 3X 253 - 4X
    Jack Sykulski 74 91 - 1X 82 - 0X 247 - 1X
      312 357 - 8X 370 - 15X 1039 - 23X
             
5 Old Bridge Marked Men (MK) Kris Baal 87 95 - 3X 88 - 1X 270 - 4X
 

First Place MK Team

Abe Chait 80 85 - 2X 85 - 2X 250 - 4X
    Lee Mergentime 68 93 - 3X 84 - 1X 245 - 4X
    Harold Wiener 77 80 - 1X 83 - 0X 240 - 1X
      312 353 - 9X 340 - 4X 1005 - 13X
             
6 Square Circle Gold (SS) Paul Adamowski 92 99 - 4X 95 - 1X 286 - 5X
    John Gunn III 77 92 - 3X 92 - 1X 261 - 4X
    Alan Weinerman 61 90 - 3X 84 - 1X 235 - 4X
    Dennis Timony 73 68 - 0X 76 - 0X 217 - 0X
      303 349 - 10X 347 - 3X 999 - 13X
             
7 CRRC Pro (MK) Norm Glitz 91 97 - 4X 99 - 6X 287 - 10X
    Ron Sadley 91 97 - 3X 95 - 2X 283 - 5X
    Kathy Caliciotti 67 70 - 1X 87 - 1X 224 - 2X
    Diane Korpics 65 65 - 1X 59 - 1X 189 - 2X
      314 329 - 9X 340 - 10X 983 - 19X
             
8 CRRC- Pastel Pistols (MK) Sharon Roessle 64 89 - 3X 70 - 0X 223 - 3X
    Deborah Mella 61 48 - 0X 79 - 0X 188 - 0X
    Joanna Ng 61 51 - 0X 75 - 1X 187 - 1X
    Virginia Plank 32 33 - 0X 46 - 0X 111 - 0X
      218 221 - 3X 270 - 1X 709 - 4X
             
9 CRRC- NJ All Girls (MK) Ashley Bohem 74 78 - 0X 83 - 0X 235 - 0X
    Marlyse Mazzeo 58 75 - 0X 72 - 0X 205 - 0X
    Kelly Johnson 33 50 - 0X 55 - 0X 138 - 0X