( 67 competitors )
March 12-14, 2004
Congratulations to all the winners!
Especially to:
Gold Medal winner - Dave Lange
Silver Medal winner and High Woman - Kathy Chatterton
Bronze Medal winner - Ron Steinbrecher
High Senior - John Gemmill
setting a
new National Senior
Record in Timed Fire!
High Junior - Kenneth Lund
13 Junior shooters
13 "Tyros" for their first match!
(including
Steve Kuo, on his 13th birthday!)
and to the winning teams
(see team results below)
| NAME | .22 SF | .22 TF | .22 RF | .22 Gallery | .22 AGG | ||||||
| HIGH MASTERS | |||||||||||
| 1 | Dave Lange | 189 | 1 | 198 - 10X | 1 | 199 - 11X | 0 | 297 - 15X | 0 | 883 - 36X | 0 |
| 2 | Kathy Chatterton | 188 | 2 | 198 - 7X | 2 | 195 - 7X | 2 | 292 - 13X | 873 - 27X | 1 | |
| 3 | Chris Sobers | 190 | 0 | 197 - 8X | 187 - 7X | 295 - 8X | 1 | 869 - 23X | 2 | ||
| 4 | Ron Steinbrecher | 185 | 197 - 11X | 193 - 9X | 293 - 10X | 2 | 868 - 30X | ||||
| 5 | John Gemmill | 183 | 200 - 10X* | 0 | 197 - 6X | 1 | 286 - 9X | 866 - 25X | |||
| 6 | Tim Goszka | 187 | 196 - 6X | 193 - 4X | 289 - 6X | 865 - 16X | |||||
| 7 | Brian Keyser | 185 | 187 - 6X | 195 - 7X | 292 - 10X | 859 - 23X | |||||
| 8 | Ed Hoey | 171 | 191 - 3X | 193 - 7X | 279 - 6X | 834 - 16X | |||||
| 9 | Jan Brundin | 174 | 190 - 4X | 179 - 1X | 271 - 4X | 814 - 9X | |||||
| MASTERS | |||||||||||
| 10 | Kevin Ball | 190 | 1 | 197 - 8X | 1 | 190 - 4X | 288 - 8X | 865 - 20X | 1 | ||
| 11 | Rich Kang | 177 | 196 - 12X | 199 - 10X | 1 | 289 - 12X | 861 - 34X | ||||
| 12 | Tony Marino | 187 | 195 - 5X | 190 - 5X | 284 - 9X | 856 - 19X | |||||
| 13 | Faisal Yamin | 184 | 194 - 4X | 189 - 4X | 287 - 4X | 854 - 12X | |||||
| 14 | Bill Vargo | 177 | 195 - 7X | 189 - 7X | 291 - 12X | 1 | 852 - 26X | ||||
| 15 | Jim Aglione | 177 | 196 - 5X | 186 - 4X | 287 - 7X | 846 - 16X | |||||
| 16 | Mike Keenan | 182 | 152 - 4X | 175 - 4X | 259 - 7X | 768 - 15X | |||||
| EXPERTS | |||||||||||
| 17 | Norm Glitz | 185 | 1 | 195 - 9X | 196 - 7X | 1 | 289 - 9X | 2 | 865 - 25X | 1 | |
| 18 | Kevin Van de Velde | 180 | 195 - 11X | 193 - 7X | 290 - 8X | 1 | 858 - 26X | 2 | |||
| 19 | Paul Adamowski | 174 | 194 - 8X | 194 - 4X | 2 | 289 - 6X | 851 - 18X | ||||
| 20 | Mike Kirk | 183 | 2 | 192 - 5X | 190 - 4X | 280 - 6X | 845 - 15X | ||||
| 21 | Craig Ward | 179 | 193 - 11X | 192 - 6X | 278 - 10X | 842 - 27X | |||||
| 22 | Mark Hladchuk | 171 | 196 - 6X | 2 | 191 - 3X | 284 - 5X | 842 - 14X | ||||
| 23 | Sam Clayton | 171 | 195 - 9X | 192 - 6X | 280 - 4X | 838 - 19X | |||||
| 24 | Andrew Kuo | 177 | 199 - 8X | 1 | 189 - 7X | 270 - 5X | 835 - 20X | ||||
| 25 | Jerry Rosenzweig | 172 | 187 - 6X | 183 - 4X | 275 - 5X | 817 - 15X | |||||
| 26 | Jean Verrier | 173 | 180 - 3X | 186 - 2X | 265 - 3X | 804 - 8X | |||||
| 27 | Fred Renz | 173 | 183 - 6X | 180 - 4X | 263 - 3X | 799 - 13X | |||||
| SHARPSHOOTERS | |||||||||||
| 28 | Andrew Blum | 189 | 1 | 189 - 5X | 185 - 4X | 270 - 5X | 833 - 14X | 1 | |||
| 29 | Kenneth Lund | 162 | 195 - 10X | 1 | 180 - 2X | 272 - 3X | 809 - 15X | ||||
| 30 | John Gunn III | 164 | 185 - 2X | 181 - 4X | 277 - 2X | 1 | 807 - 8X | ||||
| 31 | Dave Wiedeman | 163 | 192 - 5X | 182 - 2X | 268 - 4X | 805 - 11X | |||||
| 32 | John Larkin | 161 | 184 - 4X | 189 - 7X | 1 | 269 - 4X | 803 - 15X | ||||
| 33 | Logan Ball | 148 | 190 - 2X | 182 - 4X | 270 - 6X | 790 - 12X | |||||
| 34 | Jack Sykulski | 164 | 179 - 3X | 180 - 3X | 252 - 1X | 775 - 7X | |||||
| MARKSMEN | |||||||||||
| 35 | John Clark | 175 | 1 | 185 - 5X | 2 | 192 - 6X | 1 | 277 - 6X | 1 | 829 - 17X | 1 |
| 36 | Lee Mergentime | 165 | 4 | 183 - 4X | 3 | 185 - 3X | 2 | 256 - 3X | 789 - 10X | 2 | |
| 37 | Joe DiDonato | 151 | 186 - 1X | 1 | 176 - 3X | 5 | 270 - 1X | 2 | 783 - 5X | 3 | |
| 38 | Abe Chait | 170 | 3 | 174 - 2X | 182 - 4X | 4 | 253 - 3X | 779 - 9X | 4 | ||
| 39 | Mike Manuele | 148 | 177 - 3X | 5 | 183 - 3X | 3 | 261 - 5X | 4 | 769 - 11X | 5 | |
| 40 | Tom Blum | 170 | 2 | 177 - 3X | 166 - 0X | 256 - 2X | 769 - 5X | ||||
| 41 | Bob Guinup | 163 | 5 | 162 - 2X | 163 - 2X | 266 - 0X | 3 | 754 - 4X | |||
| 42 | Michael Westock | 136 | 182 - 4X | 4 | 168 - 3X | 248 - 2X | 734 - 9X | ||||
| 43 | Al Weinerman | 132 | 167 - 3X | 165 - 1X | 258 - 2X | 5 | 722 - 6X | ||||
| 44 | Ray Badiak | 137 | 170 - 1X | 171 - 1X | 244 - 3X | 722 - 5X | |||||
| 45 | Larry Golden | 119 | 164 - 2X | 171 - 1X | 248 - 2X | 702 - 5X | |||||
| 46 | Mary Badiak | 132 | 161 - 2X | 162 - 2X | 244 - 1X | 699 - 5X | |||||
| 47 | Pat Gunn | 133 | 161 - 1X | 173 - 1X | 232 - 2X | 699 - 4X | |||||
| 48 | Barry Rosenzweig | 131 | 163 - 1X | 158 - 1X | 225 - 2X | 677 - 4X | |||||
| 49 | William Obreiter | 138 | 148 - 1X | 143 - 3X | 219 - 0X | 648 - 4X | |||||
| 50 | Ashley Bohem | 138 | 130 - 1X | 152 - 0X | 217 - 2X | 637 - 3X | |||||
| 51 | Andrew Kuhtik | 110 | 138 - 1X | 133 - 2X | 187 - 1X | 568 - 4X | |||||
| 52 | Harold Wiener | 119 | 67 - 0X | 140 - 0X | 190 - 2X | 516 - 2X | |||||
| 53 | Gretchen Glitz | 43 | 120 - 1X | 101 - 1X | 159 - 1X | 423 - 3X | |||||
| 54 | Eric Lund | 44 | 36 - 0X | 55 - 0X | 120 - 0X | 255 - 0X | |||||
| TYROS | |||||||||||
| 55 | Glenn Bowman | 136 | 2 | 162 - 2X | 1 | 148 - 2X | 3 | 213 - 1X | 2 | 659 - 5X | 1 |
| 56 | Sharon Roessle | 132 | 3 | 161 - 1X | 2 | 154 - 1X | 2 | 189 - 0X | 3 | 636 - 2X | 2 |
| 57 | Sue Westock | 96 | 132 - 0X | 171 - 2X | 1 | 219 - 1X | 1 | 618 - 3X | 3 | ||
| 58 | Joanna Ng | 137 | 1 | 141 - 2X | 3 | 114 - 0X | 187 - 1X | 579 - 3X | |||
| 59 | Anna Fletcher | 110 | 136 - 0X | 131 - 2X | 164 - 0X | 541 - 2X | |||||
| 60 | Sarah Giusto | 83 | 123 - 2X | 104 - 0X | 136 - 1X | 446 - 3X | |||||
| 61 | Marlyse Mazzeo | 55 | 95 - 0X | 118 - 0X | 123 - 0X | 391 - 0X | |||||
| 62 | Steve Kuo | 45 | 88 - 0X | 109 - 0X | 144 - 0X | 386 - 0X | |||||
| 63 | Tim Giblin | 65 | 92 - 0X | 74 - 0X | 142 - 1X | 373 - 1X | |||||
| 64 | Alfred Mottola | 63 | 61 - 0X | 79 - 1X | 158 - 0X | 361 - 1X | |||||
| 65 | Susan Giusto | 43 | 90 - 1X | 43 - 1X | 84 - 0X | 260 - 2X | |||||
| 66 | Kelly Easton | 32 | 55 - 0X | 40 - 0X | 56 - 0X | 183 - 0X | |||||
| 67 | Kelly Johnson | 38 | 37 - 0X | 24 - 0X | 54 - 0X | 153 - 0X |
*National Record, pending recognition
| SF | TF | RF | Agg | |||
| 1- | Ultradot East (HM) | Kevin Ball | 95 | 100 - 5X | 100 - 7X | 295 - 12X |
| Open Winner | Dave Lange | 94 | 100 - 4X | 98 - 6X | 292 - 10X | |
| Ron Steinbrecher | 92 | 97 - 4X | 99 - 5X | 288 - 9X | ||
| Chris Sobers | 89 | 100 - 3X | 95 - 3X | 284 - 6X | ||
| 370 | 397 - 16X | 392 - 21X | 1159 - 37X | |||
| 2- | Old Bridge Gold (MA) | Bill Vargo | 91 | 100 - 7X | 100 - 9X | 291 - 16X |
| John Gemmill | 92 | 100 - 7X | 98 - 6X | 290 - 13X | ||
| Faisal Yamin | 91 | 97 - 5X | 97 - 4X | 285 - 9X | ||
| Jerry Rosenzweig | 89 | 94 - 1X | 92 - 1X | 275 - 2X | ||
| 363 | 391 - 20X | 387 - 20X | 1141 - 40X | |||
| 3- | Holmesburg Fish & Game (SS) | Andrew Blum | 93 | 95 - 3X | 93 - 2X | 281 - 5X |
| First Place SS Team | Sam Clayton | 86 | 98 - 1X | 94 - 2X | 278 - 3X | |
| Mark Hladchuk | 87 | 93 - 1X | 93 - 1X | 273 - 2X | ||
| Tom Blum | 86 | 86 - 0X | 90 - 0X | 262 - 0X | ||
| 352 | 372 - 5X | 370 - 5X | 1094 - 10X | |||
| 4- | Square Circle Sportsmen (SS) | Paul Adamowski | 94 | 95 - 4X | 95 - 4X | 284 - 8X |
| John Gunn III | 81 | 94 - 0X | 90 - 1X | 265 - 1X | ||
| Alan Weinerman | 79 | 86 - 0X | 86 - 0X | 251 - 0X | ||
| Pat Gunn | 67 | 71 - 0X | 92 - 1X | 230 - 1X | ||
| 321 | 346 - 4X | 363 - 6X | 1030 - 10X | |||
| 5- | Old Bridge Spoilers (SS) | Dave Wiedeman | 88 | 93 - 0X | 91 - 3X | 272 - 3X |
| John Larkin | 79 | 93 - 0X | 93 - 0X | 265 - 0X | ||
| Jack Sykulski | 78 | 88 - 0X | 86 - 0X | 252 - 0X | ||
| Larry Golden | 63 | 79 - 0X | 66 - 1X | 208 - 1X | ||
| 308 | 353 - 0X | 336 - 4X | 997 - 4X | |||
| 6- | Old Bridge No Alibis (MK) | Mike Westock | 85 | 85 - 0X | 91 - 2X | 261 - 2X |
| Mary Badiak | 75 | 88 - 4X | 84 - 0X | 247 - 4X | ||
| Glenn Bowman | 70 | 79 - 0X | 79 - 1X | 228 - 1X | ||
| Sue Westock | 71 | 54 - 0X | 82 - 1X | 207 - 1X | ||
| 301 | 306 - 4X | 336 - 4X | 943 - 8X | |||
| 7- | Old Bridge Marked Men (MK) | Lee Mergentime | 80 | 92 - 3X | 93 - 1X | 265 - 4X |
| Abe Chait | 73 | 89 - 1X | 89 - 2X | 251 - 3X | ||
| Ray Badiak | 75 | 89 - 1X | 86 - 1X | 250 - 2X | ||
| Harold Wiener | 74 | 62 - 0X | 25 - 2X | 161 - 2X | ||
| 302 | 332 - 5X | 293 - 6X | 927 - 11X | |||
| 8- | CRRC- Women (MU) | Joanna Ng | 69 | 66 - 1X | 62 - 1X | 197 - 2X |
| First Place Tyro Team | Sharon Roessle | 67 | 62 - 0X | 62 - 0X | 191 - 0X | |
| Anna Fletcher | 57 | 80 - 0X | 47 - 0X | 184 - 0X | ||
| Susan Giusto | 33 | 0 - 0X | 35 - 0X | 68 - 0X | ||
| 226 | 208 - 1X | 206 - 1X | 640 - 2X | |||
| 9- | CRRC- Juniors (MU) | Gretchen Glitz | 45 | 64 - 1X | 36 - 0X | 145 - 1X |
| Sarah Giusto | 39 | 53 - 0X | 42 - 0X | 134 - 0X | ||
| Tim Giblin | 28 | 41 - 0X | 44 - 0X | 113 - 0X | ||
| Alfred Mottola | 22 | 63 - 0X | 13 - 0X | 98 - 0X | ||
| 134 | 221 - 1X | 135 - 0X | 490 - 1X | |||
| 10- | CRRC- All Girls (MU) | Ashley Bohem | 61 | 78 - 1X | 83 - 1X | 222 - 2X |
| Marlyse Mazzeo | 50 | 37 - 0X | 40 - 0X | 127 - 0X | ||
| Kelly Easton | 30 | 15 - 0X | 13 - 0X | 58 - 0X | ||
| Kelly Johnson | 14 | 6 - 0X | 13 - 0X | 33 - 0X | ||
| 155 | 136 - 1X | 149 - 1X | 440 - 2X |