( 56 competitors )
March 14-16, 2003
Congratulations to all the winners!
Especially to:
High Woman - Kathy Chatterton
High Senior - Paul Adamowski
High Junior - Logan Ball
Wendi Higgins and Lee Mergentime - on their very first official match competition!
and to the winning team, "Old Bridge Seniors"
(see team results below)
| NAME | .22 SF | .22 NMC | .22 TF | .22 RF | .22 AGG | |||||
| HIGH MASTERS | ||||||||||
| Dave Lange | 194 | 0 | 294-13X | 0 | 195-11X | 199-9X | 0 | 882-33X | 0 | |
| Ed Hoey | 177 | 284-7X | 194-10X | 195-10X | 1 | 850-27X | 1 | |||
| Ron Steinbrecher | 184 | 1 | 286-9X | 1 | 195-7X | 183-5X | 848-21X | |||
| John Gemmill | 171 | 285-10X | 192-9X | 195-5X | 843-24X | |||||
| Jan Brundin | 172 | 284-11X | 198-8X | 1 | 189-3X | 843-22X | ||||
| MASTERS | ||||||||||
| Rich Kang | 184 | 1 | 293-12X | 1 | 196-12X | 2 | 193-6X | 866-30X | 1 | |
| Kevin Ball | 184 | 2 | 284-9X | 2 | 198-9X | 1 | 198-12X | 1 | 864-30X | 2 |
| Bill Vargo | 176 | 282-10X | 189-4X | 194-4X | 2 | 841-18X | ||||
| Kathy Chatterton | 177 | 277-3X | 195-4X | 192-3X | 841-10X | |||||
| Al Duda | 175 | 272-4X | 189-2X | 187-6X | 823-12X | |||||
| Sam Ruoss | 165 | 269-4X | 183-7X | 183-3X | 800-14X | |||||
| Westley Hall | 157 | 275-5X | 184-3X | 182-4X | 798-12X | |||||
| Joel Furman | 161 | 266-2X | 186-1X | 172-4X | 785-7X | |||||
| Lee Mergentime | 131 | 206-1X | 142-1X | 99-0X | 578-2X | |||||
| Wendi Higgins | 70 | 150-2X | 64-0X | 89-0X | 373-2X | |||||
| EXPERTS | ||||||||||
| Norm Glitz | 183 | 2 | 283-5X | 197-8X | 1 | 196-9X | 1 | 859-22X | 1 | |
| Jim Aglione | 187 | 1 | 286-6X | 2 | 198-9X | 0 | 187-1X | 858-16X | 2 | |
| Paul Adamowski | 180 | 285-4X | 192-4X | 193-7X | 2 | 850-15X | ||||
| Hudfaifah Abdulhayy | 174 | 286-5X | 191-3X | 191-8X | 842-16X | |||||
| Ray Carolonza | 176 | 273-3X | 192-11X | 2 | 181-3X | 822-17X | ||||
| Faisal Yamin | 170 | 287-8X | 1 | 173-5X | 191-9X | 821-22X | ||||
| Fred Renz | 168 | 270-5X | 186-8X | 183-5X | 807-18X | |||||
| Jean Verrier | 164 | 263-3X | 180-4X | 176-4X | 783-11X | |||||
| SHARPSHOOTERS | ||||||||||
| Daniel Toole | 171 | 2 | 292-7X | 1 | 191-7X | 2 | 185-5X | 839-19X | 1 | |
| Andrew Kuo | 168 | 281-4X | 2 | 194-7X | 1 | 192-7X | 1 | 835-18X | 2 | |
| Logan Ball | 157 | 279-4X | 190-3X | 190-7X | 2 | 816-14X | ||||
| Robert Lund | 165 | 271-0X | 189-7X | 184-4X | 809-11X | |||||
| Mike Kaas | 160 | 266-5X | 184-4X | 187-3X | 797-12X | |||||
| Dave Wiedeman | 169 | 260-2X | 186-5X | 182-3X | 797-10X | |||||
| Craig Ward | 149 | 267-3X | 182-0X | 188-5X | 786-8X | |||||
| Jack Larkin | 153 | 260-0X | 183-4X | 180-0X | 776-4X | |||||
| Jack Sykulski | 163 | 257-5X | 180-3X | 173-2X | 773-10X | |||||
| Jim Bain | 154 | 247-3X | 189-5X | 169-4X | 759-12X | |||||
| Tim Van Vleit | 177 | 1 | 205-2X | 184-3X | 176-4X | 742-9X | ||||
| MARKSMEN | ||||||||||
| Armand Pagano | 182 | 1 | 275-3X | 1 | 193-7X | 1 | 182-4X | 832-14X | 1 | |
| John Clark | 175 | 2 | 273-6X | 2 | 188-3X | 3 | 188-3X | 1 | 824-12X | 2 |
| Kevin Van de Velde | 175 | 3 | 266-3X | 186-3X | 4 | 175-3X | 802-9X | 3 | ||
| Juan Cortes | 161 | 4 | 273-5X | 3 | 178-3X | 184-2X | 3 | 796-10X | 4 | |
| Steve Vicari | 149 | 271-2X | 4 | 183-6X | 187-4X | 2 | 790-12X | |||
| Kenneth Lund | 159 | 262-7X | 185-2X | 183-3X | 4 | 789-12X | ||||
| Joe DiDonato | 147 | 267-5X | 183-1X | 179-1X | 776-7X | |||||
| John Gunn III | 148 | 235-3X | 189-4X | 2 | 179-1X | 751-8X | ||||
| Ray Badiak | 139 | 263-6X | 180-5X | 167-5X | 749-16X | |||||
| Mike Manuele | 145 | 248-2X | 177-5X | 178-2X | 748-9X | |||||
| Mary Badiak | 149 | 254-0X | 169-3X | 162-1X | 734-4X | |||||
| Denny Marsteller | 148 | 251-4X | 161-2X | 170-5X | 730-11X | |||||
| Abe Chait | 141 | 245-2X | 168-1X | 156-1X | 710-4X | |||||
| Barry Rosenzweig | 130 | 247-3X | 168-0X | 164-3X | 709-6X | |||||
| Larry Golden | 157 | 216-2X | 169-4X | 150-3X | 692-9X | |||||
| Robin Bartlett | 142 | 236-1X | 149-2X | 161-1X | 688-4X | |||||
| Al Weinerman | 149 | 233-1X | 154-1X | 142-2X | 678-4X | |||||
| Michael Roselli | 138 | 212-1X | 153-2X | 161-0X | 664-3X | |||||
| Andrew Kuhtik | 134 | 197-0X | 117-0X | 132-0X | 580-0X | |||||
| Hal Kistler | 100 | 190-0X | 103-0X | 138-2X | 531-2X | |||||
| Pat Gunn | 97 | 157-0X | 140-2X | 117-1X | 511-3X | |||||
| Eric Lund | 82 | 144-0X | 86-0X | 57-0X | 369-0X |
* Setting a new National Senior Record (beating their own
last year's score!)
| SF | TF | RF | Agg | |||
| Old Bridge Seniors * | Bill Vargo | MA | 92 | 99-3X | 97-4X | 288-7X |
| John Gemmill | HM | 88 | 99-6X | 98-5X | 285-11X | |
| Dave Wiedeman | SS | 83 | 96-2X | 88-1X | 267-3X | |
| Jean Verrier | EX | 76 | 94-3X | 85-1X | 255-4X | |
| 1095-25X | ||||||
| Old Bridge Non-Seniors | Kevin Ball | MA | 93 | 96-1X | 98-4X | 287-5X |
| Faisal Yamin | EX | 90 | 98-6X | 97-2X | 285-8X | |
| Abe Chait | MK | 84 | 95-2X | 83-1X | 262-3X | |
| Logan Ball | SS | 82 | 85-1X | 93-4X | 260-5X | |
| 1094-21X | ||||||
| Old Bridge Pardini | Jack Sykulski | SS | 79 | 93-2X | 94-0X | 266-2X |
| Jack Larkin | SS | 79 | 92-1X | 93-2X | 264-3X | |
| Ray Badiak | MK | 78 | 90-2X | 91-2X | 259-4X | |
| Mary Badiak | MK | 77 | 90-0X | 74-2X | 241-2X | |
| 1030-11X | ||||||
| Square Circle Blue | Paul Adamowski | EX | 92 | 98-5X | 100-5X | 290-10X |
| John Gunn III | MK | 76 | 91-3X | 96-3X | 263-6X | |
| Alan Weinerman | MK | 64 | 82-2X | 75-0X | 221-2X | |
| Pat Gunn | MK | 31 | 57-0X | 40-0X | 128-0X | |
| 902-18X |