Oct. 2000 - March 2002
Season Summary:
( Total of 9 matches were required to qualify for participation )
Best 6 Scores
900 Unlimited
| Ave | Stdev | % | Rank | matches | ||||||||
| 1 | Gemmill, John | 886 | 886 | 886 | 883 | 883 | 882 | 884.33 | 1.86 | 0.983 | HM | 68 |
| 2 | Ball, Kevin | 883 | 881 | 880 | 877 | 877 | 875 | 878.83 | 2.99 | 0.976 | HM | 31 |
| 3 | Vargo, Bill | 878 | 877 | 876 | 874 | 873 | 872 | 875.00 | 2.37 | 0.972 | HM | 57 |
| 4 | Rosenzweig, J. | 872 | 864 | 859 | 857 | 855 | 851 | 859.67 | 7.42 | 0.955 | MA | 10 |
| 5 | Lai, Dan | 871 | 854 | 853 | 851 | 847 | 838 | 852.33 | 10.84 | 0.947 | EX | 12 |
| 6 | Tiethof, A. | 847 | 841 | 839 | 839 | 838 | 835 | 839.83 | 4.02 | 0.933 | EX | 27 |
| 7 | Larkin, Jack | 851 | 830 | 830 | 829 | 816 | 816 | 828.67 | 12.83 | 0.921 | EX | 28 |
| 8 | Wiedeman, Dave | 833 | 828 | 828 | 827 | 826 | 823 | 827.50 | 3.27 | 0.919 | EX | 28 |
| 9 | Simansky, Bob | 828 | 819 | 818 | 813 | 812 | 811 | 816.83 | 6.37 | 0.908 | EX | 12 |
| 10 | Sykulski, Jack | 817 | 816 | 811 | 806 | 801 | 786 | 806.17 | 11.58 | 0.896 | SS | 23 |
| 11 | Ball, Logan | 820 | 815 | 798 | 795 | 788 | 788 | 800.67 | 13.71 | 0.890 | SS | 11 |
| 12 | Chait, Abe | 816 | 786 | 783 | 780 | 779 | 779 | 787.17 | 14.39 | 0.875 | SS | 38 |
| 13 | Pavlonnis, George | 804 | 791 | 783 | 779 | 778 | 768 | 783.83 | 12.38 | 0.871 | SS | 8 |
| 14 | Badiak, Mary | 787* | 773 | 766 | 762 | 756 | 754 | 766.33 | 12.24 | 0.851 | SS | 34 |
| 15 | Badiak, Ray | 766 | 734 | 729 | 714 | 699 | 695 | 722.83 | 26.26 | 0.803 | MK | 21 |
| Ave | Stdev | % | Rank | matches | ||||||||
| 1 | Gemmill, John | 880 | 876 | 876 | 876 | 874 | 874 | 876.00 | 2.19 | 0.973 | HM | 37 |
| 2 | Vargo, Bill | 878 | 873 | 872 | 871 | 869 | 869 | 872.00 | 3.35 | 0.969 | MA | 35 |
| 3 | Ball, Kevin | 869 | 867 | 865 | 858 | 856 | 854 | 861.50 | 6.28 | 0.957 | MA | 12 |
| 4 | Lai, Dan | 871 | 854 | 853 | 851 | 847 | 832 | 851.33 | 12.56 | 0.946 | EX | 11 |
| 5 | Tiethof, Alex | 847 | 839 | 838 | 835 | 809 | 807 | 829.17 | 16.88 | 0.921 | EX | 11 |
| 6 | Wiedeman, Dave | 822 | 816 | 794 | 793 | 790 | 784 | 799.83 | 15.37 | 0.889 | SS | 16 |
| 7 | Sykulski, Jack | 811 | 806 | 801 | 786 | 783 | 782 | 794.83 | 12.70 | 0.883 | SS | 21 |
| 8 | Chait, Abe | 732 | 716 | 715 | 709 | 704 | 696 | 712.00 | 12.28 | 0.791 | MK | 11 |
900 .45 Cal.
| Ave | Stdev | % | Rank | matches | ||||||||
| 1 | Gemmill, John | 880 | 876 | 876 | 876 | 874 | 874 | 876.00 | 2.19 | 0.973 | HM | 37 |
| 2 | Vargo, Bill | 869 | 869 | 867 | 863 | 859 | 858 | 864.17 | 4.92 | 0.960 | MA | 17 |
| 3 | Ball, Kevin | 869 | 867 | 865 | 858 | 856 | 854 | 861.50 | 6.28 | 0.957 | MA | 12 |
| 4 | Tiethof, Alex | 847 | 839 | 838 | 835 | 809 | 807 | 829.17 | 16.88 | 0.921 | EX | 11 |
| 5 | Sykulski, Jack | 782* | 775 | 772 | 764 | 747 | 718 | 759.67 | 23.67 | 0.844 | MK | 13 |
| 6 | Chait, Abe | 732 | 716 | 715 | 704 | 696 | 683 | 707.67 | 17.17 | 0.786 | MK | 9 |
900 Iron Sights
| Ave | Stdev | % | Rank | matches | ||||||||
| 1 | Pavlonnis, George | 804 | 791 | 783 | 779 | 778 | 768 | 783.83 | 12.38 | 0.871 | SS | 8 |
* indicates BEST score on LAST DAY of the season!