Old Bridge Rifle & Pistol Club

2001-2 Bullseye 600 League

Oct. 2000 - March 2002

Season Summary:

( Total of 18 matches were required to qualify for participation )

Best 12 Scores  

600 Unlimited
                            Ave Stdev % Rank matches
1 Gemmill, John 594 591 591 590 590 589 588 588 588 588 588 588 589.4 1.88 0.982 HM 95
2 Ball, Kevin 588 588 587 587 585 585 585 584 584 584 583 582 585.2 1.95 0.975 HM 43
3 Vargo, Bill 588 587 586 584 583 582 582 581 581 581 581 580 583.0 2.66 0.972 HM 87
4 Lai, Dan 583 583 581 581 579 579 576 575 568 567 563 561 574.7 7.89 0.958 MA 19
5 Verrier, Jean 570 568 565 565 563 561 561 559 559 558 558 557 562.0 4.22 0.937 EX 42
6 Wiedeman, Dave 566 561 560 557 554 553 553 552 551 550 549 549 554.6 5.35 0.924 EX 55
7 Tiethof, Alex 563 559 558 558 554 554 550 550 549 548 545 545 552.8 5.83 0.921 EX 34
8 Sykulski, Jack 562 549 547 545 543 543 540 539 538 538 538 537 543.3 7.09 0.905 EX 55
9 Larkin, Jack 552 546 545 544 543 539 539 537 534 533 532 532 539.7 6.41 0.899 SS 31
10 Ball, Logan 557 554 553 552 551 536 534 534 533 505 498 488 532.9 23.64 0.888 SS 22
11 Chait, Abe 536 532 529 527 524 523 521 521 519 518 513 511 522.8 7.36 0.871 SS 61
12 Badiak, Mary 522 521 520 520 519 515 515 514 511 506 506 502 514.3 6.69 0.857 SS 57
13 Roman, Russ 520 502 502 499 495 494 493 492 492 491 489 488 496.4 8.73 0.827 MK 25
14 Badiak, Ray 509 505 498 493 492 492 485 482 481 477 474 474 488.5 11.64 0.814 MK 44
15 Taffuri, Jeff 501 497 482 473 473 473 472 465 463 458 447 446 470.8 17.00 0.785 MK 20
                                     
* Pavlonnis, George 545** 535 519 518 514 513 511 502 501 496 492   513.3 16.03 0.855 SS 11

** George made it to SS with a "PR" on the LAST DAY of the season !!!

 

600 Center Fire

                            Ave Stdev % Rank matches
1 Gemmill, John 588* 587 587 585 584 582 582 581 581 581 581 581 583.3 2.74 0.972 HM 58
2 Vargo, Bill 583 582 582 581 580 579 579 578 578 578 577 577 579.5 2.07 0.966 MA 54
3 Wiedeman, Dave 550 544 538 535 534 534 532 531 529 528 527 527 534.1 7.04 0.890 SS 23
4 Sykulski, Jack 545 539 538 538 534 533 533 531 529 523 519 518 531.7 8.26 0.886 SS 37

* Indicates BEST score on the LAST DAY of the season!

600 Iron Sights
                            Ave Stdev % Rank matches
1 Taffuri, Jeff 501 497 482 473 473 473 472 465 463 458 447 446 470.8 17.00 0.785 MK 19